Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 32860 | 32860.0 |
2nd Year | Tution Fee | USD 32860 | 32860.0 |
3rd Year | Tution Fee | USD 32860 | 32860.0 |
4th Year | Tution Fee | USD 32860 | 32860.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-05-01 00:00:00.000 | 2022-05-15 00:00:00.000 | Active |
Academics: Overall 65% For both UG and PG Courses
English : IELTS: Applicants Should have a minimum score of 6.0.
TOEFL: Minimum score should be 75.
Duolingo: Minimum Score should be 90
1. Application along with a non-refundable application fee of $ 50 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
ENG C101 | Composition and Rhetoric | 3 |
MATH 106 | College Algebra | 3 |
MATH 109 | Pre-calculus Math | 3 |
SCI | Natural Sciences Core | 6 |
HUM | Humanities Core | 6 |
FA | Fine Arts Core | 3 |
CAPS 390 | Capstone Seminar | 3 |
SOSC | Social Sciences Core | 6 |
TOTAL | 33 |
ACCT 101 | Principles of Accounting I | 3 |
ACCT 103 | Managerial/Cost Accounting | 3 |
BLAW 251 | Business Law I | 3 |
BUAD 101 | Introduction to Business | 3 |
BUAD 102 | Business Communications | 3 |
BUAD 382 | Senior Project/Internship | 3 |
CAIS 101 | Statistics | 3 |
CAIS 191 | Computer Concepts | 3 |
CAIS 201 | Introduction to Business Analytics | 3 |
ECON 201 | Principles of Economics - Macro | 3 |
ECON 202 | Principles of Economics - Micro | 3 |
ENGL 202 | Advanced Composition (for Business) | 3 |
FIN 209 | Managerial Finance | 3 |
MGMT 200 | Work Force Dynamics | 3 |
MGMT 301 | Operations Management | 3 |
MGMT 320 | Business Planning | 3 |
MGMT 350 | Business Policy and Strategy | 3 |
MKTG 205 | Principles of Marketing | 3 |
TOTAL | 54 |
(Six courses required, CPSC is an additional Elective)
BAI 301 | Basics of Data Science Programming | 3 |
BAI 302 | Data Science Basic Inference and Visualization | 3 |
BAI 303 | Data Science Advanced Modeling | 3 |
CPSC 442 | Python for Data Analytics | 3 |
ECON 376 | Business Forecasting | 3 |
MGMT 304x | Operations Management II | 3 |
MGMT 348 | Project Management | 3 |
TOTAL | 18 |
The Bachelor of Science degree program in Business Analytics and Intelligence provides course work from the School of Business with a special emphasis in the application of data analytics to business problems. Course offerings emphasize those analytic and critical thinking skills presently needed by business professionals. With the constant development of new technologies, there is a need to efficiently collect and store vast amounts of digital data.
Students in this program will acquire a set of practical data analytic skills. Additionally, students will develop the necessary skills to extract, analyze, organize and present data in a manner that is useful for organizational decision making. The Business Analytics degree program will require students to develop a high level of quantitative and technological skills. It utilizes the courses from the undergraduate business core, existing courses from the School of Business, and specialized courses in the area of Business Analytics and Intelligence.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Private University:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)