Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 17000 | 17000.0 |
2nd Year | Tution Fee | CAD 17000 | 17000.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-10-01 00:00:00.000 | 2021-10-15 00:00:00.000 | Active |
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
2022-07-01 00:00:00.000 | 2022-07-15 00:00:00.000 | Active |
Secondary School Applicants who have graduated from British Columbia secondary school (high school) or equivalent are required to have, at minimum, the equivalent of a BC high school (Grade 12) diploma, with an overall average of C.
If you have graduated from high school but do not meet the minimum grade levels, you may still be considered for admission if you have successfully completed at least 30 academic post-secondary credits at a recognized institution.
UCW accepts the following tests with the stated scores as meeting the requirements for direct admission to a degree program (without the requirement to take UAP).
TEST | MINIMUM OVERALL SCORE | MINIMUM WRITING SCORE |
---|---|---|
IELTS - Academic | 6.5 | 6.0 |
IELTS - Indicator | 6.5 | 6.0 |
CAEL | 70 | 60* |
CAEL Online | 70 | 60* |
CAE** | 176 | N/A |
Duolingo | 110 | 100*** |
Password | 6.5 | 6.0 |
PTE - Academic | 61 | 60 |
TOEFL - iBT | 88 | 20* |
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of $150 will be charged from the student and it will be paid by credit card only.
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
PSYC 103 | Introduction to Psychology: Biological and Cognitive |
PSYC 104 | Introduction to Psychology: Developmental, Personality, Social and Clinical |
PSYC 202 | Social Psychology-Concepts and Application |
PSYC 220 | Abnormal Behaviour |
PSYC 230 | Brain and Behaviour |
PSYC 240 | Research Methods: Thinking Clearly about Psychology |
PSYC 250 | Data Analysis in Behavioural Sciences |
Career Possibilities with Additional Post-Secondary Education:
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
Applicants must submit: