Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10700 | 10700.0 |
2nd Year | Tution Fee | USD 10700 | 10700.0 |
Starting Date | Application Deadline | Status |
---|
Academics: Applicants should have 55% in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 5.5.
TOEFL: Minimum score should be 56 .
PTE: Minimum score should be 42 for Bachelors .
1. Application along with a non-refundable application fee of $ 50 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Major Requirements
Required Core Courses: 13 units | Units | |
---|---|---|
BIOL 130 | Human Biology | 3 units |
BIOL 250 | Human Anatomy | 4 units |
KINE 101 | Introduction to Kinesiology | 3 units |
KINE 119 | First Aid/Adult & Pediatric CPR | 3 units |
Required Selective Courses: Select 2 courses from the following - 6 units | Units | |
---|---|---|
KINE 102 | Introduction to Coaching Principles | 3 units |
KINE 103 | Social Issues in Sport | 3 units |
KINE 104 | Sports Psychology | 3 units |
KINE 106 | Introduction to Sports Management | 3 units |
KINE 110 | Care and Prevention of Athletic Injuries | 3 units |
KINE 300 | Anatomy of Motion | 3 units |
DANC 100 | Dance Appreciation | 3 units |
Required Selective Courses: Movement Based Courses: Select 3 units from the following with a maximum of one unit from any one area | Units | |
---|---|---|
ADAP 100 | Adapted Aquatics | 0.5 or 1 units |
ADAP 110 | Adapted General Conditioning | 0.5 or 1 units |
ADAP 140 | Adapted Weight Training | 0.5 or 1 units |
ADAP 155 | Adapted Back Care | 0.5 or 1 units |
AQUA 109.1 | Water Polo I | 0.5 or 1 units |
AQUA 109.2 | Water Polo II | 0.5 or 1 units |
AQUA 109.3 | Water Polo III | 0.5 or 1 units |
AQUA 109.4 | Water Polo IV | 0.5 or 1 units |
AQUA 127.1 | Swim Stroke Development I | 0.5 or 1 units |
AQUA 127.2 | Swim Stroke Development II | 0.5 or 1 units |
AQUA 127.3 | Swim Stroke Development III | 0.5 or 1 units |
AQUA 127.4 | Swim Stroke Development IV | 0.5 or 1 units |
AQUA 133.1 | Individual Swim Conditioning I | 0.5 or 1 units |
AQUA 133.2 | Individual Swim Conditioning II | 0.5 or 1 units |
AQUA 133.3 | Individual Swim Conditioning III | 0.5 or 1 units |
AQUA 133.4 | Individual Swim Conditioning IV | 0.5 or 1 units |
DANC 117.1 | Tap Dance I | 0.5 or 1 units |
DANC 117.2 | Tap Dance II | 0.5 or 1 units |
DANC 117.3 | Tap Dance III | 0.5 or 1 units |
DANC 117.4 | Tap Dance IV | 0.5 or 1 units |
DANC 121.1 | Modern Dance I | 0.5 or 1 units |
DANC 121.2 | Modern Dance II | 0.5 or 1 units |
DANC 121.3 | Modern Dance III | 0.5 or 1 units |
DANC 121.4 | Modern Dance IV | 0.5 or 1 units |
DANC 130.1 | Jazz Dance I | 0.5 or 1 units |
DANC 130.2 | Jazz Dance II | 0.5 or 1 units |
DANC 130.3 | Jazz Dance III | 0.5 or 1 units |
DANC 130.4 | Jazz Dance IV | 0.5 or 1 units |
DANC 140.1 | Ballet I | 0.5 or 1 units |
DANC 140.2 | Ballet II | 0.5 or 1 units |
DANC 140.3 | Ballet III | 0.5 or 1 units |
DANC 140.4 | Ballet IV | 0.5 or 1 units |
FITN 112.1 | Cross Training I | 0.5 or 1 units |
FITN 112.2 | Cross Training II | 0.5 or 1 units |
FITN 112.3 | Cross Training III | 0.5 or 1 units |
FITN 112.4 | Cross Training IV | 0.5 or 1 units |
FITN 116.1 | Body Conditioning I | 0.5 or 1 units |
FITN 116.2 | Body Conditioning II | 0.5 or 1 units |
FITN 116.3 | Body Conditioning III | 0.5 or 1 units |
FITN 116.4 | Body Conditioning IV | 0.5 or 1 units |
FITN 134 | Track and Trail Aerobics | 0.5 or 1 units |
FITN 201.1 | Weight Training I | 0.5 or 1 units |
FITN 201.2 | Weight Training II | 0.5 or 1 units |
FITN 201.3 | Weight Training III | 0.5 or 1 units |
FITN 201.4 | Weight Training IV | 0.5 or 1 units |
FITN 226 | Plyometric Conditioning | 0.5 or 1 units |
FITN 235.1 | Boot Camp I | 0.5 or 1 units |
FITN 235.2 | Boot Camp II | 0.5 or 1 units |
FITN 235.3 | Boot Camp III | 0.5 or 1 units |
FITN 235.4 | Boot Camp IV | 0.5 or 1 units |
FITN 237 | Total Core Training | 0.5 or 1 units |
FITN 301.1 | Indoor Cycling I | 0.5 or 1 units |
FITN 301.2 | Indoor Cycling II | 0.5 or 1 units |
FITN 301.3 | Indoor Cycling III | 0.5 or 1 units |
FITN 301.4 | Indoor Cycling IV | 0.5 or 1 units |
FITN 334.1 | Yoga I | 0.5 or 1 units |
FITN 334.2 | Yoga II | 0.5 or 1 units |
FITN 334.3 | Yoga III | 0.5 or 1 units |
FITN 334.4 | Yoga IV | 0.5 or 1 units |
FITN 335.1 | Pilates I | 0.5 or 1 units |
FITN 335.2 | Pilates II | 0.5 or 1 units |
FITN 335.3 | Pilates III | 0.5 or 1 units |
FITN 335.4 | Pilates IV | 0.5 or 1 units |
FITN 336 | Restorative Yoga | 0.5 or 1 units |
INDV 121.1 | Badminton I | 0.5 or 1 units |
INDV 121.2 | Badminton II | 0.5 or 1 units |
INDV 121.3 | Badminton III | 0.5 or 1 units |
INDV 121.4 | Badminton IV | 0.5 or 1 units |
INDV 251.1 | Tennis I | 0.5 or 1 units |
INDV 251.2 | Tennis II | 0.5 or 1 units |
INDV 251.3 | Tennis III | 0.5 or 1 units |
INDV 251.4 | Tennis IV | 0.5 or 1 units |
TEAM 111.1 | Basketball I | 0.5 or 1 units |
TEAM 111.2 | Basketball II | 0.5 or 1 units |
TEAM 111.3 | Basketball III | 0.5 or 1 units |
TEAM 111.4 | Basketball IV | 0.5 or 1 units |
TEAM 148.1 | Indoor Soccer I | 0.5 or 1 units |
TEAM 148.2 | Indoor Soccer II | 0.5 or 1 units |
TEAM 148.3 | Indoor Soccer III | 0.5 or 1 units |
TEAM 148.4 | Indoor Soccer IV | 0.5 or 1 units |
TEAM 150 | Softball | 0.5 or 1 units |
TEAM 171.1 | Volleyball I | 0.5 or 1 units |
TEAM 171.2 | Volleyball II | 0.5 or 1 units |
TEAM 171.3 | Volleyball III | 0.5 or 1 units |
TEAM 171.4 | Volleyball IV | 0.5 or 1 units |
TEAM 180 | Volleyball - Applications in Team Tactics | 0.5 or 1 units |
TEAM 182 | Individual Volleyball Training | 0.5 or 1 units |
Note: Summer courses are only offered for .5 units.
Total Required Major Units: 22
And required General Education coursework and electives as needed to meet the minimum 60 units required for the Associate degree.
Careers in the discipline of Kinesiology are broad and include such areas as teaching, coaching, Sports Management/Marketing, Sports Journalism, Exercise Science, Occupational Therapy, Athletic Training, Physicians Assistant, and various careers in the Fitness Industry. Students intending to earn a Bachelor's Degree in Kinesiology should consult early with a counselor and the current catalogue of the college/university in which they plan to transfer. Specific requirements vary; however four-year institutions usually require that students complete a core of basic sciences and Kinesiology courses as well as general education requirements prior to transfer.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $26,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)