Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10700 | 10700.0 |
2nd Year | Tution Fee | USD 10700 | 10700.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-09-15 00:00:00.000 | Active |
Academics: 60% in 12th
English : IELTS:5.5 Bands (For Bachelor's)
PTE: minimum 42 (For Bachelor's)
TOEFL: minimum 56 (For Bachelor's)
Duolingo:minimum 85(for Bachelors)
Step 1: Submit Your Application at the tenagent Portal with a Non-refundable application fee of $50.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Required Core Courses | Units | |
---|---|---|
MUS. 100 | Fundamentals of Music | 3 units |
OR | ||
MUS. 107 | Music Theory III | 3 units |
MUS. 105 | Music Theory I | 3 units |
MUS. 106 | Music Theory II | 3 units |
MUS. 111 | Musicianship I | 1 unit |
MUS. 112 | Musicianship II | 1 unit |
MUS. 301 | Piano I | 2 units |
OR | ||
MUS. 205 | History, Theory and Practice: Piano and the Keyboard | 3 units |
Select 3 units from the following: | Units | |
---|---|---|
MUS. 115 | Music, Art and Ideas | 3 units |
MUS. 202 | Music Appreciation | 3 units |
MUS. 204 | Music History | 3 units |
Select 3 units from the following: | Units | |
---|---|---|
MUS. 100 * | Fundamentals of Music | 3 units |
MUS. 250 | World Music | 3 units |
MUS. 275 | History of Jazz | 3 units |
MUS. 276 | Hip Hop: Culture and Politics | 3 units |
MUS. 277 | African American Music | 3 units |
MUS. 294 | Introduction to Music Technology | 3 units |
MUS. 299 | Electronic Music Production | 3 units |
Select 4 units from the following: | Units | |
---|---|---|
MUS. 302 | Piano II | 2 units |
MUS. 303 | Piano III | 2 units |
MUS. 304 | Piano IV | 2 units |
MUS. 355 | Violin/Viola I | 2 units |
MUS. 356 | Violin/Viola II | 2 units |
MUS. 357 | Violin/Viola III | 2 units |
MUS. 358 | Violin/Viola IV | 2 units |
MUS. 377 | Guitar I | 2 units |
MUS. 378 | Guitar II | 2 units |
MUS. 379 | Guitar III | 2 units |
MUS. 380 | Guitar IV | 2 units |
MUS. 401 | Voice I | 2 units |
MUS. 402 | Voice II | 2 units |
MUS. 403 | Voice III | 2 units |
MUS. 404 | Voice IV | 2 units |
Select 4 units from the following: | Units | |
---|---|---|
MUS. 383.1 | Guitar Ensemble I | 1 unit |
MUS. 383.2 | Guitar Ensemble II | 1 unit |
MUS. 383.3 | Guitar Ensemble III | 1 unit |
MUS. 383.4 | Guitar Ensemble IV | 1 unit |
MUS. 410.1 | Voice for the Musical Theater Production I | 2 units |
MUS. 410.2 | Voice for the Musical Theater Production II | 2 units |
MUS. 410.3 | Voice for the Musical Theater Production III | 2 units |
MUS. 410.4 | Voice for the Musical Theater Production IV | 2 units |
MUS. 420.1 | Orchestra for the Musical Theater Production I | 2 units |
MUS. 420.2 | Orchestra for the Musical Theater Production II | 2 units |
MUS. 420.3 | Orchestra for the Musical Theater Production III | 2 units |
MUS. 420.4 | Orchestra for the Musical Theater Production IV | 2 units |
MUS. 430.1 | Concert Band I | 1 unit |
MUS. 430.2 | Concert Band II | 1 unit |
MUS. 430.3 | Concert Band III | 1 unit |
MUS. 430.4 | Concert Band IV | 1 unit |
MUS. 440.1 | Symphony Orchestra I | 1 unit |
MUS. 440.2 | Symphony Orchestra II | 1 unit |
MUS. 440.3 | Symphony Orchestra III | 1 unit |
MUS. 440.4 | Symphony Orchestra IV | 1 unit |
MUS. 450.1 | Jazz Band I | 1 unit |
MUS. 450.2 | Jazz Band II | 1 unit |
MUS. 450.3 | Jazz Band III | 1 unit |
MUS. 450.4 | Jazz Band IV | 1 unit |
MUS. 470.1 | Concert Choir I | 1 unit |
MUS. 470.2 | Concert Choir II | 1 unit |
MUS. 470.3 | Concert Choir III | 1 unit |
MUS. 470.4 | Concert Choir IV | 1 unit |
MUS. 485.1 | Vocal Jazz Ensemble I | 1 unit |
MUS. 485.2 | Vocal Jazz Ensemble II | 1 unit |
MUS. 485.3 | Vocal Jazz Ensemble III | 1 unit |
MUS. 485.4 | Vocal Jazz Ensemble IV | 1 unit |
* MUS. 100 may only be taken as an elective if MUS. 107 was selected as the Required Core Course.
Total Required Major Units: 27 - 28
The Associate of Arts Degree in Music provides technical and artistic foundations to students interested in pursuing careers in music and music-related fields. In addition to basic courses in reading and writing music, students gain beginning performance skills through class instruction on an instrument (or voice) and as part of a music ensemble. Studies in the aesthetic and historical traditions of various music cultures provide students with an introductory knowledge of the roles and functions of music in society. This degree can also serve as the preparation for additional music studies or degrees (such as the AA-T in Music) for students wishing to transfer to a baccalaureate degree program as a music major.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)