Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10700 | 10700.0 |
2nd Year | Tution Fee | USD 10700 | 10700.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-09-15 00:00:00.000 | Active |
Academics: 60% in 12th
English : IELTS:5.5 Bands (For Bachelor's)
PTE: minimum 42 (For Bachelor's)
TOEFL: minimum 56 (For Bachelor's)
Duolingo:minimum 85(for Bachelors)
Step 1: Submit Your Application at the tenagent Portal with a Non-refundable application fee of $50.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Required Core Courses | Units | |
---|---|---|
BIOL 130 | Human Biology | 3 units |
BIOL 250 | Human Anatomy | 4 units |
KINE 100 | Introduction to Kinesiology | 3 units |
PSYC 100 | General Psychology | 3 units |
KINE 305 | Health-Related Fitness and Wellness | 3 units |
Plus a minimum of 1 unit from each of 3 different areas from the following: | Units |
---|
ADAPTIVE PHYSICAL EDUCATION (ADAP): | Units | |
---|---|---|
ADAP 358 | Adapted Strength Development | 0.5 or 1 units |
ADAP 359 | Balance and Functional Movement for the Physically Limited | 0.5 or 1 units |
COMBATIVES (COMB): | Units | |
---|---|---|
COMB 105.1 | Jiu Jitsu I | 0.5 - 1 units |
COMB 105.2 | Jiu Jitsu II | 0.5 - 1 units |
COMB 105.3 | Jiu Jitsu III | 0.5 - 1 units |
COMB 301 | Beginning Wrestling | 0.5 - 1 units |
COMB 302 | Intermediate Wrestling | 0.5 - 1 units |
COMB 401.1 | Self Defense I | 0.5 - 2 units |
COMB 401.2 | Self Defense II | 0.5 - 2 units |
COMB 401.3 | Self Defense III | 0.5 - 2 units |
COMB 401.4 | Self Defense IV | 0.5 - 2 units |
DANCE (DANC): | Units | |
---|---|---|
DANC 121.1 | Contemporary Modern Dance I | 0.5 or 1 units |
DANC 121.2 | Contemporary Modern Dance II | 0.5 or 1 units |
DANC 121.3 | Contemporary Modern Dance III | 0.5 or 1 units |
DANC 121.4 | Contemporary Modern Dance IV | 0.5 or 1 units |
DANC 130.1 | Jazz Dance I: Lyrical, Pop & Broadway | 0.5 or 1 units |
DANC 130.2 | Jazz Dance II – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.3 | Jazz Dance III – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.4 | Jazz Dance IV – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 140.1 | Ballet I | 0.5 or 1 units |
DANC 140.2 | Ballet II | 0.5 or 1 units |
DANC 140.3 | Ballet III | 0.5 or 1 units |
DANC 140.4 | Ballet IV | 0.5 or 1 units |
DANC 330.1 | Creative Dance I | 0.5 - 1 units |
DANC 330.2 | Creative Dance II | 0.5 - 1 units |
DANC 330.3 | Creative Dance III | 0.5 - 1 units |
DANC 330.4 | Creative Dance IV | 0.5 - 1 units |
DANC 350.1 | Cardio Dance I | 0.5 or 1 units |
DANC 350.2 | Cardio Dance II | 0.5 or 1 units |
DANC 350.3 | Cardio Dance III | 0.5 or 1 units |
DANC 350.4 | Cardio Dance IV | 0.5 or 1 units |
FITNESS (FITN): | Units | |
---|---|---|
FITN 106 | Varsity Conditioning | 0.5 - 2 units |
FITN 107 | Intercollegiate Fitness | 0.5 - 2 units |
FITN 112.1 | Cross Training I | 0.5 or 1 units |
FITN 112.2 | Cross Training II | 0.5 or 1 units |
FITN 112.3 | Cross Training III | 0.5 or 1 units |
FITN 112.4 | Cross Training IV | 0.5 or 1 units |
FITN 116.1 | Body Conditioning I | 0.5 or 1 units |
FITN 116.2 | Body Conditioning II | 0.5 or 1 units |
FITN 116.3 | Body Conditioning III | 0.5 or 1 units |
FITN 116.4 | Body Conditioning IV | 0.5 or 1 units |
FITN 166.1 | Golf Fitness I | 0.5 - 2 units |
FITN 166.2 | Golf Fitness II | 0.5 - 2 units |
FITN 166.3 | Golf Fitness III | 0.5 - 2 units |
FITN 166.4 | Golf Fitness IV | 0.5 - 2 units |
FITN 199.1 | Interactive Cardiovascular Fitness I | 2 units |
FITN 199.2 | Interactive Cardiovascular Fitness II | 2 units |
FITN 201.1 | Weight Training I | 0.5 or 1 units |
FITN 201.2 | Weight Training II | 0.5 or 1 units |
FITN 201.3 | Weight Training III | 0.5 or 1 units |
FITN 201.4 | Weight Training IV | 0.5 or 1 units |
FITN 219.1 | Core Fitness Training I | 0.5 or 1 units |
FITN 219.2 | Core Fitness Training II | 0.5 or 1 units |
FITN 219.3 | Core Fitness Training III | 0.5 or 1 units |
FITN 219.4 | Core Fitness Training IV | 0.5 or 1 units |
FITN 301.1 | Indoor Cycling I | 0.5 or 1 units |
FITN 301.2 | Indoor Cycling II | 0.5 or 1 units |
FITN 301.3 | Indoor Cycling III | 0.5 or 1 units |
FITN 301.4 | Indoor Cycling IV | 0.5 or 1 units |
FITN 304.1 | Walking Fitness I | 0.5 or 1 units |
FITN 304.2 | Walking Fitness II | 0.5 or 1 units |
FITN 304.3 | Walking Fitness III | 0.5 or 1 units |
FITN 304.4 | Walking Fitness IV | 0.5 or 1 units |
FITN 305.1 | Cardiovascular Development - Running Emphasis I | 0.5 - 2 units |
FITN 305.2 | Cardiovascular Development - Running Emphasis II | 0.5 - 2 units |
FITN 305.3 | Cardiovascular Development - Running Emphasis III | 0.5 - 2 units |
FITN 305.4 | Cardiovascular Development - Running Emphasis IV | 0.5 - 2 units |
FITN 308.1 | Hiking and Trekking for Fitness I | 0.5 - 2 units |
FITN 308.2 | Hiking and Trekking for Fitness II | 0.5 - 2 units |
FITN 308.3 | Hiking and Trekking for Fitness III | 0.5 - 2 units |
FITN 308.4 | Hiking and Trekking for Fitness IV | 0.5 - 2 units |
FITN 314.1 | Backpacking for Fitness I | 0.5 - 2 units |
FITN 314.2 | Backpacking for Fitness II | 0.5 - 2 units |
FITN 314.3 | Backpacking for Fitness III | 0.5 - 2 units |
FITN 314.4 | Backpacking for Fitness IV | 0.5 - 2 units |
FITN 332.1 | Stretching and Flexibility I | 0.5 or 1 units |
FITN 332.2 | Stretching and Flexibility II | 0.5 or 1 units |
FITN 332.3 | Stretching and Flexibility III | 0.5 or 1 units |
FITN 332.4 | Stretching and Flexibility IV | 0.5 or 1 units |
FITN 334.1 | Yoga I | 0.5 or 1 units |
FITN 334.2 | Yoga II | 0.5 or 1 units |
FITN 334.3 | Yoga III | 0.5 or 1 units |
FITN 334.4 | Yoga IV | 0.5 or 1 units |
FITN 335.1 | Pilates I | 0.5 or 1 units |
FITN 335.2 | Pilates II | 0.5 or 1 units |
FITN 335.3 | Pilates III | 0.5 or 1 units |
FITN 335.4 | Pilates IV | 0.5 or 1 units |
INDIVIDUAL SPORTS (INDV): | Units | |
---|---|---|
INDV 101.1 | Archery I | 0.5 - 2 units |
INDV 101.2 | Archery II | 0.5 - 2 units |
INDV 101.3 | Archery III | 0.5 - 2 units |
INDV 101.4 | Archery IV | 0.5 - 2 units |
INDV 121.1 | Badminton I | 0.5 or 1 units |
INDV 121.2 | Badminton II | 0.5 or 1 units |
INDV 121.3 | Badminton III | 0.5 or 1 units |
INDV 121.4 | Badminton IV | 0.5 or 1 units |
INDV 126 | Coed Club Badminton | 0.5 - 1 units |
INDV 160.1 | Golf I | 0.5 or 1 units |
INDV 160.2 | Golf II | 0.5 or 1 units |
INDV 160.3 | Golf III | 0.5 or 1 units |
INDV 160.4 | Golf IV | 0.5 or 1 units |
INDV 251.1 | Tennis I | 0.5 or 1 units |
INDV 251.2 | Tennis II | 0.5 or 1 units |
INDV 251.3 | Tennis III | 0.5 or 1 units |
INDV 251.4 | Tennis IV | 0.5 or 1 units |
KINESIOLOGY (KINE): | Units | |
---|---|---|
KINE 305 | Health-Related Fitness and Wellness | 3 units |
PHYSICAL EDUCATION (P.E.): | Units | |
---|---|---|
P.E. 105 | The Student-Athlete Experience | 2 units |
P.E. 152 | Theory of Sport & Fitness Management | 3 units |
P.E. 301 | Introduction to Personal Training | 3 units |
P.E. 302 | Introduction to Sport Nutrition | 3 units |
TEAM SPORTS (TEAM): | Units | |
---|---|---|
TEAM 100 | Men's Baseball | 2 units |
TEAM 111.1 | Basketball I | 0.5 or 1 units |
TEAM 111.2 | Basketball II | 0.5 or 1 units |
TEAM 111.3 | Basketball III | 0.5 or 1 units |
TEAM 111.4 | Basketball IV | 0.5 or 1 units |
TEAM 112 | Basketball: Advanced Competition Strategies | 0.5 or 1 units |
TEAM 116 | Basketball: Individual Skill Development | 0.5 or 1 units |
TEAM 132.1 | Flag Football I | 0.5 - 2 units |
TEAM 132.2 | Flag Football II | 0.5 - 2 units |
TEAM 132.3 | Flag Football III | 0.5 - 2 units |
TEAM 132.4 | Flag Football IV | 0.5 - 2 units |
TEAM 141.1 | Soccer I | 0.5 - 1 units |
TEAM 141.2 | Soccer II | 0.5 - 1 units |
TEAM 141.3 | Soccer III | 0.5 - 1 units |
TEAM 141.4 | Soccer IV | 0.5 - 1 units |
TEAM 148.1 | Indoor Soccer I | 0.5 - 1 units |
TEAM 148.2 | Indoor Soccer II | 0.5 - 1 units |
TEAM 148.3 | Indoor Soccer III | 0.5 - 1 units |
TEAM 148.4 | Indoor Soccer IV | 0.5 - 1 units |
TEAM 179 | Tournament Volleyball | 0.5 - 1 units |
TEAM 188 | Volleyball Theory: Defense | 1.5 - 3 units |
TEAM 189 | Volleyball Theory: Offense | 1.5 - 3 units |
TEAM 190 | Baseball Theory: Defense | 1.5 - 3 units |
TEAM 191 | Baseball Theory: Offense | 1.5 - 3 units |
TEAM 192 | Men's Basketball Theory: Defense | 1.5 - 3 units |
TEAM 193 | Men's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 194 | Women's Basketball Theory: Defense | 1.5 - 3 units |
TEAM 195 | Women's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 196 | Men's Soccer Theory: Defense | 1.5 - 3 units |
TEAM 197 | Men's Soccer Theory: Offense | 1.5 - 3 units |
TEAM 198 | Women's Soccer Theory: Defense | 1.5 - 3 units |
TEAM 199 | Women's Soccer Theory, Offense | 1.5 - 3 units |
Total Required Major Units: 19
The Physical Education major may be used as the basis for careers in teaching, coaching, athletic training, exercise science/fitness, athletic and sports management.
Students intending to earn a Bachelor's degree in physical education/kinesiology should consult early with counselors and current catalogs of the college/university to which they plan to transfer. Specific requirements vary; however institutions usually require that students complete a core of basic sciences and physical education courses as well as general education requirements prior to transfer.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)