Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | RUB 5000 | 5000.0 |
2nd Year | Tution Fee | RUB 5000 | 5000.0 |
3rd Year | Tution Fee | RUB 5000 | 5000.0 |
4th Year | Tution Fee | RUB 5000 | 5000.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2023-09-01 00:00:00.000 | 2023-07-01 00:00:00.000 | Active |
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/informaczionnyie_sistemyi_i_texnologii
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/informaczionnyie_sistemyi_i_texnologii
GameDev is one of the fastest growing areas in recent years. The gaming industry is comparable to the cinema in terms of reaching an engaged audience. Students during their studies master programming languages, learn to work in popular game engines, and also develop their own