Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | RUB 5000 | 5000.0 |
2nd Year | Tution Fee | RUB 5000 | 5000.0 |
3rd Year | Tution Fee | RUB 5000 | 5000.0 |
4th Year | Tution Fee | RUB 5000 | 5000.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2023-09-01 00:00:00.000 | 2023-07-01 00:00:00.000 | Active |
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/finansovyij_menedzhment
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/finansovyij_menedzhment
The program is designed to expand knowledge in the field of cash flow management of the company. We train specialists who are able to analyze the financial condition of a business, take part in the evaluation of investment projects, calculate economic benefits and increase company profits.