Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | RUB 5000 | 5000.0 |
2nd Year | Tution Fee | RUB 5000 | 5000.0 |
3rd Year | Tution Fee | RUB 5000 | 5000.0 |
4th Year | Tution Fee | RUB 5000 | 5000.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2023-09-01 00:00:00.000 | 2023-07-01 00:00:00.000 | Active |
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/obshhaya_ekonomika_na_anglijskom_yazyike
For more details , Please Click on this Link : https://synergy.ru/abiturientam/programmyi_obucheniya/obshhaya_ekonomika_na_anglijskom_yazyike
We train general economists who know everything about commodity-money relations, economic planning and forecasting. You will learn how to manage the corporate budget and ensure stable business growth regardless of external conditions.