Year | Name | Fees | Total |
---|
Starting Date | Application Deadline | Status |
---|
Course | Course Title | Credits |
---|---|---|
ACC 2010 | Financial Accounting | 4 |
ECO 2030 | Principles of Macroeconomics | 4 |
ECO 2050 | Principles of Microeconomics | 4 |
ECO 3030 | Intermediate Macroeconomics | 4 |
ECO 3050 | Intermediate Microeconomics | 4 |
FIN 3010 | Financial Management | 4 |
MTH 1410 | Calculus I | 4 |
MTH 1420 | Calculus II | 4 |
MTH 2310 | Linear Algebra | 4 |
MTH 2410 | Calculus III | 4 |
MTH 3410 | Differential Equations | 4 |
STS 2610, STS 2910 | Business Statistics and Analysis or Introduction to Statistical Analysis with SAS Applications | 4 |
STS 3210 | Linear Statistical Models | 4 |
he Department of Mathematical Sciences at HPU offers a B.S. in mathematical economics for students wishing to study the deep interplay between mathematics and economic theory. Techniques mastered in mathematics and statistics courses provide the tools necessary to gain a rich understanding of economic models and the confidence to apply mathematics to real world applications.