Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | GBP 13450 | 13450.0 |
2nd Year | Tution Fee | GBP 13450 | 13450.0 |
3rd Year | Tution Fee | GBP 13450 | 13450.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-20 00:00:00.000 | 2022-10-05 00:00:00.000 | Active |
2023-01-01 00:00:00.000 | 2022-11-01 00:00:00.000 | Active |
2023-09-01 00:00:00.000 | 2023-07-01 00:00:00.000 | Active |
2024-01-01 00:00:00.000 | 2023-11-01 00:00:00.000 | Active |
Academic: Min 60-65% for CBSE and 65% for Punjab students
English: IELTS- Overall 6.0(No Less than 5.5 )
English: PTE- Overall 52 (with 42 in all components)
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
4. After paying fee, interview will be conducted.
After Interview student can apply for CAS.
Module | Credits | Compulsory/optional |
---|---|---|
Principles of Marketing | 15 Credits | Compulsory |
Introduction to Business Operations | 15 Credits | Compulsory |
Introduction to Microeconomics | 15 Credits | Compulsory |
Introduction to Macroeconomics | 15 Credits | Compulsory |
Accounting for Business | 15 Credits | Compulsory |
The Economics Professional | 15 Credits | Compulsory |
Economics Tools and Techniques | 30 Credits | Compulsory |
Economy and Society | 15 Credits | Compulsory |
Module | Credits | Compulsory/optional |
---|---|---|
International Trade and the Open Economy | 15 Credits | Compulsory |
Econometrics | 15 Credits | Compulsory |
Consumers, Firms and Markets | 15 Credits | Compulsory |
Skills for Economists | 15 Credits | Compulsory |
History of Economic Thought | 15 Credits | Compulsory |
Macroeconomics | 15 Credits | Compulsory |
Techniques of Economic Analysis | 15 Credits | Optional |
Health Economics | 15 Credits | Optional |
Labour Economics | 15 Credits | Optional |
French Route A - 5a | 15 Credits | Optional |
French Route A - 5b | 15 Credits | Optional |
Spanish Route A - 5b | 15 Credits | Optional |
French Route B - 5a | 15 Credits | Optional |
French Route B - 5b | 15 Credits | Optional |
Spanish Route B - 5a | 15 Credits | Optional |
Spanish Route B - 5b | 15 Credits | Optional |
German Route A - 5b | 15 Credits | Optional |
German Route A - 5a | 15 Credits | Optional |
German Route B - 5a | 15 Credits | Optional |
German Route B - 5b | 15 Credits | Optional |
German Route C - 5a | 15 Credits | Optional |
German Route C - 5b | 15 Credits | Optional |
Mandarin Route A - 5a | 15 Credits | Optional |
Mandarin Route A - 5b | 15 Credits | Optional |
French Route C - 5a | 15 Credits | Optional |
French Route C - 5b | 15 Credits | Optional |
Spanish Route C - 5b | 15 Credits | Optional |
Spanish Route A - 5a | 15 Credits | Optional |
Spanish Route C - 5a | 15 Credits | Optional |
Japanese Route A - 5b | 15 Credits | Optional |
Japanese Route A - 5a | 15 Credits | Optional |
Japanese Route B-5A | 15 Credits | Optional |
Japanese Route B-5B | 15 Credits | Optional |
Module | Credits | Compulsory/optional |
---|---|---|
Markets, Competition and Policy Performance | 15 Credits | Compulsory |
Macroeconomics Performance | 15 Credits | Compulsory |
Contemporary Issues in Economics | 15 Credits | Compulsory |
HBS Placement | 0 Credits | Compulsory |
Anatomy of Financial Crises | 15 Credits | Optional |
Dissertation - Economics | 30 Credits | Optional |
International Production and Governance | 15 Credits | Optional |
Money, Banking and Finance | 15 Credits | Optional |
Modern Econometrics | 30 Credits | Optional |
Research Methods | 0 Credits | Optional |
Game Theory and Economic Applications | 15 Credits | Optional |
Industry Practice for Economic Professionals | 15 Credits | Optional |
Public Finance | 15 Credits | Optional |
French Route A - 6a | 15 Credits | Optional |
French Route A - 6b | 15 Credits | Optional |
Spanish Route A - 6a | 15 Credits | Optional |
Spanish Route A - 6b | 15 Credits | Optional |
French Route B - 6b | 15 Credits | Optional |
French Route B - 6a | 15 Credits | Optional |
Spanish Route B - 6b | 15 Credits | Optional |
German Route A - 6a | 15 Credits | Optional |
German Route A - 6b | 15 Credits | Optional |
German Route B - 6a | 15 Credits | Optional |
German Route B - 6b | 15 Credits | Optional |
Mandarin Route A - 6a | 15 Credits | Optional |
Mandarin Route A - 6b | 15 Credits | Optional |
Spanish Route C - 6a | 15 Credits | Optional |
Spanish Route C - 6b | 15 Credits | Optional |
Spanish Route B - 6a | 15 Credits | Optional |
Japanese Route A - 6a | 15 Credits | Optional |
Japanese Route A - 6b | 15 Credits | Optional |
Japanese Route B 6a | 15 Credits | Optional |
Japanese Route B 6b | 15 Credits | Optional |
This course will give you a solid knowledge of economics and a rigorous understanding of the quantitative methods economists use in their analyses. It will also enable you to apply economic principles to a wide variety of contemporary problems and use your quantitative skills in numerous professional situations when you graduate. The course will also have modules specifically focused on your employability and developing and enhancing the skill necessary to thrive in your future career. These skills will be valuable for career roles such as Financial Risk Analyst, Auditor, Risk Manager, Business Analyst, Stockbroker, and more.
The opportunity to study abroad or spend a year in industry will give you valuable experience and enhance your career prospects.
For visa process, refer to this link:
https://visas-immigration.service.gov.uk/product/uk-visit-visa
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Bachelors Marksheets
Degree Certificate/Provisional Certificate
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter
Backlog Certificate
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
if you are under 18 years of age
1. Copy of birth certificate(English), if you are under 18 years of age
2.Affidavit from Parents.
Job Documents, if you are employed or proof of past employment, if any
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
Embassy Fee:378 Pounds Sterling
Funds Required London -12008 GBP,OUTER LONDON-9207GBP
Bank Balance certificate and statement (28 day old)