Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 2900 | 2900.0 |
2nd Year | Tution Fee | EUR 2900 | 2900.0 |
3rd Year | Tution Fee | EUR 2900 | 2900.0 |
4th Year | Tution Fee | EUR 1450 | 1450.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Before you submit your application, make sure you meet the admission requirements:
2. English language requirements:
Note. IELTS or TEOLF test score is valid 2 years only and older tests are not accepted.
Proof of English language may only be waived if a candidate:
For more Updated Information , Please Click on Below Link :
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Application fee : 100 Euro
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Professional English | 6 | E |
Speciality Language | 3 | P |
Mathematics | 6 | E |
Operating Systems | 6 | E |
Structured Programming | 6 | E |
Introduction to Informatics | 3 | P |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Environmental and Civil Safety | 3 | P |
Probability Theory and Statistics | 3 | P |
Algorithms and Data Structures | 6 | E |
Discrete Mathematics | 3 | E |
Human-Computer Interaction Design | 6 | E |
Computer Graphics | 6 | E |
First Programming Practice | 3 | P |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Methods of Computation and Optimization | 6 | E |
Database Design | 6 | E |
Information Systems | 3 | E |
Business Management Systems | 3 | P |
Object-Oriented Programming | 6 | E |
Management | 3 | P |
Second Programming Practice | 3 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Sociology | 3 | P |
Law | 3 | P |
Computers and Network | 6 | E |
Multithreaded Programming | 3 | E |
Web Services | 6 | E |
Information Security | 6 | E |
Database Practice | 3 | P |
5th semester (27 credits) | ||
Subject | Credits | Evaluation * |
Economics | 3 | P |
Software Testing | 3 | E |
Software Engineering | 3 | E |
Optional subject(s) | 6 | P |
Specialization: Database Systems | ||
Database Management Systems | 6 | E |
Data Mining | 6 | E |
Specialization: Internet Technologies | ||
Client-side Web Development | 6 | E |
Server-Side Web Development | 6 | E |
Specialization: Smart Device Programming | ||
Hybrid Mobile Apps | 6 | E |
Native Mobile Apps | 6 | E |
6th semester (33 credits) | ||
Subject | Credits | Evaluation * |
Artificial Intelligence | 6 | E |
Project Management | 3 | E |
Professional Practice | 12 | P |
Optional subject(s) | 6 | P |
Specialization: Database Systems | ||
Database Server Administration | 3 | E |
Non-Relational Databases | 3 | E |
Specialization: Internet Technologies | ||
Web Security | 3 | E |
Search Engine Optimization | 3 | E |
Specialization: Smart Device Programming | ||
Internet of Things | 3 | E |
Smart Device Programming | 3 | E |
7th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Practice | 15 | P |
Final Project | 15 | Defense |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project
Graduates will be able to work in IT market in the field of software systems development: design, programming, testing and support.
Learning Outcomes
You will be able to:
For visa process, refer to this link:
https://visa.vfsglobal.com/ind/en/ltu
Please fill in the documents listed below for studies: