Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 2200 | 2200.0 |
2nd Year | Tution Fee | EUR 2200 | 2200.0 |
3rd Year | Tution Fee | EUR 2200 | 2200.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Before you submit your application, make sure you meet the admission requirements:
2. English language requirements:
Note. IELTS or TEOLF test score is valid 2 years only and older tests are not accepted.
Proof of English language may only be waived if a candidate:
For more Updated Information , Please Click on Below Link :
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Application fee : 100 Euro
Full-time studies
Degree Course 2019-2022
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Business Foreign Language I | 5 | E |
Computer Information Management | 4 | E |
Document Management | 4 | P |
Applied Mathematics | 5 | E |
Microeconomics | 5 | E |
Business Law | 4 | E |
Business Psychology | 3 | P |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Foreign Language II | 5 | E |
Labour and Civil Safety | 3 | P |
Business Ethics and Social Responsibility | 3 | P |
Economic Statistics | 6 | E |
Macroeconomics | 5 | E |
Enterprise Economy | 5 | P |
Management | 3 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Research work organization | 3 | P |
Accounting | 6 | E |
Finance Management | 4 | E |
Mathematical Models of Business Solutions | 4 | P |
Marketing | 4 | P |
Business Taxes | 4 | E |
Optional course 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Financial Markets | 3 | E |
Management Accounting | 4 | E |
International Economy | 5 | E |
Project Management | 4 | P |
Business Planning | 9 | P |
Optional course 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Econometrics | 3 | E |
Economics of investments and innovation | 5 | E |
Enterprise Activity Analysis | 6 | E |
Professional Activity Practice: Enterprise Activity Modelling | 6 | P |
Final Professional Activity Practice | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Professional Activity Practice | 20 | P |
Final project | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, KP – course project/paper; OC – optional course.
Having acquired the degree the person is competent to work as an economist, analyst, project manager and perform other related job activities in different business entities, financial or investment companies as well as in the institutions of local and municipal administration, budgetary organisations or to establish and run own business. Social Partners: AB „Energijos skirstymo operatorius“, UAB AD Baltic, AB Lietuvos paštas, UAB „Lipnios etiketės“, Ingstad & Co UAB, UAB „Sėkmės sprendimai“, UAB „Office System“, AB „Vilma“.
For visa process, refer to this link:
https://visa.vfsglobal.com/ind/en/ltu
Please fill in the documents listed below for studies: