Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 2200 | 2200.0 |
2nd Year | Tution Fee | EUR 2200 | 2200.0 |
3rd Year | Tution Fee | EUR 2200 | 2200.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Before you submit your application, make sure you meet the admission requirements:
2. English language requirements:
Note. IELTS or TEOLF test score is valid 2 years only and older tests are not accepted.
Proof of English language may only be waived if a candidate:
For more Updated Information , Please Click on Below Link :
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Application fee : 100 Euro
Full-time studies
Degree Course 2019-2022
1st semester (33 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Professional foreign language | 3 | E |
Creative writing | 6 | E |
Social psychology | 3 | E |
The basics of management | 6 | P |
Entrepreneurship education | 3 | P |
History of audiovisual and visual arts | 6 | E |
Tourism and entertainment industry | 6 | E |
2nd semester (27 credits) | ||
Subject | Credits | Evaluation * |
Theater and musical history | 6 | E |
Visual arts industry | 3 | E |
Design and fashion industry | 3 | E |
Sustainable management | 3 | E |
International business communication | 6 | P |
Practice of Entrepreneurship Education | 6 | P |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Theater and film industry | 3 | E |
Music industry | 3 | E |
Cultural project management | 6 | P |
Market research theories and applied research | 9 | E |
Professional Ethics and Protocol | 3 | E |
Financial Research | 3 | E |
Optional subject | 3 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Fundamentals of computer graphics | 6 | P |
Corporate Finance and Cultural Economics | 6 | E |
Intellectual Property Law | 3 | E |
Marketing | 6 | P |
Practice of Management | 6 | P |
Optional subject | 3 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Organization of Advertising, Resource Management | 3 | P |
Strategic Management | 3 | E |
Specialization in performing arts management: Theatrical events management |
6 | P |
Musical events management | 6 | P |
Stage arts events | 3 | P |
Specialization in Event Management: Management of cultural and entertainment events |
6 | P |
Stage mastery | 9 | P |
Project Practice | 9 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Cultural Policy | 3 | E |
Negotiating Art and Speech | 3 | P |
Final Practice | 9 | P |
Optional subject | 3 | P |
Final project | 12 | work defense at the commission meeting |
Optional subjects are chosen from a list of optional subjects
* E – exam, P – project
Graduates are given the opportunity to work in artistic associations, concert organizations, agencies, theaters, television, leisure centers, audio studios, cultural centers, art galleries and other cultural organizations.
Learning Outcomes
You will be able to:
For visa process, refer to this link:
https://visa.vfsglobal.com/ind/en/ltu
Please fill in the documents listed below for studies: