Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 2200 | 2200.0 |
2nd Year | Tution Fee | EUR 2200 | 2200.0 |
3rd Year | Tution Fee | EUR 2200 | 2200.0 |
Starting Date | Application Deadline | Status |
---|
Before you submit your application, make sure you meet the admission requirements:
2. English language requirements:
Note. IELTS or TEOLF test score is valid 2 years only and older tests are not accepted.
Proof of English language may only be waived if a candidate:
For more Updated Information , Please Click on Below Link :
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Application fee : 100 Euro
Full-time studies
Degree Course 2019-2022
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Business Foreign Language I | 5 | E |
Business Psychology | 3 | P |
Banking Business models | 3 | P |
Computer Information Management | 5 | E |
Document Management | 4 | P |
Applied Mathematics | 5 | E |
Economics Theory | 5 | E |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Foreign Language II | 5 | E |
Business Law | 4 | E |
Labour and Civil Safety | 3 | P |
Statistics | 4 | E |
Credit and Banks | 5 | E |
Enterprise Economics | 6 | P |
Management | 3 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Research work organization | 3 | P |
Financial Technologies (Fintech) | 3 | P |
Marketing | 3 | P |
Finance Management | 5 | E |
Accounting in Bank and Enterprise | 6 | E |
Bank Services and Management | 5 | E |
Optional course 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Enterprise Activity Analysis | 3 | E |
Bank Data Management | 5 | E |
Banking Activity Organization | 4 | E |
Financial Markets | 3 | E |
Crediting | 5 | E |
Professional Activity Practice: Bank Performance Modelling | 5 | P |
Optional course 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Communication | 3 | E |
Banking Activity Analysis | 3 | E |
Bank Risks Management | 5 | E |
Bank Audit and Control | 4 | E |
Professional Activity Practice: Bank Performance Modelling | 5 | P |
Final Professional Activity Practice | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Professional Activity Practice | 20 | P |
Final project | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
Acquired skills allow opportunities to get a managerial, economic, financial or accounting job position in the banks or in the other credit and financial institutions.
Learning Outcomes
You will be able to:
For visa process, refer to this link:
https://visa.vfsglobal.com/ind/en/ltu
Please fill in the documents listed below for studies: