Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 41361 | 41361.0 |
2nd Year | Tution Fee | USD 41361 | 41361.0 |
3rd Year | Tution Fee | USD 41361 | 41361.0 |
4th Year | Tution Fee | USD 41361 | 41361.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-09-15 00:00:00.000 | Active |
Academics: 60% in 12th grade
English : IELTS: 7.0 Bands not less than 6.5 (for bachelors)
PTE: minimum 53
TOEFL: Minimum 80 not less than 20
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 60 USD will be charged from the student and it will be paid using an International Postal Money order or a Draft on a U.S. Bank.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Core Requirements
Course | Title | Quarter Hours |
---|---|---|
SOC 101 | INTRODUCTION TO SOCIOLOGY | 4 |
or SOC 105 | SOCIAL PROBLEMS | |
SOC 115 | ORIENTATION TO CAREERS IN SOCIOLOGY | 2 |
SOC 215 | WORKPLACE ENVIRONMENTS AND CAREER DEVELOPMENT IN SOCIOLOGY | 2 |
SOC 279 | INTRO STATS FOR THE SOCIAL SCIENCES 1 | 4 |
SOC 331 | SOCIOLOGICAL THEORY | 4 |
SOC 380 | RESEARCH METHODS IN SOCIOLOGY I | 4 |
SOC 381 | RESEARCH METHODS IN SOCIOLOGY II | 4 |
Course Listings by Category
Theory and Methodology
Course | Title | Quarter Hours |
---|---|---|
SOC 202 | PHILOSOPHY AND SOCIAL THOUGHT | 4 |
SOC 205 | SELF AND SOCIETY | 4 |
SOC 224 | INTRODUCTION TO STATISTICAL REASONING | 4 |
SOC 330 | THEMES IN SOCIAL THOUGHT | 4 |
SOC 346 | URBAN ETHNOGRAPHY | 4 |
SOC 383 | VISUAL SOCIOLOGY | 4 |
SOC 384 | ETHNOGRAPHIC DOCUMENTARY FILM PRODUCTION | 4 |
Health and Human Services
Course | Title | Quarter Hours |
---|---|---|
SOC 200 | SOCIAL WORK AND SOCIAL WELFARE | 4 |
SOC 221 | INTRODUCTION TO THE U.S HEALTH CARE SYSTEM | 4 |
SOC 223 | SOCIOLOGY OF HEALTH AND ILLNESS | 4 |
SOC 235 | SOCIOLOGY OF YOUTH HEALTH | 4 |
SOC 236 | IMMIGRATION, HEALTH AND ILLNESS | 4 |
SOC 307 | SOCIOLOGY OF DRUGS | 4 |
SOC 321 | HEALTH AND HUMAN SERVICE ORGANIZATIONS | 4 |
SOC 322 | RESPONDING TO YOUTH CRIMINALIZATION | 4 |
SOC 351 | HEALTH DISPARITIES | 4 |
SOC 353 | SOCIOLOGY OF MENTAL ILLNESS | 4 |
SOC 365 | HEALTH AND GLOBALIZATION | 4 |
SOC 370 | SOCIOLOGY OF FOOD | 4 |
SOC 372 | HEALTH CARE SYSTEMS: A COMPARATIVE PERSPECTIVE | 4 |
SOC 373 | PUBLIC HEALTH AND HIGH RISK BEHAVIOR | 4 |
Law, Crime and Criminology
Course | Title | Quarter Hours |
---|---|---|
SOC 208 | LAW AND SOCIETY | 4 |
SOC 214 | POLICING THE MARGINS | 4 |
SOC 220 | THEORIES OF CRIME AND DELINQUENCY | 4 |
SOC 248 | RESISTING WHITE SUPREMACY | 4 |
SOC 305 | POWER, DEVIANCE AND SOCIAL CONTROL | 4 |
SOC 310 | CRIMINALIZATION, PUNISHMENT, & RESISTANCE | 4 |
SOC 315 | LAW, POWER AND RESISTANCE | 4 |
SOC 317 | GENDER, CRIME AND JUSTICE | 4 |
Urban - Cities, Action, Power, Practice
Course | Title | Quarter Hours |
---|---|---|
SOC 212 | COMMUNITY AND SOCIETY | 4 |
SOC 214 | POLICING THE MARGINS | 4 |
SOC 217 | WORK IN A GLOBALIZED WORLD | 4 |
SOC 220 | THEORIES OF CRIME AND DELINQUENCY | 4 |
SOC 231 | RACE AND ETHNICITY IN THE CITY | 4 |
SOC 232 | GLOBAL CITIES | 4 |
SOC 245 | URBAN SOCIOLOGY | 4 |
SOC 246 | HOMELESS IN THE CITY | 4 |
SOC 307 | SOCIOLOGY OF DRUGS | 4 |
SOC 313 | SOCIOLOGY OF EDUCATION | 4 |
SOC 340 | SOCIAL INEQUALITY | 4 |
SOC 346 | URBAN ETHNOGRAPHY | 4 |
SOC 347 | CLASS, POWER AND DECISION MAKING IN THE CITY | 4 |
SOC 348 | THE CITY IN THE FUTURE | 4 |
SOC 370 | SOCIOLOGY OF FOOD | 4 |
SOC 383 | VISUAL SOCIOLOGY | 4 |
SOC 384 | ETHNOGRAPHIC DOCUMENTARY FILM PRODUCTION | 4 |
Social Inequality: Class, Gender, and Race
Course | Title | Quarter Hours |
---|---|---|
SOC 207 | YOUTH AND SOCIETY | 4 |
SOC 209 | SOCIOLOGY OF GENDER | 4 |
SOC 235 | SOCIOLOGY OF YOUTH HEALTH | 4 |
SOC 248 | RESISTING WHITE SUPREMACY | 4 |
SOC 253 | SLAVERY AND RACIALIZATION | 4 |
SOC 306 | SOCIOLOGY OF FAMILIES | 4 |
SOC 309 | SOCIOLOGY OF SEXUALITY | 4 |
SOC 313 | SOCIOLOGY OF EDUCATION | 4 |
SOC 340 | SOCIAL INEQUALITY | 4 |
Sociology of Culture
Course | Title | Quarter Hours |
---|---|---|
SOC 205 | SELF AND SOCIETY | 4 |
SOC 207 | YOUTH AND SOCIETY | 4 |
SOC 209 | SOCIOLOGY OF GENDER | 4 |
SOC 233 | SOCIOLOGY OF SPORT | 4 |
SOC 280 | MASS MEDIA AND CULTURE | 4 |
SOC 281 | SOCIOLOGY OF ROCK MUSIC | 4 |
SOC 383 | VISUAL SOCIOLOGY | 4 |
SOC 384 | ETHNOGRAPHIC DOCUMENTARY FILM PRODUCTION | 4 |
SOC 386 | POPULAR CULTURE AND THE ARTS | 4 |
Political and Economic Sociology
Course | Title | Quarter Hours |
---|---|---|
SOC 217 | WORK IN A GLOBALIZED WORLD | 4 |
SOC 256 | SOCIAL CHANGE | 4 |
SOC 292 | COLLECTIVE ACTION | 4 |
SOC 342 | ORGANIZATIONAL DYNAMICS | 4 |
SOC 344 | POLITICAL SOCIOLOGY | 4 |
SOC 358 | REVOLUTIONS AND PEASANT REBELLIONS | 4 |
SOC 388 | SOCIOLOGY OF CONSUMPTION | 4 |
Advanced Study
Course | Title | Quarter Hours |
---|---|---|
SOC 290 | SPECIAL TOPICS IN SOCIOLOGY | 4 |
SOC 291 | SPECIAL TOPICS IN SOCIOLOGY | 2 |
SOC 390 | SEMINAR IN SOCIOLOGY | 4 |
SOC 395 | CAPSTONE IN SOCIOLOGY | 4 |
SOC 397 | TRAVEL/STUDY | 1-8 |
SOC 398 | INTERNSHIP | 1-4 |
SOC 399 | INDEPENDENT STUDY | 1-6 |
Our sociology degree program will help you develop the critical thinking skills needed to effectively observe sociological topics and become equipped to conduct sociological research.
As you work toward your Sociology degree, you’ll take advantage of exploring Chicago—a laboratory for research and observation with its ethnic communities, economic development and urban issues, giving you the opportunity to access Chicago’s rich and diverse culture through service opportunities, field experience and internships.
We offer combined bachelor’s + master’s degree programs including a combined bachelor’s in Sociology and a master’s in Secondary Education Social Sciences degree. These programs allow you to complete a bachelor’s degree and a graduate degree in as few as five years.
We also offer the 3+3 BA/JD program, which allows high-achieving first-year undergraduate sociology degree students to be admitted simultaneously to the College of Liberal Arts and Social Sciences (LAS) and the College of Law (LAW). You’ll complete your first three years in LAS and your final three years in LAW.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)