Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 41791 | 41791.0 |
2nd Year | Tution Fee | USD 41361 | 41361.0 |
3rd Year | Tution Fee | USD 41361 | 41361.0 |
4th Year | Tution Fee | USD 41361 | 41361.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-09-15 00:00:00.000 | Active |
Academics: 60% in 12th grade
English : IELTS: 7.0 Bands not less than 6.5 (for bachelors)
PTE: minimum 53
TOEFL: Minimum 80 not less than 20
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 60 USD will be charged from the student and it will be paid using an International Postal Money order or a Draft on a U.S. Bank.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Course | Title | Quarter Hours |
---|---|---|
CAREER ASSESSMENT AND PLANNING | ||
FA 199 | CAREER ASSESSMENT AND PLANNING 1 | 2 |
PROFESSIONAL COMMUNICATIONS | ||
DCM 330 | PROFESSIONAL COMMUNICATION IN THE WORKPLACE | 4 |
ETHICS OR SOCIAL JUSTICE, courses with the PSES requirement designation. Choose one of the following: | ||
DCM 317 | ETHICS IN THE PROFESSIONS | 2 |
DCM 318 | SOCIAL JUSTICE IN THE PROFESSIONS | 2 |
CREATIVITY OR INNOVATION, courses with the PSCI requirement designation. Choose one of the following: | ||
CCA 170 | CREATIVITY AND ENTREPRENEURSHIP | 2 |
DCM 319 | CREATIVITY AND INNOVATIVE THINKING | 2 |
GLOBAL PERSPECTIVES, courses with the PSGP requirement designation. Choose one of the following: | ||
CCH 239 | BUSINESS, TECHNOLOGY AND OUR GLOBAL FUTURE | 4 |
CCH 283 | GLOBAL PERSPECTIVES OF WORK & FAMILY | 4 |
CCH 300 | GLOBALIZATION AND PROFESSIONAL PRACTICE | 4 |
CAPSTONE PROJECT | ||
LL 303 | CAPSTONE PROJECT 1 | 6 |
1 |
Must be completed in residence. |
Course | Title | Quarter Hours |
---|---|---|
DA 200 | DATA ANALYTICS | 4 |
BADM 223 | ACCOUNTING AND FINANCE PRINCIPLES | 4 |
DCM 301 | EFFECTIVE LEADERSHIP IN A CHANGING PROFESSIONAL ENVIRONMENT | 4 |
BADM 335 | RISK MANAGEMENT IN THE WORKPLACE | 4 |
PPS 308 | INTRODUCTION TO NONPROFIT ORGANIZATIONS | 4 |
PPS 318 | PROGRAM DEVELOPMENT AND EVALUATION NONPROFIT ORGANIZATIONS | 4 |
PPS 319 | FUNDRAISING FOR NONPROFIT ORGANIZATIONS | 4 |
PPS 322 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 4 |
PPS 329 | STRATEGIC MANAGEMENT AND PLANNING | 4 |
PPS 346 | ADVOCACY AND LOBBYING |
4 |
Course | Title | Quarter Hours |
---|---|---|
ABD 100 | INTRODUCTION TO AFRICAN AND BLACK DIASPORA STUDIES | 4 |
ABD 208 | AFRICAN AMERICA: PEOPLES, CULTURES, IDEAS AND MOVEMENTS | 4 |
BADM 288 | MARKETING FOR THE SOCIAL GOOD | 4 |
BADM 313 | CHANGE MANAGEMENT: THEORY & PRACTICE | 2 |
CCH 110 | ESSENTIALS OF TRAINING AND DEVELOPMENT | 2 |
CCH 220 | FRAUD IN REAL WORLD ORGANIZATIONS | 2 |
CSS 320 | COMMUNITY FOOD SYSTEMS | 4 |
GEO 205 | RACE, JUSTICE, AND THE URBAN ENVIRONMENT | 4 |
GEO 225 | EARTH'S CHANGING CLIMATE | 4 |
HLTH 335 | COMMUNITY HEALTH ASSESSMENT | 4 |
LST 202 | CONSTRUCTING LATINO COMMUNITIES | 4 |
LST 307 | GROWING UP LATINO/LATINA IN THE U.S. | 4 |
PAX 200 | COMMUNITIES WORKING FOR SUSTAINABLE JUSTICE AND PEACE: SERVICE IN CHICAGO AND THE U.S. | 4 |
PPS 333 | GREEN CITIES | 4 |
PPS 350 | ISSUES IN URBAN REDEVELOPMENT | 4 |
PSY 213 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER PSYCHOLOGY | 4 |
SNC 186 | SPIRITUALITY AND HOMELESSNESS | 4 |
SNC 189 | CONTEMPORARY NATIVE AMERICAN/AMERICAN INDIAN ISSUES | 4 |
SNC 190 | AFRICAN-AMERICAN STUDIES IN CRITICAL PERSPECTIVE | 4 |
SOC 351 | HEALTH DISPARITIES | 4 |
DePaul’s Bachelor of Arts in nonprofit management is designed for adult students who are looking to advance to leadership or management positions in the nonprofit sector of the workforce. With this nonprofit management degree, you will develop knowledge and skills in a wide range of areas critical to nonprofit organization, including project management, program development and evaluation, fundraising, human resources, risk management, workplace law, ethical conduct, finance and professional communications.
In our nonprofit management degree program, you will have the opportunity to earn credit for college-level learning achieved from prior work and life experience. And you’ll integrate the critical thinking skills you learn through your liberal arts coursework from a nonprofit management perspective. Most courses are offered online; others are offered on weekday evenings at the Loop Campus to accommodate a working professional’s busy schedule.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)