Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 41971 | 41971.0 |
2nd Year | Tution Fee | USD 41971 | 41971.0 |
3rd Year | Tution Fee | USD 41971 | 41971.0 |
4th Year | Tution Fee | USD 41971 | 41971.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-09-15 00:00:00.000 | Active |
Academics: 60% in 12th grade
English : IELTS: 7.0 Bands not less than 6.5 (for bachelors)
PTE: minimum 53
TOEFL: Minimum 80 not less than 20
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 60 USD will be charged from the student and it will be paid using an International Postal Money order or a Draft on a U.S. Bank.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Course | Title | Quarter Hours |
---|---|---|
CAREER ASSESSMENT AND PLANNING | ||
FA 199 | CAREER ASSESSMENT AND PLANNING 1 | 2 |
PROFESSIONAL COMMUNICATIONS | ||
DCM 330 | PROFESSIONAL COMMUNICATION IN THE WORKPLACE | 4 |
ETHICS OR SOCIAL JUSTICE, courses with the PSES requirement designation. Choose one of the following: | ||
DCM 317 | ETHICS IN THE PROFESSIONS | 2 |
DCM 318 | SOCIAL JUSTICE IN THE PROFESSIONS | 2 |
CREATIVITY OR INNOVATION, courses with the PSCI requirement designation. Choose one of the following: | ||
CCA 170 | CREATIVITY AND ENTREPRENEURSHIP | 2 |
DCM 319 | CREATIVITY AND INNOVATIVE THINKING | 2 |
GLOBAL PERSPECTIVES, courses with the PSGP requirement designation. Choose one of the following: | ||
CCH 239 | BUSINESS, TECHNOLOGY AND OUR GLOBAL FUTURE | 4 |
CCH 283 | GLOBAL PERSPECTIVES OF WORK & FAMILY | 4 |
CCH 300 | GLOBALIZATION AND PROFESSIONAL PRACTICE | 4 |
CAPSTONE PROJECT | ||
LL 303 | CAPSTONE PROJECT 1 | 6 |
1 |
Must be completed in residence. |
Course | Title | Quarter Hours |
---|---|---|
MAT 130 | PRECALCULUS | 4 |
DA 200 | DATA ANALYTICS | 4 |
DA 233 | APPLIED INFORMATION MANAGEMENT SYSTEMS | 4 |
DSC 323 | DATA ANALYSIS AND REGRESSION | 4 |
IT 223 | DATA ANALYSIS | 4 |
IT 240 | INTRODUCTION TO DATABASES | 4 |
DePaul’s Bachelor of Arts (BA) degree program in Decision Analytics combines interdisciplinary studies around the collection, analysis and communication of complex and dynamic data sets.
The data analytics degree program is designed for working adult students who can fulfill program requirements by demonstrating what they already know from work and other life experiences.
Through our data analytics degree program, you will learn how to: apply critical reasoning to both qualitative and quantitative data in context; explore new technologies; particularly database; statistical and visualization software; and better understand the organization from a systems perspective.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)