Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 20208 | 20208.0 |
2nd Year | Tution Fee | CAD 20208 | 20208.0 |
3rd Year | Tution Fee | CAD 21731 | 21731.0 |
4th Year | Tution Fee | CAD 21731 | 21731.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-05-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Admission requirements vary by program but, at a minimum, most CapU programs require successful completion of:
Once you are admitted, you may need to pass the English Diagnostic Test if you are taking English 100, or the Math Placement Test to gain admission to certain entry-level Math courses.
For more Details , Please click on this link :https://www.capilanou.ca/admissions/apply-to-capu/admission-requirements/#d.en.14766
If English is not your first language or you’ve received your education in a language other than English you must take one of the following English language assessment tests:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of $135 will be charged from the student and it will be paid by credit card only .
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)'.
Total credits: 30.00
Required: | ||
---|---|---|
BADM 101 | Introduction to Management | 3.00 credits |
BADM 102 | Quantitative Methods | 3.00 credits |
BADM 106 | Organizational Behaviour | 3.00 credits |
BADM 107 | Business Law I | 3.00 credits |
BCPT 123 | Business Computing Basics | 3.00 credits |
BMKT 161 | Introduction to Marketing | 3.00 credits |
CMNS 220 | Advanced Business Writing and Editing | 3.00 credits |
ECON 111 | Principles of Microeconomic Theory | 3.00 credits |
ENGL 100 | University Writing Strategies | 3.00 credits |
Choose 3.00 credits from the following list: | ||
---|---|---|
BFIN 141 | Introductory Accounting I | 3.00 credits |
BFIN 193 | Compressed Introductory Financial Accounting | 3.00 credits |
Total credits: 30.00
Required: | ||
---|---|---|
BADM 201 | Business Information Systems | 3.00 credits |
BADM 204 | Introduction to Strategic Management | 3.00 credits |
BADM 210 | Business Statistics | 3.00 credits |
BFIN 241 | Finance for Managers | 3.00 credits |
IBUS 255 | Cross-Cultural Business | 3.00 credits |
Choose 9.00 credits of electives: | ||
---|---|---|
Business Elective - A course at the 100, 200 or 300-level from the prefixes below, or ECON 210 |
||
ECON 210 | Money and Banking | 3.00 credits |
BADM | Business Administration | |
BCPT | Business Computing | |
BFIN | Business Finance | |
BMKT | Business Marketing | |
IBUS | Int'l Business and Logistics | |
RMCP | Retail Marketing |
Choose 6.00 credits of electives: | ||
---|---|---|
Breadth Elective - see the Approved Breadth Electives list | 6.00 credits |
Total credits: 30.00
Required: | ||
---|---|---|
BADM 302 | Human Resources Management | 3.00 credits |
ECON 112 | Principles of Macroeconomic Theory | 3.00 credits |
Choose 3.00 credits from the following list: | ||
---|---|---|
BFIN 244 | Managerial Accounting | 3.00 credits |
BFIN 341 | Cost Accounting I | 3.00 credits |
Choose 9.00 credits from the following list: | ||
---|---|---|
Core Courses: |
||
BADM 301 | Operations Management | 3.00 credits |
BADM 305 | Leadership | 3.00 credits |
BADM 310 | Quantitative Methods III | 3.00 credits |
BADM 318 | Project Management | 3.00 credits |
BFIN 321 | Fundamentals of Investments | 3.00 credits |
BFIN 342 | Cost Accounting II | 3.00 credits |
BFIN 347 | Financial Accounting III | 3.00 credits |
BFIN 351 | Taxation I | 3.00 credits |
BMKT 315 | e-Business Analysis and Administration | 3.00 credits |
BMKT 360 | Marketing Research | 3.00 credits |
BMKT 364 | Consumer Behaviour | 3.00 credits |
ECON 207 | Managerial Economics | 3.00 credits |
IBUS 321 | International Business | 3.00 credits |
IBUS 340 | International Trade and Law | 3.00 credits |
Choose 9.00 credits of electives: | ||
---|---|---|
Business Elective - A course at the 300 or 400-level from the prefixes below or ECON 210. |
||
ECON 210 | Money and Banking | 3.00 credits |
BADM | Business Administration | |
BCPT | Business Computing | |
BFIN | Business Finance | |
BMKT | Business Marketing | |
IBUS | Int'l Business and Logistics | |
SABA | Study Abroad - Business Admin |
Choose 3.00 credits of electives: | ||
---|---|---|
Breadth Elective - see the Approved Breadth Electives list | 3.00 credits |
Total credits: 30.00
Required: | ||
---|---|---|
BADM 460 | Business and Society Research Project | 3.00 credits |
BADM 470 | Business Policy and Strategy | 3.00 credits |
Choose 6.00 credits from the following list: | ||
---|---|---|
Core Courses: |
||
BADM 465 | Management Decision Making | 3.00 credits |
BADM 466 | Managing Change | 3.00 credits |
BADM 475 | Negotiation Skills | 3.00 credits |
BCPT 404 | Advanced Business Analytics | 3.00 credits |
BFIN 411 | Advanced Financial Accounting | 3.00 credits |
BFIN 431 | Advanced Management Accounting | 3.00 credits |
BFIN 486 | Financial Planning Capstone | 3.00 credits |
BMKT 401 | Applied Marketing Methods | 3.00 credits |
BMKT 405 | Marketing Projects in Industry | 3.00 credits |
BMKT 408 | Product Development | 3.00 credits |
IBUS 405 | Applied Projects in Supply Chain and Logistics | 3.00 credits |
IBUS 434 | Advanced Topics in Cross-Cultural Business | 3.00 credits |
IBUS 440 | Advanced Topics in International Business | 3.00 credits |
Choose 9.00 credits of electives: | ||
---|---|---|
Business Elective - A course at the 300 or 400-level from the prefixes below or ECON 210. |
||
ECON 210 | Money and Banking | 3.00 credits |
BADM | Business Administration | |
BCPT | Business Computing | |
BFIN | Business Finance | |
BMKT | Business Marketing | |
IBUS | Int'l Business and Logistics | |
SABA | Study Abroad - Business Admin |
Choose 3.00 credits of electives: | ||
---|---|---|
Breadth Elective (100-level or higher) - see the Approved Breadth Electives list | 3.00 credits |
Choose 6.00 credits of electives: | ||
---|---|---|
Breadth Elective (300-level or higher) - see the Approved Breadth Electives list | 6.00 credits |
Build a strong foundation in business knowledge, then continue with your general business degree – or develop in-depth expertise in your chosen area.
Capilano University's School of Business balances classroom learning with hands-on experience.
Our instructors bring up-to-date knowledge to the classroom, sharing the expertise that's made them successful. Small class sizes mean instructors have more time for students.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Admit Card (12thClass)
Bachelors Marksheets
Degree Certificate
Backlog Certificate
IELTS/PTE
E- Medical – Information or tracking sheet (After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
Income tax returns of Parents (Only in case of Non-SDS Applicants).
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.