Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 27017 | 27017.0 |
2nd Year | Tution Fee | CAD 28823 | 28823.0 |
3rd Year | Tution Fee | CAD 27920 | 27920.0 |
4th Year | Tution Fee | CAD 27920 | 27920.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-05-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Admission requirements vary by program but, at a minimum, most CapU programs require successful completion of:
Once you are admitted, you may need to pass the English Diagnostic Test if you are taking English 100, or the Math Placement Test to gain admission to certain entry-level Math courses.
For more Details , Please click on this link :https://www.capilanou.ca/admissions/apply-to-capu/admission-requirements/#d.en.14766
If English is not your first language or you’ve received your education in a language other than English you must take one of the following English language assessment tests:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of $135 will be charged from the student and it will be paid by credit card only .
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)'.
Total credits: 15.00
Required: | ||
---|---|---|
DSGN 121 | Design Fundamentals | 3.00 credits |
ENGL 100 | University Writing Strategies | 3.00 credits |
IDES 131 | Survey and Principles of Illustration I | 3.00 credits |
IDES 133 | Visual Studio | 3.00 credits |
IDES 141 | Survey and Principles of Design I | 3.00 credits |
Total credits: 15.00
Required: | ||
---|---|---|
DSGN 122 | Creative Thinking for Designers | 3.00 credits |
IDES 132 | Survey and Principles of Illustration II | 3.00 credits |
IDES 142 | Survey and Principles of Design II | 3.00 credits |
IDES 151 | Digital Media I | 3.00 credits |
Numeracy Elective 100-level or higher | 3.00 credits |
Total credits: 16.00
Required: | ||
---|---|---|
IDES 211 | Technology Intensive I | 1.00 credits |
IDES 235 | Illustration Studio I | 3.00 credits |
IDES 243 | Design Studio I | 3.00 credits |
IDES 247 | Survey and Principles of Typography | 3.00 credits |
IDES 252 | Digital Media II | 3.00 credits |
ENGL or CMNS 100-level or higher | 3.00 credits |
Total credits: 16.00
Required: | ||
---|---|---|
IDES 212 | Technology Intensive II | 1.00 credits |
IDES 236 | Illustration Studio II | 3.00 credits |
IDES 237 | Digital Illustration | 3.00 credits |
IDES 244 | Design Studio II | 3.00 credits |
IDES 249 | Brand Identity | 3.00 credits |
Breadth Elective 100-level or higher | 3.00 credits |
Total credits: 16.00
Required: | ||
---|---|---|
DSGN 325 | Design Thinking and Research | 3.00 credits |
IDES 313 | Technology Intensive III | 1.00 credits |
IDES 340 | Visual Communication Workshops I | 3.00 credits |
Breadth Elective 100-level or higher | 3.00 credits |
Choose 6.00 credits from the following list: | ||
---|---|---|
IDES 360 | Visual Communication Studio I | 6.00 credits |
IDES 361 | Visual Communication Studio I: Illustration Concentration | 6.00 credits |
IDES 362 | Visual Communication Studio I: Branding Concentration | 6.00 credits |
IDES 363 | Visual Communication Studio I: Interactive Concentration | 6.00 credits |
Total credits: 15.00
Required: | ||
---|---|---|
DSGN 320 | Professional Development I | 3.00 credits |
IDES 341 | Visual Communication Workshops II | 3.00 credits |
Breadth Elective 100-level or higher | 3.00 credits |
Choose 6.00 credits from the following list: | ||
---|---|---|
IDES 380 | Visual Communication Studio II | 6.00 credits |
IDES 381 | Visual Communication Studio II: Illustration Concentration | 6.00 credits |
IDES 382 | Visual Communication Studio II: Branding Concentration | 6.00 credits |
IDES 383 | Visual Communication Studio II: Interactive Concentration | 6.00 credits |
Total credits: 16.00
Required: | ||
---|---|---|
DSGN 473 | Business Practices for Design Professionals | 3.00 credits |
IDES 414 | Technology Intensive IV | 1.00 credits |
Breadth Elective 100-level or higher | 3.00 credits |
Choose 9.00 credits from the following list: | ||
---|---|---|
DSGN 440 | Professional Development II | 9.00 credits |
DSGN 441 | Professional Development II: Illustration Concentration | 9.00 credits |
DSGN 442 | Professional Development II: Branding Concentration | 9.00 credits |
DSGN 443 | Professional Development II: Interactive Concentration | 9.00 credits |
Total credits: 15.00
Required: | ||
---|---|---|
DSGN 460 | Professional Development III | 3.00 credits |
IDES 490 | Industry Practicum | 9.00 credits |
Breadth Elective 100-level or higher | 3.00 credits |
Total program credits: 124.00
The world of visual communication moves fast. In the Bachelor of Design in Visual Communication program at Capilano University, we make it our business to keep up with industry trends and innovations – and take you with us. The curriculum is rigorous, industry-focused and responsive to cultural change and technology advances.
You'll learn a broad range of design specialties such as branding, illustration, and interactive design. You'll engage with instructors who are professionals with years of experience and broad networks across the industry. Bring your talent, passion and goals to a program with a reputation for industry-ready graduates.
Early admission is open until January 20, 2021. Upload your portfolio to SlideRoom today.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Admit Card (12thClass)
Bachelors Marksheets
Degree Certificate
Backlog Certificate
IELTS/PTE
E- Medical – Information or tracking sheet (After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
Income tax returns of Parents (Only in case of Non-SDS Applicants).
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.