Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 20208 | 20208.0 |
2nd Year | Tution Fee | CAD 20208 | 20208.0 |
3rd Year | Tution Fee | CAD 21692 | 21692.0 |
4th Year | Tution Fee | CAD 21540 | 21540.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-05-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Admission requirements vary by program but, at a minimum, most CapU programs require successful completion of:
Once you are admitted, you may need to pass the English Diagnostic Test if you are taking English 100, or the Math Placement Test to gain admission to certain entry-level Math courses.
For more Details , Please click on this link :https://www.capilanou.ca/admissions/apply-to-capu/admission-requirements/#d.en.14766
If English is not your first language or you’ve received your education in a language other than English you must take one of the following English language assessment tests:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of $135 will be charged from the student and it will be paid by credit card only .
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)'.
Total credits: 30.00
Required: | ||
---|---|---|
CMNS 112 | Introduction to Communication Studies | 3.00 credits |
CMNS 132 | Explorations in Mass Media | 3.00 credits |
CMNS 185 | Presentation Skills for Public Speaking | 3.00 credits |
CMNS 190 | Writing for Popular Media | 3.00 credits |
ENGL 100 | University Writing Strategies | 3.00 credits |
Choose 15.00 credits of electives: | ||
---|---|---|
See Elective list below | 15.00 credits |
Total credits: 30.00
Required: | ||
---|---|---|
CMNS 220 | Advanced Business Writing and Editing | 3.00 credits |
Choose 3.00 credits from the following list: | ||
---|---|---|
CMNS 261 | Interpreting Communication Documents | 3.00 credits |
CMNS 262 | Qualitative Research Methods in Communication Studies | 3.00 credits |
Choose 15.00 credits from the following list: | ||
---|---|---|
CMNS 209 | History of Media | 3.00 credits |
CMNS 222 | Communication and Ideology | 3.00 credits |
CMNS 231 | Cultural Industries in Canada | 3.00 credits |
CMNS 235 | Understanding News | 3.00 credits |
CMNS 236 | Understanding Television | 3.00 credits |
CMNS 241 | Software for Magazine Publishing | 3.00 credits |
CMNS 253 | Society and Digital Media | 3.00 credits |
CMNS 255 | Interpersonal Communication | 3.00 credits |
CMNS 270 | Visual Communication | 3.00 credits |
CMNS 285 | Advanced Presentation Skills | 3.00 credits |
CMNS 295 | The Culture of Advertising | 3.00 credits |
Choose 9.00 credits of electives: | ||
---|---|---|
See Elective list below | 9.00 credits |
Total credits: 30.00
Required: | ||
---|---|---|
BADM 318 | Project Management | 3.00 credits |
CMNS 360 | Strategic Communication | 3.00 credits |
Choose 3.00 credits from the following list: | ||
---|---|---|
CMNS 261 | Interpreting Communication Documents | 3.00 credits |
CMNS 262 | Qualitative Research Methods in Communication Studies | 3.00 credits |
Choose 9.00 credits from the following list: | ||
---|---|---|
CMNS 322 | Videogames: Culture, Theory and Criticism | 3.00 credits |
CMNS 330 | Communication Ethics | 3.00 credits |
CMNS 331 | Communication Policy and Law | 3.00 credits |
CMNS 333 | Conflict and Communication | 3.00 credits |
CMNS 351 | Editing for Popular Media | 3.00 credits |
CMNS 352 | Organizational Communication | 3.00 credits |
CMNS 353 | Technology and Everyday Life | 3.00 credits |
CMNS 355 | Intercultural Communication | 3.00 credits |
CMNS 370 | Photography as Communication: Fact and Fiction | 3.00 credits |
CMNS 371 | Foundations of Design, Layout and Production for Magazines | 3.00 credits |
CMNS 380 | Applied Cultural Criticism | 3.00 credits |
CMNS 390 | Publishing for the 21st Century | 3.00 credits |
CMNS 395 | Public and Media Relations | 3.00 credits |
Choose 3.00 credits from the following list: | ||
---|---|---|
CMNS 412 | Special Topics in Communication Studies | 3.00 credits |
CMNS 431 | Project Group Communication Policy and Law | 3.00 credits |
CMNS 433 | Project Group in Risk and Crisis Communication | 3.00 credits |
CMNS 453 | Project Group in Communication and New Media | 3.00 credits |
CMNS 490 | Project Group in Publishing | 3.00 credits |
CMNS 495 | Project Group in Media Campaigns | 3.00 credits |
Choose 9.00 credits of electives: | ||
---|---|---|
See Elective list below | 9.00 credits |
Total credits: 30.00
Choose 3.00 credits from the following list: | ||
---|---|---|
CMNS 322 | Videogames: Culture, Theory and Criticism | 3.00 credits |
CMNS 330 | Communication Ethics | 3.00 credits |
CMNS 331 | Communication Policy and Law | 3.00 credits |
CMNS 333 | Conflict and Communication | 3.00 credits |
CMNS 351 | Editing for Popular Media | 3.00 credits |
CMNS 352 | Organizational Communication | 3.00 credits |
CMNS 353 | Technology and Everyday Life | 3.00 credits |
CMNS 355 | Intercultural Communication | 3.00 credits |
CMNS 370 | Photography as Communication: Fact and Fiction | 3.00 credits |
CMNS 371 | Foundations of Design, Layout and Production for Magazines | 3.00 credits |
CMNS 380 | Applied Cultural Criticism | 3.00 credits |
CMNS 390 | Publishing for the 21st Century | 3.00 credits |
CMNS 395 | Public and Media Relations | 3.00 credits |
Choose 6.00 credits from the following list: | ||
---|---|---|
Note: CMNS 462 is the prerequisite for CMNS 499. |
||
CMNS 412 | Special Topics in Communication Studies | 3.00 credits |
CMNS 431 | Project Group Communication Policy and Law | 3.00 credits |
CMNS 433 | Project Group in Risk and Crisis Communication | 3.00 credits |
CMNS 453 | Project Group in Communication and New Media | 3.00 credits |
CMNS 462 | Advanced Communication Research Practice | 3.00 credits |
CMNS 490 | Project Group in Publishing | 3.00 credits |
CMNS 495 | Project Group in Media Campaigns | 3.00 credits |
CMNS 499 | Communication Research Project | 3.00 credits |
Choose 6.00 credits from the following list: | ||
---|---|---|
Note: Students choosing to take CMNS 499 must have completed CMNS 462 as a prerequisite and are required to complete one additional 400-level CMNS elective course from the above list to meet the total program credit requirements. |
||
CMNS 462 | Advanced Communication Research Practice | 3.00 credits |
CMNS 498 | Communication Practicum | 6.00 credits |
CMNS 499 | Communication Research Project | 3.00 credits |
Choose 15.00 credits of electives: | ||
---|---|---|
See Elective list below | 15.00 credits |
The Bachelor of Communication Studies degree at CapU combines theory and practice in a project-based curriculum in various areas of strategic communication.
A background in communications is vital to getting into the job market. You can find CapU communications grads working in city halls, non-profits and major industry.
In the program, you'll learn critical approaches to media, communication and culture together with applied skills in writing, editing and public speaking.
You can focus your expertise by taking classes across the spectrum of communication.
Interested in PR as a career? There are courses in public relations, media relations, crisis communication and organizational communication.
If creative writing is closer to your heart, we offer options in visual communication, photojournalism, publishing and cultural criticism.
Or if general communications are more your speed, there are classes in communication policy and law, interpersonal and intercultural communication and more.
Start building the career you want in the fast-paced field of communications. Contact us today to learn more.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Admit Card (12thClass)
Bachelors Marksheets
Degree Certificate
Backlog Certificate
IELTS/PTE
E- Medical – Information or tracking sheet (After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
Income tax returns of Parents (Only in case of Non-SDS Applicants).
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.