Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 17758 | 17758.0 |
2nd Year | Tution Fee | CAD 10018 | 10018.0 |
3rd Year | Tution Fee | CAD 16971 | 16971.0 |
4th Year | Tution Fee | CAD 8961 | 8961.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2021-12-15 00:00:00.000 | Active |
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Ontario Secondary School Diploma (OSSD), or equivalent including the following required course(s):
Recommended Courses and/or Skills:
These courses and skills may help you succeed academically in this program, but they are not required for admission.
IELTS
Overall score 6.0 (no band less than 5.5 in any module.
PTE
Applicants should have a minimum score of 53-57.
CAEL
Overall score should be 60-50 ,not less than 50 in any module.
For more Information about , language Proficiency , Click on the given link :https://international.niagaracollege.ca/language-proficiency/
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of $100 will be charged from the student and it will be paid by credit card only .
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)'.
5.After Paying the fee, student will get a Confirmation of Application.
Code | Course Name | Credits |
---|---|---|
CAPT1139 | Computer Applications | 2 |
CAPT1278 | Computer Aided Drafting | 3 |
COMM1120 | Introduction to Writing and Communicating in the Workplace | 3 |
DRFT1136 | Engineering Drawings | 2 |
MATH1134 | Mathematics I for the School of Technology Studies | 4 |
MECH1225 | Dimensional Metrology | 3 |
TECH1120 | General Health and Safety | 3 |
Code | Course Name | Credits |
---|---|---|
CAPT1238 | Computer Applications II | 3 |
CAPT1337 | Computer Aided Design and Rapid Prototyping | 4 |
COMM1430 | Technical Communications | 3 |
MATH1230 | Mathematics II | 4 |
MECH1211 | Manufacturing Processes I | 3 |
MECH1220 | Engineering Applications | 2 |
PHYS1228 | Physics | 3 |
Elective Information | ||
Completion of additional General Education elective 1 course required |
Code | Course Name | Credits |
---|---|---|
CAPT1226 | Computer Numerical Control | 3 |
MATH1332 | Mathematics III for Technology | 3 |
MECH1102 | Geometric Dimensioning and Tolerancing | 2 |
MECH1139 | Statics | 4 |
MECH1331 | Materials Technology I | 4 |
MECH1555 | Tool Design I | 3 |
PROD1334 | Manufacturing Processes II | 4 |
Code | Course Name | Credits |
---|---|---|
COOP1433 | Co-op Work Term I | 0 |
Code | Course Name | Credits |
---|---|---|
COOP1530 | Co-op Work Term II | 0 |
Code | Course Name | Credits |
---|---|---|
CAPT1407 | Programmable Logic Controls | 3 |
MATH1432 | Mathematics IV for Mechanical Engineering Technology | 3 |
MECH1330 | Mechanics of Materials I | 4 |
MECH1332 | Dynamics | 3 |
MECH1395 | Fluid Power | 4 |
MECH1431 | Materials Technology II | 4 |
MECH1634 | Robotics | 3 |
Code | Course Name | Credits |
---|---|---|
CAPT1638 | Computer Aided Manufacturing | 3 |
MECH1325 | Advanced Metrology Application | 2 |
MECH1430 | Mechanics of Materials II | 4 |
MECH1433 | Fluid Mechanics | 4 |
PROD1252 | Quality Improvement Tools | 4 |
PROD1630 | Work and Motion Study | 3 |
PROD1601 | Flexible Manufacturing Systems | 3 |
Code | Course Name | Credits |
---|---|---|
COOP1631 | Co-op Work Term III | 0 |
Code | Course Name | Credits |
---|---|---|
COOP1730 | Co-op Work Term IV | 0 |
Code | Course Name | Credits |
---|---|---|
MECH1338 | Thermodynamics I | 4 |
MECH1527 | Computer Modelling Tools for Mechanical Engineering | 2 |
MECH1540 | Machine Design I | 4 |
MECH1642 | Machine Design Components | 5 |
MECH1912 | Mechanical Systems Design | 3 |
Elective Information | ||
Completion of additional General Education elective 1 course required |
Are you interested in machines, robotics and automation, 3D modeling, 3D printing, and machine design?
Mechanical Engineering Technologists develop, design and analyze machine parts and mechanical systems, setup and program automation equipment, prepare and present technical reports and drawings, use precision instruments for inspection and material testing, and plan, implement and evaluate quality control and quality assurance procedures. The program integrates learning with industry professionals with hands-on labs with real industrial equipment to give you exactly what employers need.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Admit Card (12thClass)
Bachelors Marksheets
Degree Certificate
Backlog Certificate
IELTS/PTE
E- Medical – Information or tracking sheet (After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
Income tax returns of Parents (Only in case of Non-SDS Applicants).
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translatio