Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 35600 | 35600.0 |
2nd Year | Tution Fee | USD 35600 | 35600.0 |
3rd Year | Tution Fee | USD 35600 | 35600.0 |
4th Year | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-09-01 00:00:00.000 | 2021-09-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in bachelors .
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Fall Term 1st Year |
|||||
---|---|---|---|---|---|
SACAS 101 | Traditional Chinese Medicine Theory I | 4 | 4 | ||
SACAS 111 | Point Location I | 2.5 | 2.5 | ||
SACAS 121 | Materials & Methods I | 2 | 2 | ||
SACAS 131 | Integrated Anatomy I | 2 | 2 | ||
SAMTP100 | Internal Exercise | 1 | 1 | ||
SACAS 140 | History of Chinese Medicine | 1 | 1 | ||
SACLC AA30 | Clinical Assistantship I | 1 | 1 | ||
SASCI 101 | Anatomy & Physiology I | 3 | 3 | ||
SASCI 110 | Anatomy & Physiology Lab | 1 | 1 | ||
Total Credits | 17.5 | 17.5 |
Spring Term 1st Year |
|||||
---|---|---|---|---|---|
SACAS 102 | Traditional Chinese Medicine Theory II | 4 | 4 | ||
SACAS 112 | Point Location II | 2.5 | 2.5 | ||
SACAS 122 | Materials & Methods II | 2 | 2 | ||
SACAS 132 | Integrated Anatomy II | 2 | 2 | ||
SAJAS 100 | Japanese Acupuncture I | 2 | 2 | ||
SACHM 100 | Introduction to Chinese Herbal Medicine | 2 | 2 | ||
SACLC AA30 | Clinical Assistantship II | 1 | 1 | ||
SASCI 102 | Anatomy & Physiology II | 3 | 3 | ||
Total | 18.5 |
18.5
|
Summer Term 1st Year |
|||||
---|---|---|---|---|---|
SACAS 161 | Actions and Effects of Points | 3 | 3 | ||
SACAS 190 | Clinical Skills of TCM | 2 | 2 | ||
SACAS 132 | Integrated Anatomy III | 2 | 2 | ||
SACAS 280 | Acupuncture Channel Theory/Treatment | 2 | 2 | ||
SAMTP 100 | Internal Exercise | 1 | 1 | ||
SAMTP 130 | Bodywork | 1 | 1 | ||
SACLC AA30 | Clinical Assistantship III | 1 | 1 | ||
SASCI 120 | General Biology | 3 | 3 | ||
SAJAS XXX | Japanese Acupuncture II | N/A | 2 | ||
SAEXM CAS1 | First Comprehensive Examination | 0 | 0 | ||
Total | 15 |
17
|
Fall Term 2nd Year |
|||||
---|---|---|---|---|---|
SACAS 171 | TCM Etiology & Pathology of Disease I | 3 | 3 | ||
SACAS 201 | Intro to Clinical Internship I | 2.5 | 2.5 | ||
SACAS 211 | Western Medical Pathology and Pharmacology I | 3 | 3 | ||
SASCI XXX | Integrated Acupuncture Pain Management I | 2 | 2 | ||
SACLC AA30 | Clinical Assistantship IV | 1 | 2 | ||
SAJAX XXX |
Japanese Acupuncture III | N/A | 2 | ||
Total | 11.5 | 13.5 |
Spring Term 2nd Year |
|||||
---|---|---|---|---|---|
SACAS 172 | TCM Etiology and Pathology of Disease II | 3 | 3 | ||
SACAS 202 | Intro to Clinical Internship II | 2.5 | 2.5 | ||
SACAS 212 | Western Pathophysiology and Pharmacology II | 3 | 3 | ||
SASCI XXX | Integrated Acupuncture Pain Management I | 2 | 2 | ||
SACLC AA30 | Clinical Assistantship V | 1 | 1 | ||
SASCI 130 | Psychology | 3 | 3 | ||
SAJAS XXX | Japanese Acupuncture IV | N/A | 2 | ||
SAEXM CAS2 | Second Year Comprehensive Exam | 0 | 0 | ||
Total | 14.5 | 16.5 |
Summer Term 2nd Year |
|||||
---|---|---|---|---|---|
SACAS 213 | Western Medical Pathology & Pharmacology III | 3 | 3 | ||
SACAS 220 | Patient Provider Relationship | 3 | 3 | ||
SACAS 180 | Microsystems of Acupuncture Treatment | 1 | 1 | ||
SACLC, CAS60 | Clinical Internship I, II, III | 6 | 6 | ||
SASCI 201 | Physiology of Acupuncture | 2 | 2 | ||
SAJAS XXX | Japanese Acupuncture V | N/A | 2 | ||
SAEXM JAS | JAS Comprehensive Examination | N/A | 0 | ||
Total | 15 | 17 |
Summer Term 2nd Year |
|||||
---|---|---|---|---|---|
SACAS 213 | Western Medical Pathology & Pharmacology III | 3 | 3 | ||
SACAS 220 | Patient Provider Relationship | 3 | 3 | ||
SACAS 180 | Microsystems of Acupuncture Treatment | 1 | 1 | ||
SACLC, CAS60 | Clinical Internship I, II, III | 6 | 6 | ||
SASCI 201 | Physiology of Acupuncture | 2 | 2 | ||
SAJAS XXX | Japanese Acupuncture V | N/A | 2 | ||
SAEXM JAS | JAS Comprehensive Examination | N/A | 0 | ||
Total | 15 | 17 |
he Master of Acupuncture (MAc) is a 32-month program that provides students with the knowledge, skills, and competencies to deliver highly effective care to patients of all ages in a variety of settings, including in private practice and hospitals. The program features both classroom and clinical training in acupuncture studies, emphasizing hands-on learning under direct supervision of experienced faculty.
In the first year, students learn essential foundational theories and principles of both Eastern and Western medicine. You will immediately begin to practice clinical skills and develop the professional competencies necessary to become a successful acupuncturist with a special emphasis on acupuncture needle techniques. Students begin their clinical experiences by observing and assisting in the delivery of patient care.
In the second-year, students integrate fundamental material from year one of the program with more advanced concepts of Eastern and Western medical theory. Students also develop professional competencies and learn to formulate a diagnosis and treatment plan. Students continue their clinical experience as interns responsible for the management and delivery of patient care.
In the third year, students complete clinical experiences and are placed in a variety of clinical settings providing patient care under the direct supervision of senior faculty. Students continue their professional development by completing a series of practice management courses. Upon completion of the program, graduates are eligible to sit for national board examinations and seek licensure.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)