Year | Name | Fees | Total |
---|---|---|---|
1st Semester | Tution Fee | USD 35600 | 35600.0 |
2nd Semester | Tution Fee | USD 35600 | 35600.0 |
3rd Semester | Tution Fee | USD 35600 | 35600.0 |
4th Semester | Tution Fee | USD 35600 | 35600.0 |
5th Semester | Tution Fee | USD 35600 | 35600.0 |
6th Semester | Tution Fee | USD 35600 | 35600.0 |
7th Semester | Tution Fee | USD 35600 | 35600.0 |
8th Semester | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-09-01 00:00:00.000 | 2021-09-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in Bachelors
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Year I–Fall |
||
---|---|---|
LIB 111 | Expository Writing I | 3 |
CHE 131 | Chemical Principles I (w/ Lab) | 4 |
BIO 151 | Biology I: Cell and Molecular Biology | 3 |
BIO 150 | Biology I Lab | 1 |
MAT 151 | Calculus I | 3 |
FYS 101 | Introduction to the Major | 1 |
Semester Total | 15 | |
Year I–Spring |
||
LIB 112 | Expository Writing II | 3 |
CHE 132 | Chemical Principles II (w/ Lab) | 4 |
BIO 152 | Biology II: Biology of Organisms (w/ Lab) | 4 |
MAT 152 | Calculus II | 3 |
LIB 133 | American Culture, Identity & Public Life | 3 |
Semester Total | 17 | |
Year II–Fall |
||
BIO 110 | Human Anatomy and Physiology I | 3 |
BIO 110L | Anatomy and Physiology I Lab | 1 |
LIB 120 | Introduction to Psychology | 3 |
MAT 261 | Statistics | 3 |
PBH 206 | Public Health Seminar | 1 |
PBH 250 | Introduction to Public Health | 3 |
PBH 260 | Public Health research Methods | 3 |
Semester Total | 17 | |
Year II–Spring |
||
BIO 210 | Human Anatomy and Physiology II | 3 |
BIO 210L | Anatomy and Physiology II Lab | 1 |
LIB 220 | Interpersonal Communication | 3 |
PBH 340 | Environment and Health | 3 |
SSC 230 | Cultural Anthropology | 3 |
HUM XXX | Humanities Elective | 3 |
Semester Total | 16 | |
Year III–Fall |
||
PBH 350 | Global Health | 3 |
MAT 461 | Biostatistics | 3 |
LIB 512 | Healthcare Ethics | 3 |
BEH 260 | Lifestyle Medicine | 3 |
BEH 352 | Human Development/Lifecycle | 3 |
Semester Total | 15 | |
Year III–Spring |
||
BIO 255 | Medical Microbiology | 3 |
BEH 353O | Nutrition and Health | 3 |
PBH 330 | Epidemiology | 3 |
PBH 435 | Public Policy and Public Health | 3 |
PBH 360O | Health Data Collection and Management | 3 |
Semester Total | 15 | |
Year IV–Fall |
||
PBH 430 | Infectious Disease Epidemiology | 3 |
PBH 440 | Introduction to SAS Programming | 3 |
PBH XXX | Public Health Elective | 3 |
PBH XXX | Public Health Elective | 3 |
General Elective | 3 | |
Semester Total | 15 | |
Year IV–Spring |
||
PBH 480 | Public Health Capstone Seminar | 3 |
PBH 460 | Field Placement | 3 |
PBH 4XX | Chronic Disease Epidemiology | 3 |
PBH XXX | Public Health Elective | 3 |
General Elective | 3 | |
Semester Total | 15 | |
Total Credits | 125 |
As an acupuncturist, you will help patients of all ages manage pain, curb addictions, and improve their overall health and well-being.
In this professional pathway, you will earn a combined Bachelor of Science in Public Health and Master of Acupuncture (MAc) or Master of Acupuncture and Oriental Medicine (MAOM) in six years.
During your three undergraduate years on our Boston campus, you will develop a solid foundation in public health through science and liberal arts courses, and will learn how to strategically address some of the most complex health problems facing our society. You will cultivate marketable skills in data analytics, grant writing, and statistical software, and will be prepared to pursue your MAc or MAOM degree.
You will complete the final three years of the program at the New England School of Acupuncture on our Worcester campus. In our Acupuncture Treatment Center, you will work directly with patients from the community in a holistic clinical setting, and will collaborate with other members of a healthcare team to deliver integrative treatment plans.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)