Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 35600 | 35600.0 |
2nd Year | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in Bachelors
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
COURSE | TITLE | S.H. |
---|---|---|
MCR 801 | Pharmaceutical R&D: From Discovery to Market | 3 |
MCR 802 | Research Methodology and Development of Protocols and Proposals | 3 |
MCR 803 | Conducting Clinical Research Studies | 3 |
MCR 804 | Graduate Project in Clinical Research | 3 |
DRA 804 | FDA and Regulatory Affairs | 3 |
DRA 807 | Statistics in Clinical Research | 3 |
DRA 808 | Laws and Regulations Governing Human Research | 3 |
DRA 809 | Health Epidemiology | 3 |
Electives | 6 |
PROGRAM ELECTIVES |
|
---|---|
COURSE | TITLE |
DRA 802 | Law and Health Policy of Drugs and Devices |
DRA 811 | Health Policy Development and Analysis |
DRA 815 | International Regulatory Affairs |
DRA 816 | Principles of Quality Assurance and Control |
DRA 817 | Development and Production of Medical Devices |
PEP 801 | Quantitative Methods in Pharmaceutical Economics and Policy |
PEP 802 | Introduction to Pharmaceutical Economics and Policy |
PEP 803 | Qualitative & Survey Methods in Pharmaceutical Economics and Policy |
PEP 804 | Regression Analysis in Pharmaceutical Economics and Policy |
PEP 806 | Pharmacoepidemiology Applications |
PEP 810 | Global Pharmaceutical Policy |
PEP 811 | Pharmaceutical Marketing Applications |
PEP 812 | Healthcare Management Applications |
PEP 817 | Statistical Programming Using SAS |
PEP 856B | Introduction to Health Economics and Outcomes Research |
PEP 856C | Systematic Review and Meta-Analysis in Health Outcomes Research |
PBH 701 | Survey of Public Health |
PBH 705 | Introduction to Environmental Health Sciences |
PBH 710 | Introduction to Health Policy and Management |
PBH 715 | Introduction to Social and Behavioral Sciences |
PBH 750 | Community Health Science and Practice |
PBH 755 | Health Promotion and Education |
PBH 805 | Maternal and Child Health |
PBH 810 | Principles of Public Health Emergency Preparedness |
PBH 815 | Mass Communication and Health |
PBH 820 | Genetics and Public Health |
As a clinical researcher, you bring the latest breakthroughs from the lab to the world. In this program, you’ll build on your undergraduate degree to develop, conduct, and monitor clinical trials on either a patient-based clinical research track or an industry-related track.
During this flexible program, you can study part-time or full-time, online or on campus in less than two years. You’ll learn from executives with experience in drugs, devices and biologics, healthcare and policy, in face-to-face settings. You’ll graduate with broad knowledge of clinical research topics, including bioethics and regulations, product (drug, device, biologic, etc.) development, biostatistics, research methodology, protocol design, proposal development, clinical trial management, and regulatory affairs. And you’ll join a substantial network of alumni who work in the industry as you build your career.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)