Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 35600 | 35600.0 |
2nd Year | Tution Fee | USD 35600 | 35600.0 |
3rd Year | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-09-01 00:00:00.000 | 2021-09-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in Bachelors
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Year I-Fall |
||
---|---|---|
BIO 110 | Anatomy and Physiology I (w/ lab) | 4 |
CHE 110 | Basic Chemistry I (w/ lab) | 4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 141 | Algebra and Trigonometry | 3 |
Total Semester Hours | 15 | |
Year I-Spring |
||
BIO 210 | Anatomy and Physiology II (w/ lab) | 4 |
CHE 210 | Basic Chemistry II (w/ lab) | 4 |
LIB 112 | Expository Writing II | 3 |
PHY 181 | General Physics | 4 |
Total Semester Hours | 15 | |
Year I-Summer |
||
LIB 120 | Introduction to Psychology | 3 |
LIB 133 | American Culture, Identity, and Public Life | 3 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
MAT 261 | Statistics | 3 |
Total Semester Hours | 12 | |
NOTE: The above courses are prerequisites for entry into the professional phase of the DMS program. The student must earn a minimum grade of "C" in BIO 110/210, CHE 110/210, MAT 141, and PHY 181. Medical Terminology is integrated into the professional phase and thus is not a course requirement. | ||
Professional Phase: General TrackDuring Year II and III, students complete three liberal arts distribution electives: an HUM course, an SSC course, and a BEH course.* |
||
Year II-Fall |
||
DMS 200 | Introduction to Diagnostic Medical Sonography | 2 |
DMS 203 | Abdominal Sonography I | 6 |
DMS 204L | Sonography Laboratory Procedures I | 4 |
DMS 208 | Sonographic Physics and Instruments I | 3 |
Total Semester Hours | 15 | |
Year II-Spring |
||
DMS 223 | Obstetrics/Gynecology Sonography | 6 |
DMS 214L | Sonography Laboratory Procedures II | 4 |
DMS 218 | Sonographic Physics and Instruments II | 3 |
Distribution Elective* | 3 | |
Total Semester Hours | 16 | |
Year II-Summer |
||
DMS 304 | Problem Solving in Physics and Instruments | 3 |
DMS 205 | Breast Sonography | 3 |
DMS 320 | Intro to Vascular Sonography (w/Lab) | 5 |
DMS 224 | Sonography Laboraory Procedures III | 1 |
Total Semester Hours | 12 | |
Year III-Fall |
||
DMS 315 | Pediatric Sonography | 3 |
DMS 302C | General Clinical Sonography I | 8 |
DMS 310 | Critical Thinking in Sonography I | 2 |
LIB 512O | Healthcare Ethics | 3 |
Total Semester Hours | 16 | |
Year III-Spring |
||
DMS 410 | Critical Thinking in Sonography II | 2 |
DMS 312C | General Clinical Sonography II | 8 |
DMS 420 | Musculoskeletal Sonography | 3 |
Distribution Elective* | 3 | |
Total Semester Hours | 16 | |
Year III-Summer |
||
DMS 412C | General Clinical Sonography III | 8 |
DMS 440 | Advanced Problem Solving in Sonography | 2 |
Distribution Elective* | 3 | |
DMS 443 | Advanced Problem Solving in Vascular Sonography** |
As a sonographer, the images you capture have the power to change lives. This program gives you a strong foundation in abdominal, ob/gyn, breast, pediatric, musculoskeletal and vascular medical imaging. When you graduate, you’ll be ready for your new career assisting physicians in the accurate detection and diagnosis of medical conditions.
During the accelerated time frame of 36 consecutive months, you’ll have the opportunity to work alongside professional experts through clinical experiences in prestigious New England area medical facilities. The year-round program gives you the benefit of an immersive education and prepares you for your career faster. When you graduate, you’ll be eligible to sit for national registration by the American Registry of Diagnostic Medical Sonography (ARDMS). And you’ll be fully prepared to grow as a leader in healthcare.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)