Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 35600 | 35600.0 |
2nd Year | Tution Fee | USD 35600 | 35600.0 |
3rd Year | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-09-01 00:00:00.000 | 2021-09-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in Bachelors
For Ph.d Programs :60% in masters
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application with a non-refundable application fee of USD 200 at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
Year I-Fall |
||
---|---|---|
PPW 340 | U.S. Healthcare and Public Health Systems | 3 |
PPW 330 | Introduction to Patient Care I | 3 |
PSW 300 | Pharmaceutical Biochemistry I | 2 |
PSW 311 | Pharmaceutics I | 3 |
PSW 350 | Service and Care in the Community (a pass/fail course) | 1 |
PPW 360 | Pharmacy Law | 2 |
PPW 411 | Student Personal and Professional Development I (continues in Year I - spring) |
0 |
Total Semester Hours | 14 | |
Year I-Spring |
||
PPW 331 | Introduction to Patient Care II | 2 |
PPW 379 | Drug Literature Evaluation & Informatics in Healthcare I | 2 |
PSW 301 | Biochemistry II/Nutrition | 3 |
PSW 312 | Pharmaceutical Calculations | 2 |
PSW 312L | Pharmaceutics II with Lab | 1 |
PSW 313 | Pharmacokinetics/Biopharmaceutics | 3 |
PSW 325 | Introduction to Physiology/Pathophysiology | 3 |
PPW 378 | Pharmacy Administration/Pharmacoeconomics | 2 |
PPW 411* | Student Personal and Professional Development I | 1 |
Total Semester Hours | 19 | |
*Delivered over the year I fall and spring semesters. Credit is awarded after the spring semester. | ||
Year 1-Summer |
||
PPW 333 | Introduction to Patient Care III (w/lab) | 2 |
PPW 348 | Self-Care Therapeutics/Pharmacotherapeutics I | 3 |
PSW 385 | Pharmacology/Toxicology/Medicinal Chemistry I | 3 |
PSW 335 | Human Physiology/Pathophysiology I | 3 |
PPW 384 | Drug Literature Evaluation and Informatics in Healthcare II | 1 |
Elective | 2 | |
PPW 412 | Student Personal and Professional Development II (continues in Year II – fall/spring) |
0 |
Total Semester Hours | 14 | |
Year II-Fall |
||
PPW 401* | Introductory Pharmacy Practice Experiences - Community (a pass/fail course) | 4 |
PPW 402* | Introductory Pharmacy Practice Experiences - Institutional (a pass/fail course) | 4 |
PPW 460^ | Ethics, Professionalism, and Leadership | 2 |
PPW 440** | Patient Care Seminar I | 1 |
PPW 450** | Pharmacotherapeutics II | 4 |
PSW 445** | Pharmacology/Toxicology/Medicinal Chemistry II | 2 |
PSW 435** | Human Physiology/Pathophysiology II | 1 |
PPW 412 | Student Personal and Professional Development II (continues in Year II – spring) |
0 |
Total Semester Hours * Four weeks ^14 weeks ** Six weeks |
18 | |
Year II-Spring |
||
PPW 445 | Patient Care Seminar II (w/lab) | 2 |
PPW 453 | Pharmacotherapeutics III | 6 |
PSW 475 | Pharmacology/Toxicology/Medicinal Chemistry III | 7 |
PSW 470 | Human Physiology and Pathophysiology III | 2 |
PPW 412* | Student Personal and Professional Development II | 1 |
Elective | 2 | |
Total Semester Hours | 20 | |
*Delivered over the year I summer and year II fall/spring semesters. Credit is awarded after the spring semester. | ||
Year II-Summer |
||
PPW 448 | Patient Care Seminar III (w/lab) | 1 |
PPW 457 | Pharmacotherapeutics IV | 6 |
PSW 485 | Pharmacology/Toxicology/Medicinal Chemistry IV | 3 |
PSW 473 | Pharmacogenomics | 2 |
PSW 413 | Applied Clinical Pharmacokinetics | 1 |
PPW 413 | Student Personal and Professional Development III (continues in Year III) | 0 |
Total Semester Hours | 13 | |
Year III |
||
PPWC 500* | Advanced Pharmacy Practice Experience 1 | 6 |
PPWC 501* | Advanced Pharmacy Practice Experience 2 | 6 |
PPWC 502* | Advanced Pharmacy Practice Experience 3 | 6 |
PPWC 503* | Advanced Pharmacy Practice Experience 4 | 6 |
PPWC 504* | Advanced Pharmacy Practice Experience 5 | 6 |
PPWC 505* | Advanced Pharmacy Practice Experience 6 | 6 |
PPWC 550 | Graduate Project | 2 |
PPW 413 | Student Personal and Professional Development III | 1 |
As a pharmacist, you are part of patients’ daily lives and pivotal healthcare moments.
In this program, one of only a handful of its kind in the U.S., you will build on your previous bachelor’s degree or sufficient credits to earn your degree in just 34 months, so that you can become a practicing pharmacist and responsible healthcare professional.
In this full-time accelerated Doctor of Pharmacy (PharmD) program on both the Worcester and Manchester campuses, you’ll have the opportunity to work alongside professional experts through clinical experiences in our immersive laboratories and through clinical rotations available at a large number of qualified clinical sites throughout New England.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)