Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 35600 | 35600.0 |
2nd Year | Tution Fee | USD 35600 | 35600.0 |
3rd Year | Tution Fee | USD 35600 | 35600.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-09-01 00:00:00.000 | 2021-09-15 00:00:00.000 | Active |
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
Academics: 60% in 12th / 60% in Bachelors
For Ph.d Programs :60% in masters
English : IELTS:7.0 Bands (For master's) ,6.5 Bands (For Bachelor's)
PTE: minimum 58 (For Bachelor's), minimum 73 (for Master's)
TOEFL: minimum 79 (For Bachelor's), minimum 90 (For Masters)
Duolingo:minimum 105(for Bachelors), minimum 115 (for Masters)
Step 1: Submit Your Application at the tenagent Portal.
Step 2: Wait for Your Decision
we will provide an application status update within three weeks of receiving all of your required materials. If accepted, you will be notified via email.
Step 3: .After getting the I-20 , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents). File will be submitted to the Embassy for the final Visa Process .
Step 4 : Prepare for Your Arrival
Make a visa interview appointment with the U.S. embassy or consulate in your country. After you obtain the visa, you should begin to make housing, travel, and health insurance arrangements.
COURSE | TITLE | S.H. |
---|---|---|
PEP 801 | Quantitative Methods in Pharmaceutical Economics and Policy | 3 |
DRA 809 | Health Epidemiology | 3 |
PEP 802 | Comparative Pharmaceutical Healthcare Systems | 3 |
PEP 807 | Introduction to Health Economics and Outcomes Research | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | 13 |
COURSE | TITLE | S.H. PEP |
---|---|---|
Elective | 3 | |
PEP 804 | Regression Analysis in Pharmaceutical Economics and Policy | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
Elective | 3 | |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 808 | Meta-analysis Applications | 3 |
PEP | Elective | 3 |
PEP 806 | Pharmacoepidemiology Applications | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 850 | Advanced Methods in Epidemiology and Statistics | 3 |
PEP 809 | Statistical Programming Using SAS | 3 |
PEP 825 | Health Services and Outcomes Research | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP | Elective | 3 |
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 4 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
Total credits to complete degree requirements: 50 s.h.
COURSE | TITLE | S.H. |
---|---|---|
PEP 801 | Quantitative Methods in Pharmaceutical Economics and Policy | 3 |
DRA 809 | Health Epidemiology | 3 |
PEP 802 | Comparative Pharmaceutical Healthcare Systems | 3 |
PEP 807 | Introduction to Health Economics and Outcomes Research | 3 |
PEP 870 | Graduate Seminar in PEP | 1 |
TOTAL | Graduate Seminar in Pharmaceutical Economics and Policy | 13 |
COURSE | TITLE | S.H. PEP |
---|---|---|
Elective | 3 | |
PEP 804 | Regression Analysis in Pharmaceutical Economics and Policy | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
PEP 814 | Healthcare Decision Analysis | 3 |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 813 | Pharmacoeconomic Applications | 3 |
PEP 820 | Market Access Pricing and Reimbursement | 3 |
PEP | Elective | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP | Elective | 3 |
PEP 825 | Health Services and Outcomes Research | 3 |
PEP | Elective | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | 10 |
COURSE | TITLE | S.H. |
---|---|---|
PEP | Elective | 3 |
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 4 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | 1 |
Total credits to complete degree requirements: 50 s.h.
COURSE | TITLE | S.H. |
---|---|---|
PEP 808 | Meta-analysis Applications | 3 |
PEP 809 | Statistical Programming Using SAS | 3 |
PEP 825 | Health Services and Outcomes Research (HSOR) | 3 |
PEP 850 | Advanced Methods in Epidemiology and Statistics | 3 |
PEP 806 | Pharmacoepidemiology Applications | 3 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 820 | Market Access Pricing & Reimbursement | 3 |
PEP 814 | Healthcare Decision Analysis | 3 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 813 | Pharmacoeconomic Applications | 3 |
PEP 814 | Healthcare Decision Analysis | 3 |
PEP 825 | Health Services and Outcomes Research (HSOR) | 3 |
PEP 820 | Market Access Pricing & Reimbursement | 3 |
PEP 807 | Introduction to Health Economics and Outcomes Research | 3 |
COURSE | TITLE | S.H. |
---|---|---|
PEP 808 | Meta-analysis Applications | 3 |
PEP 850 | Advanced Methods in Epidemiology and Statistics | 3 |
PEP 809 | Statistical Programming Using SAS | 3 |
COURSE | TITLE | S.H. |
---|---|---|
DRA 802 | Law and Health Policy of Drugs and Devices | 3 |
DRA 804 | FDA and Regulatory Affairs | 3 |
DRA 808 | Laws and Regulations Governing Human Research | 3 |
DRA 811 | Health Policy Development & Analysis | 3 |
DRA 815 | International Regulatory Affairs | 3 |
PEP 806 | Pharmacoepidemiology Applications | 3 |
PEP 808 | Meta-analysis Applications | 3 |
PEP 809 | Statistical Programming Using SAS | 3 |
PEP 811 | Pharmaceutical Marketing Applications | 3 |
PEP 812 | Healthcare Management Applications | 3 |
PEP 813 | Pharmacoeconomic Applications | 3 |
PEP 814 | Healthcare Decision Analysis | 3 |
PEP 825 | Health Services and Outcomes Research | 3 |
PEP 830 | Practicum Pharm Business and Administrative Internships | 1 |
PEP 899 | Selected Topics In Pharmaceutical Economics and Policy | 1-3 |
The graduate program in Pharmaceutical Economics and Policy (PEP) offers a Doctor of Philosophy (PhD) in Pharmaceutical Health Economics and Policy with specialty tracks or concentrations in Health and Pharmacoepidemiology and Health Economics and Outcomes Research. This graduate program offers academic training primarily in the areas of pharmaceutical and health economics and drug and health policy, and also provides related training in outcomes research, regulation, marketing, healthcare administration, pharmacy services research, and pharmacoepidemiology.
The curriculum features advanced didactic and experiential education in the areas of pharmacoeconomic and health policy analysis, pharmacoepidemiologic methods and study designs, advanced biostatistics and database management, health policy and behavioral interventions and their assessment, and the role of pharmaceuticals and medical devices in healthcare and society. The program provides future leaders, educators, and researchers with the knowledge required to enhance access for patient populations to cost-effective pharmaceuticals, biologics, medical devices, and related health services, thus improving the efficiency of the pharmaceutical sector and healthcare systems. Graduates will be prepared for careers in the pharmaceutical, biotechnology, and medical device industries; hospitals and other institutional healthcare organizations; managed care organizations; pharmacy benefits management; contract research organizations; consulting firms; governments; international organizations; nongovernmental organizations; and academic institutions, among other organizations.
The Doctor of Philosophy (PhD) in Pharmaceutical Economics and Policy is designed to train independent researchers who will assume leadership positions in national and international pharmaceutical economics and policy careers, with focus areas in pharmaceutical economics and policy, global drug policy, and pharmacoeconomics and outcomes research.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:30-35 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)