Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 15432 | 15432.0 |
2nd Year | Tution Fee | CAD 15432 | 15432.0 |
3rd Year | Tution Fee | CAD 15432 | 15432.0 |
4th Year | Tution Fee | CAD 15432 | 15432.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-05-01 00:00:00.000 | 2022-05-15 00:00:00.000 | Active |
2023-01-01 00:00:00.000 | 2022-10-01 00:00:00.000 | Active |
2023-09-01 00:00:00.000 | 2023-06-01 00:00:00.000 | Active |
Academics:Overall 60% in 12th with no score less than 55 in any core subject
IELTS:6.5(no section score below 6)
For PG courses , overall 55% in any undergraduate course is required .
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Non-refundable application fee of CAD $150 will be charged from the student and it will be paid by credit card only.
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Course | Title | Credits |
GEOG 111 | Environmental Issues and Strategies | 3 |
ENV 200 | Bioregional Communities | 4 |
CMNS 257/GEOG 257 | Environment: Science and Communications | 3 |
GEOG 331 | Environmental Assessment and Management | 4 |
PHIL 318 | Environmental Ethics | 3 |
PORT 398 | Portfolio I: Bridging University and Career | 3 |
ENV 410 | Environmental Seminar | 4 |
One of: | 0–6 | |
GEOG 412 | Environmental Geography Practicum | |
COOP 120 | Co-op Work Term Performance and Report II | |
or | Demonstration of previous environmental work (see Note) |
Note: Demonstration of previous environmental work (paid or unpaid) corresponding to professional competency learning outcomes, subject to program chair review. See the BES website for more details.
Course | Title | Credits |
GEOG 253 | Introduction to Geographic Information Systems | 4 |
GEOG 353 | GIS Applications | 4 |
PHIL 100 | Reasoning: An Introduction to Critical Thinking | 3 |
CMNS 125 | Communicating Professionally to Academic and Workplace Audiences | 3 |
or ENGL 105 | Academic Writing | |
One of: (see Note 1) | 3–4 | |
STAT 104 | Introductory Statistics | |
STAT 106 | Statistics I | |
STAT 270/ MATH 270 | Introduction to Probability and Statistics | |
PSYC 110 | Applied Statistical Analysis in Psychology | |
Plus: | ||
One course from List 1C (see Note 2): Professional and Research Skills (lower-level) | 3–4 | |
One course from List 2B (see Note 2): Professional and Research Skills II (upper-level) | 3–4 |
Note 1: Students are encouraged to complete their Statistics requirement within the first 30 credits (direct entry) or first year in the program (transfer students).
Note 2: Environmental careers are very diverse, with many requiring practical experience in communications and media, GIS, statistics, and others demanding graduate-level study. Because students will choose to pursue different pathways, they are encouraged to select the Professional and Research Skills course of greatest relevance to their goals.
Course | Title | Credits |
One course from List 1A: Society and Culture | 3–4 | |
One course from List 1B: Political Economy | 3 | |
BIO 111 | Introductory Biology I | 5 |
BIO 112 | Introductory Biology II | 5 |
BIO 210 | Introduction to Ecology | 4 |
or BIO 219/ GEOG 219 | Biogeography | |
CHEM 110 | Introductory Chemistry (see Note 1) | 4-5 |
or CHEM 113 | Principles of Chemistry I (see Note 1) | |
GEOG 103 | The Physical Environment | 4 |
GEOG 201 | Climate and People | 4 |
or GEOG 202 | Understanding Your Earth: Landforms and Processes | |
One of: | 3 | |
AGRI 124 | Introduction to Horticulture | |
AGRI 163 | Pest Biology and Identification | |
AGRI 204 | Introduction to Soils and Soil Fertility | |
Plus: | ||
One courses from List 2A: Society, Culture, and Economy | 3–4 | |
Five courses from List 2C: Sciences II (see Note 2) | 15-20 |
Note 1: Students wishing to complete additional courses in Chemistry will be required to take CHEM 113 and CHEM 114. Please see calendar for prerequisites for CHEM 113. Courses in 200-level Chemistry and above are highly recommended for students continuing on into Environmental Science employment and graduate school.
Note 2: Students wishing to apply for the Professional Agrologist (P.Ag.) designation will need to take courses from this list that fits the B.C. Institute of Agrologists' definition of “agrology”. These students are also encouraged to complete a sixth course from List 2C, including one or more upper-level AGRI courses.
Students will also complete 7–24 elective credits. A minimum of 45 upper-level credits are required to complete the degree.
Some of the following courses have prerequisites. Please check the course descriptions section of the calendar for details.
Course | Title | Credits |
ANTH 268 | Culture and Environment | 3 |
ENGL 215 | Creative Writing: Creative Non-ficition | 3 |
GEOG 140 | Human Geography | 3 |
IPK 102 | Introduction to Indigenous Studies | 3 |
MACS 130 | Mass Communication in Canada | 3 |
MACS 210 | History of Communication | 3 |
MACS 240 | Media, Money, and Power | 3 |
SOC 247 | Culture of Capitalism | 3 |
SOC 260/ ANTH 260 | Food for Thought: Food, Culture, and Society | 3 |
SOC 289 | Sociology of Animals in Western Society | 3 |
Course | Title | Credits |
ECON 100 | Principles of Microeconomics | 3 |
ECON 101 | Principles of Macroeconomics | 3 |
ECON 242/ GEOG 242 | Economic Geography | 3 |
List 1C: Professional and Research Skills
Course | Title | Credits |
AGRI 247 | Enterprise Project: Part I | 3 |
BUS 204 | Introduction to Non-Profit Management | 3 |
CHEM 241 | Analytical Chemistry | 4 |
CIS 145 | Web Publishing | 3 |
CMNS 180 | Introduction to Intercultural Communication | 3 |
CMNS 235 | Public Speaking | 3 |
CMNS 251 | Professional Report Writing | 3 |
COMP 120 | Computing for the Sciences | 3 |
GEOG 252 | Explanation in Geography: Quantitative Methods | 4 |
MATH 111 | Calculus I | 4 |
MATH 112 | Calculus II | 4 |
MATH 118 | Calculus II for Life Sciences | 4 |
PSYC 202 | Research Methods in Psychology | 4 |
SOC 255/ ANTH 255/ MACS 255 | Introduction to Social Research | 3 |
VA 180 | Digital Photography | 3 |
VA 271 | Image, Sound, and Performance Art I | 3 |
List 2A: Society, Culture, and Economy
Course | Title | Credits |
AGRI 371 | Sustainable Holistic Agriculture: Planning and Practices | 3 |
ECON 352 | Technological Progress and Economic Growth | 3 |
ECON 361/ GEOG 361 | Environmental Economics | 3 |
GEOG 311 | Global Resources and Environment | 4 |
GEOG 312 | Political Ecology | 4 |
GEOG 314 | Geography of Food | 4 |
GEOG 340/ GDS 340 | Geographies of Poverty and Development | 4 |
GEOG 360 | Introduction to Regional and Community Planning | 4 |
GEOG 364 | International Planning and Development Policy: Adapting to Climate Change | 4 |
IDS 300F | Interdisciplinary Studies III: Planting Reconciliation | 3 |
IPK 386 | Indigenous Worldviews of Turtle Island | 3 |
IPK 401 | Indigenous Worldviews and Spirituality | 4 |
PHIL 412 | Corporations, Globalization, and Ethics (formerly PHIL 312) | 3 |
PSYC 364 | Environmental Psychology | 3 |
RLST 380 | Religion, Nature, and Science | 3 |
SOC 346 | Environmental Justice | 4 |
SOC 348 | Social Movements | 4 |
SOC 360/ ANTH 360 | Eating and Thinking: Food, Identity, and Power in Global Societies | 4 |
SOC 368/ ANTH 368 | Environment and Society (formerly SOC 468/ANTH 468) | 4 |
List 2B: Professional and Research Skills II
Course | Title | Credits |
CMNS 300/ JRNL 300 | Introduction to the Practice of Journalism | 3 |
CMNS 301/ JRNL 301 | Advanced Practice of Journalism | 4 |
CMNS 312 | Public Relations Campaigns | 3 |
CMNS 325 | Writing for the Sciences and Technologies | 3 |
CMNS 335 | Advanced Public Speaking | 4 |
CMNS 360 | Advocacy Writing | 3 |
CMNS 375 | Understanding Design for Print Publications | 3 |
CMNS 380 | The Cross-Generational Workplace | 3 |
CMNS 465 | Grant and Proposal Writing | 3 |
CMNS 480/ MACS 480 | Crisis Communications | 4 |
ENGL 373/ JRNL 373 | Creative Writing: Advanced Creative Non-Fiction | 4 |
GEOG 357/ BIO 357 | Conservation GIS | 4 |
GEOG 453 | Remote Sensing of the Environment | 4 |
GEOG 454 | Geospatial Data Analysis and Modeling | 4 |
IPK 344/ ANTH 344/ SOC 344 | Indigenous Research Methodologies (formerly IPK 444/ANTH 444/SOC 444) | 4 |
PHIL 305 | Philosophy of Decision Making and Dispute Resolution | 3 |
PHIL 310 | Ethics and Public Policy | 3 |
SOC 313/ GEOG 313 | Agriculture and Rural Life | 4 |
SOC 352/ POSC 352 | Public Policy Analysis | 4 |
SOC 353 | Program Evaluation | 4 |
SOC 355/ ANTH 355/ MACS 355 | Quantitative Research Methods | 4 |
SOC 356/ ANTH 356/ MACS 356 | Qualitative Research Methods | 4 |
SOC 357 | Advanced Research Methods | 4 |
SOC 358 | Advanced Research on a Selected Topic | 4 |
SOC 475 | Communities, Difference, and Belonging | 4 |
STAT 315 | Applied Regression Analysis | 3 |
STAT 330 | Design of Experiments | 3 |
STAT 350 | Survey Sampling | 3 |
VA 365/ FILM 365/ JRNL 365 | Documentary Video Storytelling | 3 |
VA 371 | New Media III: Interactive Art | 3 |
VA 372 | New Media IV: Project in New Media | 3 |
VA 390 | Community Arts Practice | 3 |
Course | Title | Credits |
AGRI 311 | Sustainable Soil Management | 3 |
AGRI 321 | Vegetable Crop Production: Science and Practice | 3 |
AGRI 323 | Fruit Crop Production: Science and Practice | 3 |
AGRI 324 | Greenhouse Production: Science and Practice | 3 |
AGRI 327 | Nursery Production and Propagation: Science and Practice | 3 |
AGRI 328 | Forage Crop Production: Science and Practice | 3 |
AGRI 331 | Dairy Production and Management: Science and Practice | 3 |
BIO 310 | Conservation Biology | 3 |
BIO 330 | Plants and Animals of British Columbia | 4 |
BIO 335/ GEOG 335 | Methods in Freshwater Ecology | 4 |
BIO 340 | Population and Community Ecology | 4 |
BIO 360 | Insect Biology | 4 |
BIO 370 | Introduction to Mycology | 4 |
BIO 380 | Ornithology | 4 |
BIO 410/ GEOG 410 | Plant Ecology | 4 |
BIO 426 | Environmental Microbiology | 4 |
BIO 430 | Forest Ecology | 3 |
CHEM 311 | Intermediate Organic Chemistry I | 4 |
CHEM 312 | Intermediate Organic Chemistry II | 4 |
CHEM 341 | Instrumental Analysis/Applied Spectroscopy | 4 |
CHEM 412 | Special Topics in Chemistry | 3 |
GEOG 302 | River Geomorphology | 4 |
GEOG 303 | Environmental Hydrology | 4 |
GEOG 304 | Coasts and Climate Change | 4 |
GEOG 307 | Urban Climatology | 4 |
GEOG 308 | Climate Change and Variability | 4 |
GEOG 315 | Soilscapes | 4 |
GEOG 318 | Water Resources Management | 4 |
GEOG 319/ BIO 319 | Swamps and Bogs | 4 |
GEOG 402 | Quaternary Geology and Geomorphology | 4 |
GEOG 419/ BIO 419 | Paleoecology | 4 |
IPK 477/BIO 477 | Traditional Ecological Knowledges | 4 |
UFV’s four-year Bachelor of Environmental Studies (BES) (Natural Sciences) program prepares you to work in the dynamic field of environmental science and to help organizations and communities reach their sustainability goals.
Your core courses will help you explore the relationship between humans and the environment. You will learn about resource management, sustainability research, and innovative problem-solving. You will also learn how to communicate your research and ideas effectively.
The BES (Natural Sciences) is designed to be interdisciplinary. It will help you create connections between several career-building subjects: geography, biology, philosophy, agriculture, economics, communications, and more. You will specialize in the natural sciences by completing upper-level science courses that include lab and fieldwork across the Fraser Valley region, enabling you to pursue professional accreditation after graduation.
Courses are delivered in both online and face-to-face formats, using lecture, seminar, field-based, and technology-supported classroom experiences.
Your program also includes a practical work experience component. You can meet this requirement through a practicum or by joining the cooperative education program. Gaining such real-world experience will enhance your technical skill sets and help build your job-ready qualifications.
After you graduate, you will be equipped to work in the field of environmental science or as an environmental professional in Canada or abroad. You may also choose to pursue graduate studies.
If you are interested in a program that offers more elective credits, UFV also offers the Bachelor of Environmental Studies (BES).
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
All Academic Documents
10th Marksheet
12th Marksheet
Passing Certificate
Admit Card (12thClass)
Bachelors Marksheets
Degree Certificate
Backlog Certificate
IELTS
E- Medical – Information or tracking sheet (After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
Income tax returns of Parents (Only in case of Non-SDS Applicants).
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Cover letter, CV and SOP is required
Any document in a language other than English must be accompanied by notary attested English translation.