Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 19588 | 19588.0 |
2nd Year | Tution Fee | CAD 19588 | 19588.0 |
3rd Year | Tution Fee | CAD 19588 | 19588.0 |
4th Year | Tution Fee | CAD 19588 | 19588.0 |
Starting Date | Application Deadline | Status |
---|
Academics - min. 65%
English Proficiency Test criteria
PTE- Min. 58 Overall
TOEFL - 80 overall with not less than 20 in each skill.
CAEL CE and CAEL Online - minimum 60
Cambridge English Exams (B2 First/FCE, C1 Advanced/CAE or C2 Proficiency/CPE) - Minimum 169 with no skill below 162
Duolingo - Minimum 105 to 110
IELTS - 6.0 Overall (Not less than 5.5)
1. Application will be processed on TEN Portal.
2. Application fee of 90$ will be charged from the student and it is to be paid via credit card .
3. All the academic documents are to be uploaded at the time of application only.
4. Student can apply for conditional offer also.
5. If any documents is pending to be upload it can be shared afterwards by email also.
6. After processing of application student will receive acknowledgement and his/her login details of student portal where student can track application status.
7. Offer letter will be received on student portal.
8. For any reason if student wishes to defer than after paying the fee offer letter can be defer and request to defer form is to be submitted via email which can be find in vision files to library and new offer letter will also available on student portal.
Semester 1 | ||
---|---|---|
BTB520 | Canadian Business Environment | |
BTL100 | Computer Foundations for Developers | |
BTO120 | Operating Systems for Programmers - UNIX | |
BTP100 | Programming Fundamentals Using C | |
ENG106 | Writing Strategies | |
Semester 2 | ||
BTC240 | Interpersonal Communications in Organizations | |
BTD210 | Database Design Principles | |
BTI225 | Web Programming Principles | |
BTL200 | Mathematics for Developers | |
BTP200 | The Object-Oriented Paradigm Using C++ | |
plus: Liberal Studies Course | ||
Semester 3 | ||
BTD315 | Advanced Database Technologies | |
BTI325 | Web Programming Tools and Framework | |
BTP305 | Object-Oriented Software Development Using C++ | |
BTS330 | Business Requirements Analysis Using OO Models | |
LSP400 | Presentation Skills | |
plus: Liberal Studies Course | ||
Semester 4 | ||
BTC440 | Business and Technical Writing | |
BTI425 | Web Programming for Apps and Services | |
BTN415 | Data Communications Programming | |
BTP405 | System Development and Design | |
BTS435 | System Analysis and Design | |
Semester 5 | ||
BAB235 | Introduction to Marketing | |
BTH545 | Principles of GUI Design and Programming | |
BTP500 | Data Structures and Algorithms | |
BTS535 | Software Project Management | |
plus: Professional Option Course | ||
Semester 6 | ||
BDM150 | Statistical Methods for Data Science | |
BTH650 | Advanced User Interface Design | |
BTP605 | Design Patterns in the Enterprise | |
BTS530 | Major Project - Planning and Design | |
WTP200 | Work Term Preparation | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 1 | ||
BSD771 | Software Development, Co-op | |
Semester 7 | ||
BTE620 | Law, Ethics and Social Responsibility | |
BTH745 | Human-Computer Interaction | |
BTN710 | Information Security | |
BTS630 | Major Project - Implementation | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 2 | ||
BSD772 | Software Development, Co-op II | |
Semester 8 | ||
BTR820 | Research Methodologies and Project | |
BTS830 | Technology Planning and Acquisition | |
plus: Professional Option Course | ||
plus: Professional Option Course | ||
plus: Liberal Studies Course | ||
Professional Options | ||
Note: Not all professional options courses listed below will be offered in every term. | ||
BDA420 | High Performance Computing | |
DPI910 | Web Application Security Assessment | |
DPI912 | Python for Programmers: Sockets and Security | |
DPS909 | Topics in Open Source Development | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS926 | Mobile App Development - Cross Platform | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
DPS941 | Mobile Robotics Software Design | |
DPS950 | Introduction to Microsoft Cloud Technologies | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
This four-year honours bachelor degree will provide you with extensive knowledge and technical skills in software development languages. This program also covers topics in operating systems, web applications, multimedia interfaces, information security, databases, system analysis and design principles. You will also develop communication skills to effectively present technical ideas. |
Throughout this program you will develop the following skills:
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)