Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Curriculum structure
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9944001101 | Business Economics | 6 | BASIC | English (en) |
Business Economics | ||||
9944001102 | Financial Accounting I | 6 | COMPULSORY | English (en) |
Financial Accounting I | ||||
9944001103 | Communication Skills | 6 | BASIC | English (en) |
Communication Skills | ||||
9944001104 | Analysis of the Economic Environment | 6 | COMPULSORY | English (en) |
Analysis of Economic Environments | ||||
9944001105 | Business Mathematics | 6 | COMPULSORY | English (en) |
Business Mathematics | ||||
9944001106 | Business Administration | 6 | COMPULSORY | English (en) |
Business Administration | ||||
9944001107 | Fundamentals of Marketing | 6 | COMPULSORY | English (en) |
Foundations of Marketing | ||||
9944001108 | Financial Accounting II | 6 | COMPULSORY | English (en) |
Financial Accounting II | ||||
9944001109 | Consumer Behavior | 6 | BASIC | English (en) |
Consumer Behavior | ||||
9944001110 | Economic and Social Thought | 6 | BASIC | English (en) |
Economic and Social Thought |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9944001201 | Company Law | 6 | BASIC | English (en) |
Business Law | ||||
9944001203 | Cost Accounting | 6 | COMPULSORY | English (en) |
Cost Accounting | ||||
9944001204 | Analysis of Financial Operations | 6 | BASIC | English (en) |
Analysis of Financial Operations | ||||
9944001205 | Marketing Tools | 6 | COMPULSORY | English (en) |
Marketing Instruments | ||||
9944001206 | People Management | 6 | COMPULSORY | English (en) |
Human Resource Management | ||||
9944001207 | Corporate Operations | 6 | COMPULSORY | English (en) |
Corporate Operations | ||||
9944001208 | Tax Systems | 6 | COMPULSORY | English (en) |
Tax Systems | ||||
9944001209 | Industrial Organization | 6 | COMPULSORY | English (en) |
Industrial Organization | ||||
9944001210 | Statistics | 6 | BASIC | English (en) |
Statistics | ||||
9944001211 | English | 6 | BASIC | English (en) |
English |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9944001301 | Management Skills | 6 | BASIC | English (en) |
Managerial Skills | ||||
9944001302 | Econometrics | 6 | COMPULSORY | English (en) |
Econometrics | ||||
9944001303 | Commercial Distribution | 6 | COMPULSORY | English (en) |
Sales Distribution | ||||
9944001304 | Strategic Marketing: "MARKETING FACTORY" | 6 | COMPULSORY | English (en) |
Strategic Marketing: | ||||
9944001305 | Ethics | 6 | BASIC | English (en) |
Business Ethics | ||||
9944001306 | Product and Brand Marketing | 6 | COMPULSORY | English (en) |
Brand Marketing | ||||
9944001307 | Sales Techniques | 6 | COMPULSORY | English (en) |
Sales Techniques | ||||
9944001308 | Price Marketing | 6 | COMPULSORY | English (en) |
Price Marketing | ||||
9944001802 | Innovation Management | 6 | OPTIONAL | English (en) |
Innovation Management | ||||
9944001808 | Management of entities and sports centers | 6 | OPTIONAL | English (en) |
Management of entities and sports centers |
Obtén la mejor formación integral en marketing que existe actualmente con una sólida orientación en el mercado digital. Nuestro plan estudios, diseñado junto a los principales líderes y directivos del sector del marketing y digital, te permitirá entender los básicos del marketing, las nuevas herramientas y las tendencias con enfoque digital.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter