Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9995002101 | Human Anatomy | 6 | BASIC | Spanish(en), English (en) |
Human Anatomy | ||||
9995002102 | Systematics of the Movement | 6 | COMPULSORY | Spanish(en), English (en) |
Systematic Movement | ||||
9995002103 | The Game: Theory and Practice | 4 | COMPULSORY | Spanish(en), English (en) |
Games Theory and Practice | ||||
9995002104 | Body Expression | 6 | BASIC | Spanish(en), English (en) |
Body Language | ||||
9995002105 | Psychopedagogy of Physical Activity and Sport | 6 | BASIC | Spanish(en), English (en) |
Physical Activity and Sports Psychopedagogy | ||||
9995002106 | Theory and History of Physical Activity and Sport | 6 | BASIC | Spanish(en), English (en) |
Theory and History of Physical Activity and Sports | ||||
9995002107 | Sociology and Deontology of Physical Activity and Sport | 6 | BASIC | Spanish(en), English (en) |
Sociology and Deontology of Sports | ||||
9995002108 | Data Analysis | 4 | COMPULSORY | Spanish(en), English (en) |
Data Analysis | ||||
9995002109 | BASKETBALL | 4 | COMPULSORY | Spanish(en), English (en) |
BASKETBALL | ||||
9995002801 | FOOTBALL | 4 | OPTIONAL | Spanish(en), English (en) |
SOCCER | ||||
9995002802 | ATHLETICS | 4 | OPTIONAL | Spanish(en), English (en) |
TRACK AND FIELD | ||||
9995002803 | Judo I | 4 | OPTIONAL | Spanish(en), English (en) |
Judo I | ||||
9995002804 | Tennis I | 4 | OPTIONAL | Spanish(en), English (en) |
Tennis I | ||||
9995002805 | Golf I | 4 | OPTIONAL | Spanish(en), English (en) |
Golf I |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9995002201 | HUMAN MOTOR SKILLS | 6 | COMPULSORY | Spanish(en), English (en) |
HUMAN MOTRICITY | ||||
9995002202 | Human physiology | 6 | BASIC | Spanish(en), English (en) |
Human Physiology | ||||
9995002203 | Didactics | 6 | BASIC | Spanish(en), English (en) |
Teaching Methods | ||||
9995002204 | Sports Law | 6 | BASIC | Spanish(en), English (en) |
Sports Law | ||||
9995002205 | Biomechanics of Physical Activity and Sport | 6 | COMPULSORY | Spanish(en), English (en) |
Biomechanics in Sports | ||||
9995002206 | Sports Psychology | 6 | BASIC | Spanish(en), English (en) |
Sports Psychology | ||||
9995002207 | ENGLISH | 6 | BASIC | Spanish(en), English (en) |
ESPAÑOL | ||||
9995002208 | Ecuador Project | 2 | COMPULSORY | Spanish(en), English (en) |
Ecuador Project | ||||
9995002806 | Cycling I | 4 | OPTIONAL | Spanish(en), English (en) |
Cycling I | ||||
9995002807 | SWIMMING I | 4 | OPTIONAL | Spanish(en), English (en) |
SWIMMING I | ||||
9995002808 | Artistic-Sports Gymnastics I | 4 | OPTIONAL | Spanish(en), English (en) |
Gymnastics I | ||||
9995002809 | Handball I | 4 | OPTIONAL | Spanish(en), English (en) |
Handball I | ||||
9995002810 | Volleyball I | 4 | OPTIONAL | Spanish(en), English (en) |
Volleyball I | ||||
9995002811 | Winter Sports I | 4 | OPTIONAL | Spanish(en), English (en) |
Winter Sports I |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9995002301 | School Physical Education | 6 | COMPULSORY | Spanish(en), English (en) |
Physical Education in Schools | ||||
9995002302 | Physical Activity for Health | 6 | COMPULSORY | Spanish(en), English (en) |
Physical Activity for Good Health | ||||
9995002303 | Exercise Physiology | 6 | COMPULSORY | Spanish(en), English (en) |
Exercise Physiology | ||||
9995002304 | Sports Training | 6 | COMPULSORY | Spanish(en), English (en) |
Athletic Training | ||||
9995002305 | Sports Facilities and Spaces | 6 | COMPULSORY | Spanish(en), English (en) |
Sporting Facilities | ||||
9995002306 | Activities in Nature | 6 | COMPULSORY | Spanish(en), English (en) |
Outdoor Activities | ||||
9995002307 | Sports Management | 6 | COMPULSORY | Spanish(en), English (en) |
Sports Management | ||||
9995002308 | Leisure, Recreation and Active Tourism | 6 | COMPULSORY | Spanish(en), English (en) |
Leisure, Recreation and Tourism | ||||
9995002309 | Practicum I | 6 | COMPULSORY | Spanish(en), English (en) |
Practicum I | ||||
9995002812 | Football II | 6 | OPTIONAL | Spanish(en), English (en) |
Soccer II | ||||
9995002813 | Athletics II | 6 | OPTIONAL | Spanish(en), English (en) |
Track and Field II | ||||
9995002814 | Basketball II | 6 | OPTIONAL | Spanish(en), English (en) |
Basketball II | ||||
9995002815 | Judo II | 6 | OPTIONAL | Spanish(en), English (en) |
Judo II | ||||
9995002816 | Artistic-Sports Gymnastics II | 6 | OPTIONAL | Spanish(en), English (en) |
Gymnastics II | ||||
9995002817 | Cycling II | 6 | OPTIONAL | Spanish(en), English (en) |
Cycling II | ||||
9995002818 | Golf II | 6 | OPTIONAL | Spanish(en), English (en) |
Golf II | ||||
9995002819 | Tennis II | 6 | OPTIONAL | Spanish(en), English (en) |
Tennis II | ||||
9995002820 | Swimming II | 6 | OPTIONAL | Spanish(en), English (en) |
Swimming II | ||||
9995002821 | Handball II | 6 | OPTIONAL | Spanish(en), English (en) |
Handball II | ||||
9995002822 | Volleyball II | 6 | OPTIONAL | Spanish(en), English (en) |
Volleyball II | ||||
9995002823 | Winter Sports II | 6 | OPTIONAL | Spanish(en), English (en) |
Winter Sports II |
We are the leading University in research of Physical Activity and Sport applied to health according to the I-URG Ranking of Spanish Universities. In addition, we are the only degree in Spain internationally accredited by the European Health & Fitness Association.
We are recognized as the best private center to study this Degree by the newspaper "El Mundo" in its annual Ranking.
Now you have the opportunity to combine your Cafyd studies with the Superior Sports Technician,a football specialty, offered within the UFEDEMA Sports Technicians Training Center or with the UEFA Football Coach courses that the School of Coaches of the Royal Football Federation of Madrid convenes in our facilities with schedules adapted to our teaching.
A federation title that will allow you to be a football coach in any country in Europe.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter