Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
FIRST YEAR
Matter | ECTS | Guy | Language of instruction |
---|---|---|---|
Fundamentals of Business Management | 6 | BASIC | |
Statistics I | 6 | BASIC | |
Fundamentals of programming I | 6 | BASIC | |
Marketing | 6 | BASIC | |
Mathematics: algebra and calculus | 6 | BASIC | |
Accounting I | 6 | BASIC | |
Finance I | 6 | BASIC | |
Macroeconomics | 6 | BASIC | |
Microeconomics | 6 | BASIC | |
Workshop. Decision-making I | 6 | COMPULSORY |
SECOND YEAR
Matter | ECTS | Guy | Language of instruction |
---|---|---|---|
Statistics II | 6 | COMPULSORY | |
Fundamentals of Programming II | 6 | COMPULSORY | |
Accounting II | 6 | COMPULSORY | |
Finance II | 6 | COMPULSORY | |
Databases | 6 | COMPULSORY | |
Foreign language I | 6 | BASIC | |
Econometrics | 3 | COMPULSORY | |
Statistical analysis tools | 3 | COMPULSORY | |
Ethics and professional effectiveness | 6 | COMPULSORY | |
Data Engineering I | 6 | COMPULSORY | |
Workshop. Financial decision making | 6 | COMPULSORY |
THIRD YEAR
Matter | ECTS | Guy | Language of instruction |
---|---|---|---|
Data Structures | 6 | COMPULSORY | |
Data Engineering II | 6 | COMPULSORY | |
Consumer psychosociology | 6 | COMPULSORY | |
Digital ecosystem | 3 | COMPULSORY | |
Sustainable company (green management) | 6 | COMPULSORY | |
People Management | 6 | COMPULSORY | |
Internet of Things (IoT) | 3 | COMPULSORY | |
Strategic Management | 6 | COMPULSORY | |
New work and organizational methodologies | 3 | COMPULSORY | |
Workshop. Human resources decision making | 6 | COMPULSORY | |
Relational impact and influence | 6 | COMPULSORY | |
Solving complex problems | 3 | COMPULSORY |
FOURTH YEAR
Matter | ECTS | Guy | Language of instruction |
---|---|---|---|
CRM Tools | 6 | COMPULSORY | |
Internet Data Analysis | 3 | COMPULSORY | |
Entrepreneurial leadership | 6 | COMPULSORY | |
Right applied to data processing | 3 | COMPULSORY | |
Company law | 3 | COMPULSORY | |
The data cycle | 3 | COMPULSORY | |
Sources of information | 3 | COMPULSORY | |
Innovation and entrepreneurship | 6 | COMPULSORY | |
Information in the sectors | 3 | COMPULSORY | |
Internships in Company I | 6 | COMPULSORY | |
Final Degree Project | 12 | COMPULSORY | |
University Activities | 6 | OPTIONAL | |
Internship in Company II | 6 | OPTIONAL |
Train yourself as a business analyst and learn the different functional areas of the company. You will have an analytical and management training applicable to different areas of companies. Acquire knowledge of mathematics, statistics and programming so that you obtain a global and complete vision of the sector and the potential that Big Data has within this market. Create value with the power of data.
Without a doubt, we are going through a time of data revolution. They have become a key resource and a differentiating factor for business.
In the business world, more data is generated in one minute than before in 50 years, and technologies change the way we inspect, store and transform information. In this situation, professionals capable of analyzing and interpreting data are needed for companies to make sound decisions and explore new opportunities. Create value with the power of data.
With the Degree in Business Management Based on Data Analysis (Business Analytics) you will be trained as a business analyst or business analyst and you will learn the different functional areas of the company. Acquire knowledge of mathematics, statistics and programming so that you obtain a global and complete vision of the sector and the potential that Big Data has within this market.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter