Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
First year | |||||
---|---|---|---|---|---|
CÓDIGO ASIGNATURA / SUBJECT CODE | SUBJECT / COURSEWORK | ECTS | TIPO / TYPE | ||
9769001101 | Physical and mathematical foundations applied to environmental sciences | 6 | Basic | ||
9769001102 | Inorganic chemistry applied to environmental sciences | 6 | Basic | ||
9769001103 | Organic chemistry applied to environmental sciences | 6 | Basic | ||
9769001104 | Biology I | 6 | Basic | ||
9769001105 | Biology II | 6 | Basic | ||
9769001106 | Geology | 9 | Basic | ||
9769001107 | History of Ecological Awareness and One Health | 6 | Basic | ||
9769001108 | Environmental microbiology | 6 | Compulsory | ||
9769001109 | Botany | 6 | Compulsory | ||
9769001110 | Integrative Ecology and Planetary Health | 6 | Compulsory |
Second year | |||
---|---|---|---|
CÓDIGO ASIGNATURA / SUBJECT CODE | SUBJECT / COURSEWORK | ECTS | TIPO / TYPE |
9769001201 | Statistics | 6 | Basic |
9769001202 | Psychology and environmental leadership | 6 | Basic |
9769001203 | Environmental law and policy | 6 | Basic |
9769001204 | Environmental ethics | 3 | Compulsory |
9769001205 | Zoology | 6 | Compulsory |
9769001206 | Biogeography | 6 | Compulsory |
9769001207 | Species conservation | 6 | Compulsory |
9769001208 | Conservation of spaces | 6 | Compulsory |
9769001209 | Non-renewable energy management | 3 | Compulsory |
9769001210 | Renewable energy management | 3 | Compulsory |
9769001211 | Environmental epidemiology and public health | 3 | Compulsory |
9769001212 | Edaphology. Soil and pollution | 6 | Compulsory |
Third year | |||
---|---|---|---|
CÓDIGO ASIGNATURA / SUBJECT CODE | SUBJECT / COURSEWORK | ECTS | TIPO / TYPE |
9769001301 | Meteorological: air and its pollution | 6 | Compulsory |
9769001302 | Hydrology: water and its contamination | 9 | Compulsory |
9769001303 | Management of environmental databases and applied statistics | 6 | Compulsory |
9769001304 | Geographic Information Systems | 6 | Compulsory |
9769001305 | Physical pollution: radiation and noise | 3 | Compulsory |
9769001306 | Environmental economics, sustainable development and industry 4.0 | 6 | Compulsory |
9769001307 | Toxicology and environmental medicine | 6 | Compulsory |
9769001308 | Environmental risk and safety | 3 | Compulsory |
9769001309 | Health and food safety | 3 | Compulsory |
9769001310 | Ecosystem restoration | 6 | Compulsory |
9769001311 | Environmental Consulting | 6 | Compulsory |
Fourth year | |||
---|---|---|---|
CÓDIGO ASIGNATURA / SUBJECT CODE | SUBJECT / COURSEWORK | ECTS | TIPO / TYPE |
9769001401 | Recycling | 6 | Compulsory |
9769001402 | Decontamination and bioremediation | 6 | Compulsory |
9769001403 | Landscape management and spatial planning | 6 | Compulsory |
9769001404 | DIA Environmental Assessment and Impact | 6 | Compulsory |
9769001405 | Development cooperation | 3 | Compulsory |
9769001406 | Green entrepreneurship | 6 | Compulsory |
9769001407 | Education for sustainable development | 6 | Compulsory |
9769001408 | Final degree project | 6 | Final degree project |
Elective | 12 | optional | |
Elective | |||
CÓDIGO ASIGNATURA / SUBJECT CODE | SUBJECT / COURSEWORK | ECTS | TIPO / TYPE |
9769001801 | Programming basics | 3 | Optional |
9769001802 | Modelling and artificial intelligence and reducing your ecological footprint | 3 | Optional |
9769001803 | Green tourism | 3 | Optional |
9769001804 | Organic farming | 3 | Optional |
9769001805 | Environmental engineering | 3 | Optional |
9769001806 | Physico-chemical analytical techniques | 3 | Optional |
9769001807 | Internship | 6 | Optional |
We train professionals in environmental sciences who seek to change the world by contributing both to social and personal awareness of environmental problems and to the search for solutions through environmental engineering, organic agriculture, recycling, tourism and green entrepreneurship, environmental consulting, among others.
You will be able to acquire the knowledge and train your reasoning in our laboratories of Physics, Geology, Biology, Hydrology and Meteorology, among others. So that you can get the most out of our innovative academic model, Universidad Europea puts at your disposal the most advanced facilities, equipped with the most innovative technology.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter