Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
2023-01-01 00:00:00.000 | 2022-12-15 00:00:00.000 | Active |
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
First year
First year | |||
---|---|---|---|
Semester | Subject | ECTS | Guy |
S1 | 1. Calculation I | 6 | OB |
S1 | 2. Fundamentals of Computer Science for Engineering | 6 | OB |
S1 | 3. Graphic Expression for Engineering | 6 | OB |
S1 | 4. Algebra | 6 | OB |
S1 | 5. Mechanical Physics | 6 | OB |
S2 | 6. Ethics and efficiency and professional | 6 | OB |
S2 | 7. Chemistry for Engineering | 6 | OB |
S2 | 8. Materials Science | 6 | OB |
S2 | 9. Calculation II | 6 | OB |
S2 | 10. Integrative project: Electromagnetic physics | 6 | OB |
Second year
Second year | |||
---|---|---|---|
Semester | Subject | ECTS | Guy |
S1 | 1. Statistics for Engineering | 6 | OB |
S1 | 2. Thermodynamics and heat transmission | 6 | OB |
S1 | 3. Circuit Theory and Electrical Machines | 6 | OB |
S1 | 4. Fundamentals of Business Organization | 6 | OB |
S1 | 5 Integrative project: Theory of machines and mechanisms | 6 | OB |
S2 | 6. Impact and relational influence | 6 | OB |
S2 | 7. Electronics Fundamentals | 6 | OB |
S2 | 8. Integrative project: Automation and Control | 6 | OB |
S2 | 9. Fluid Mechanics | 6 | OB |
S2 | 10. Organization of Companies and Industrial Production Systems | 6 | OB |
Third year
Third year | |||
---|---|---|---|
Semester | Subject | ECTS | Guy |
S1 | 1. Analog Electronics | 6 | OB |
S1 | 2. Integrator Project: Industrial Informatics | 6 | OB |
S1 | 3. Elasticity and Strength of Materials | 6 | OB |
S1 | 4. Integrative Project: Digital Electronics and Microprocessors | 6 | OB |
S1 | 5. Total quality and environmental management | 6 | OB |
S2 | 6. Projects and Legislation | 6 | OB |
S2 | 7. Automatic regulation | 6 | OB |
S2 | 8. Industrial Automation | 6 | OB |
S2 | 9. Entrepreneurial leadership | 6 | OB |
S2 | 10. Integrative Project: Industrial Robotics | 6 | OB |
S1 | 11. Mobile and Service Robotics | 6 | OB |
S2 | 12. Integrative Project: CAD-CAE-CAM | 6 |
OB |
Fourth year
Fourth year | |||
---|---|---|---|
Semester | Subject | ECTS | Guy |
S1 | 1. Perception Systems in Robotics | 6 | OB |
S1 | 2. Computer Aided Circuit Design | 6 | OB |
S1 | 3. Electrotechnics | 6 | OB |
S1 | 4. Control Engineering | 6 | OB |
S1 | 5. Power Electronics and Electronic Instrumentation | 6 | OB |
S2 | 6. OPTIONAL (University Activities./Extension of Practices/ other optional) | 6 | OB |
S2 | 7. Professional Internships | 12 | OB |
S2 | 8. Final Degree Project | 12 | OB |
S1 | 9. Design and Manufacture of Robots | 6 | OB |
S2 | 10. Robotics in Air and Marine Systems | 6 | OB |
Automation processes have become sophisticated, all the elements that form them have languages that, although different, communicate and combine all kinds of technologies. Robots appear in land, air and marine mobiles and others that are yet to be invented. For this 4.0 revolution, professionals are needed to face these changes and be able to design, program and add value to the new production chains with general knowledge of electronics, automation and with an extra of Robotics. You will obtain a specialization that enables you as a technical engineer in industrial and automatic electronics, a profession regulated by the Professional Associations of Graduates and Technical Engineers that opens all the doors of your professional future and, in addition, a specialty in Robotics that bets on the future 4.0.
So that you can get the most out of our innovative academic model, Universidad Europea puts at your disposal the most advanced facilities, equipped with the most innovative technology.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter