Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
Curriculum offered in the current course
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | |
---|---|---|---|---|
9840001101 | Personal and professional efficiency | 6 | COMPULSORY | |
Personal and professional efficacy | ||||
9840001102 | Business Fundamentals | 6 | BASIC | |
Fundamentals of business | ||||
9840001103 | Marketing & Sales | 6 | COMPULSORY | |
Marketing and Sales | ||||
9840001104 | Fundamentals of programming and computers | 6 | BASIC | |
Fundamentals of programming and computers | ||||
9840001105 | Object-oriented programming | 6 | BASIC | |
Object-Oriented Programming | ||||
9840001106 | Databases | 6 | BASIC | |
Databases | ||||
9840001107 | Basic principles of statistics | 6 | BASIC | |
Basic principles of statistics | ||||
9840001108 | Algebra | 6 | BASIC | |
Algebra | ||||
9840001109 | Numerical calculation | 6 | BASIC | |
Numerical calculus | ||||
9840001110 | Information system project | 6 | BASIC | |
Engineering Project |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | |
---|---|---|---|---|
9840001201 | Relational impact and influence | 6 | COMPULSORY | |
Relational impact and influence | ||||
9840001202 | Operations & HR | 6 | COMPULSORY | |
Operations and HR | ||||
9840001203 | Data stuctures | 6 | BASIC | |
Data structures | ||||
9840001204 | Artificial intelligence | 6 | COMPULSORY | |
Artificial Intelligence | ||||
9840001205 | Project Management | 6 | COMPULSORY | |
Project management | ||||
9840001206 | Discrete mathematics | 6 | BASIC | |
Discrete mathematics | ||||
9840001207 | Statistical inference | 6 | COMPULSORY | |
Statistical inference | ||||
9840001208 | Computational statistics | 6 | COMPULSORY | |
Computational statistics | ||||
9840001209 | Open Data I Project | 6 | COMPULSORY | |
Open Data Project I | ||||
9840001210 | Open Data II Project | 6 | COMPULSORY | |
Open Data Project II |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | |
---|---|---|---|---|
9840001301 | Entrepreneurial leadership | 6 | COMPULSORY | |
Entrepreneurial leadership | ||||
9840001302 | Strategic Management and Financial Analysis | 6 | COMPULSORY | |
Strategic management and Financial Analysis | ||||
9840001303 | Massive data storage | 6 | COMPULSORY | |
Mass data storage | ||||
9840001304 | Machine learning | 6 | COMPULSORY | |
Automatic Learning | ||||
9840001305 | Data visualization | 6 | COMPULSORY | |
Viewing data | ||||
9840001306 | Statistical programming languages | 6 | COMPULSORY | |
Statistics programming languages | ||||
9840001307 | Multivariate regression analysis | 6 | COMPULSORY | |
Multi-variable regression analysis | ||||
9840001308 | Big Data I Project | 6 | COMPULSORY | |
Big Data Project I | ||||
9840001309 | Big Data II Project | 6 | COMPULSORY | |
Big Data Project II | ||||
9840001310 | Big Data Project III | 6 | COMPULSORY | |
Big Data Project III |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | |
---|---|---|---|---|
9840001401 | Business Information Systems | 6 | COMPULSORY | |
Business information systems | ||||
9840001402 | Economy and digital marketing | 6 | COMPULSORY | |
Economics and digital marketing | ||||
9840001403 | Virtualization and security | 6 | COMPULSORY | |
Virtualization and security | ||||
9840001404 | Security and Professional Legislation | 6 | COMPULSORY | |
Professional security and legislation | ||||
9840001405 | Applications and trends of data analysis | 6 | COMPULSORY | |
Data analysis applications and trends | ||||
9840001406 | Panel Data Study | 6 | COMPULSORY | |
Panel data study | ||||
9840001407 | Internships | 6 | COMPULSORY | |
Internship | ||||
9840001408 | Final Degree Project | 12 | COMPULSORY | |
Graduation Project | ||||
9840001801 | University Activities | 6 | OPTIONAL | |
University Activities | ||||
9840001802 | Extension of practices | 6 | OPTIONAL | |
Internship extension |
The sciences are the engine of advancement for society and for 4 years the European University has trained the mathematicians of the future with a global vision of computing, calculation and business as a Data Scientist.
Exploitation, development, design and administration of systems of large volume of data and analysis functions in multiple sectors: Energy, Education, Industry or Research.
You develop knowledge in 3 areas: Mathematics, specialized in the branch of statistics, Computer Science focused on Big Data and business development and analysis for companies.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter