Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
5th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
2023-01-01 00:00:00.000 | 2022-12-15 00:00:00.000 | Active |
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
COURSE | SUBJECT | CHARACTER | LANGUAGE | CREDITS |
---|---|---|---|---|
1 | Communication Theory | OB | EN/EN | 6 |
1 | History of cinema | OB | EN/EN | 6 |
1 | Rhetoric and oratory | OB | EN/EN | 6 |
1 | Creative thinking | OB | EN/EN | 6 |
1 | Marketing Fundamentals | OB | EN/EN | 6 |
1 | Corporate communication | OB | EN/EN | 6 |
1 | Persuasive Communication | OB | EN/EN | 6 |
1 | Editing and graphic design | OB | EN/EN | 6 |
1 | Audiovisual Technology | OB | EN/EN | 6 |
1 | Advertising ecosystem | OB | EN/EN | 3 |
1 | Audiovisual Narrative | OB | EN/EN | 6 |
1 | Sound | OB | EN/EN | 6 |
2 | Work processes in advertising agencies | OB | EN/EN | 6 |
2 | Consumer psychosociology | OB | EN/EN | 6 |
2 | Photography and visual arts | OB | EN/EN | 6 |
2 | Media, media and formats | OB | EN/EN | 6 |
2 | Graphic editing and design 2 | OB | EN/EN | 6 |
2 | Storytelling | OB | EN/EN | 6 |
2 | Brand strategy | OB | EN/EN | 6 |
2 | Advertising Strategy | OB | EN/EN | 6 |
2 | PERSONAL AND PROFESSIONAL EFFICIENCY | OB | EN/EN | 6 |
2 | New artistic trends in advertising | OB | EN/EN | 6 |
2 | Universal Contemporary History | OB | EN/EN | 6 |
2 | Fiction Script | OB | EN/EN | 6 |
3 | Video Editing | OB | EN/EN | 3 |
3 | Online design and programming | OB | EN/EN | 6 |
3 | Advertising production (digital, audiovisual, graphic) | OB | EN/EN | 6 |
3 | Professional Legislation (name doubt) | OB | EN/EN | 3 |
3 | Innovation and entrepreneurship | OB | EN/EN | 6 |
3 | Corporate visual identity | OB | EN/EN | 6 |
3 | Copy | OB | EN/EN | 6 |
3 | Influence and personal impact | OB | EN/EN | 6 |
3 | Art Direction | OB | EN/EN | 6 |
3 | Video Editing 2 | OB | EN/EN | 6 |
3 | Creativity Lab | OB | EN/EN | 6 |
3 | Assembly I | OB | EN/EN | 6 |
3 | Radio Production and Realization | OB | EN/EN | 6 |
4 | Advertising photography | OB | EN/EN | 6 |
4 | Documentary Workshop | OB | EN/EN | 3 |
4 | Social research methods | OB | EN/EN | 3 |
4 | Entrepreneurial leadership | OB | EN/EN | 6 |
4 | Internships | OB | EN/EN | 6 |
4 | Portfolio | OB | EN/EN | 6 |
4 | Usability Design (UX) | OB | EN/EN | 6 |
4 | Art Direction 2 (packaging, promotional and direct) | OB | EN/EN | 6 |
4 | Video post-production | OB | EN/EN | 6 |
4 | Digital Creativity Lab | OB | EN/EN | 6 |
4 | Infographic and data visualization | OB | EN/EN | 6 |
4 | Neurocreativity | OB | EN/EN | 3 |
4 | Film Analysis | OB | EN/EN | 6 |
5 | Fundamentals of animation and video games | OB | EN/EN | 6 |
5 | Media history | OB | EN/EN | 6 |
5 | Direction of Photography and Lighting | OB | EN/EN | 6 |
5 | Music for Audiovisuals | OB | EN/EN | 3 |
5 | Audiovisual Marketing and Distribution | OB | EN/EN | 6 |
5 | Television production | OB | EN/EN | 6 |
5 | Audiovisual English | OB | EN/EN | 6 |
5 | Audiovisual Integration Workshop | OB | EN/EN | 3 |
5 | Locution and double | OB | EN/EN | 3 |
5 | APP Design | OB | EN/EN | 6 |
5 | Final Degree Project: Advertising | OB | EN/EN | 9 |
5 | Motion Graphics | OB | EN/EN | 3 |
5 | Final Degree Project: Audiovisual Communication | OB | EN/EN | 9 |
TOTAL CREDITS | 354 |
Double degree in new narrative forms. Acquire digital skills necessary to face specific challenges in the field of communication, entertainment and advertising; to give them shape in audiovisual and graphic pieces creating new experiences with brands.
Study different subjects such as Motion Graphics, Neurocreativity, Portfolio, Big Data, Transmedia Narrative, Design, Usability; and specialize in Creativity or Strategy.
Participate with your works in competitions and festivals through the Pitching Minds and Shooting Minds, an elite group in creativity and audiovisual creation of the European University.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter