Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9834002101 | Calculation I | 6 | BASIC | English (en) |
9834002102 | Fundamentals of Computer Science for Engineering | 6 | BASIC | English (en) |
9834002103 | Graphic Expression for Engineering | 6 | BASIC | English (en) |
9834002104 | Ethics and Professional Effectiveness | 6 | COMPULSORY | English (en) |
9834002105 | Chemistry for Engineering | 6 | BASIC | English (en) |
9834002106 | Algebra | 6 | BASIC | English (en) |
9834002107 | Materials Science | 6 | COMPULSORY | English (en) |
9834002108 | Calculation II | 6 | BASIC | English (en) |
9834002109 | Mechanical Physics | 6 | BASIC | English (en) |
9834002110 | Integrative Project: Electromagnetic Physics | 6 | BASIC | English (en) |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9834002201 | Statistics for Engineering | 6 | BASIC | English (en) |
9834002202 | Relational Impact and Influence | 6 | COMPULSORY | English (en) |
9834002203 | Theory of Circuits and Electrical Machines | 6 | COMPULSORY | English (en) |
9834002204 | Integrative Project: Theory of Machines and Mechanisms | 6 | COMPULSORY | English (en) |
9834002205 | Fundamentals of Business Organization | 6 | BASIC | English (en) |
9834002206 | Fundamentals of Electronics | 6 | COMPULSORY | English (en) |
9834002207 | Integrative project: Automatisms and Control | 6 | COMPULSORY | English (en) |
9834002208 | Thermodynamics and Heat Transmission | 6 | COMPULSORY | English (en) |
9834002209 | Fluid Mechanics | 6 | COMPULSORY | English (en) |
9834002210 | Organization of Companies and Industrial Production Systems | 6 | COMPULSORY | English (en) |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9834002301 | Elasticity and Resistance of Materials | 6 | COMPULSORY | English (en) |
9834002302 | Total Quality and Environmental Management | 6 | COMPULSORY | English (en) |
9834002303 | Projects and Legislation | 6 | COMPULSORY | English (en) |
9834002304 | Entrepreneurial Leadership | 6 | COMPULSORY | English (en) |
9834002801 | Thermal Power Plants | 6 | OPTIONAL | English (en) |
9834002802 | Materials Technology | 6 | OPTIONAL | English (en) |
9834002803 | Integrative Project: Manufacturing Processes I | 6 | OPTIONAL | English (en) |
9834002804 | Thermal and Fluid Engineering | 6 | OPTIONAL | English (en) |
9834002805 | Integrative Project: CAD- CAM-CAE | 6 | OPTIONAL | English (en) |
9834002806 | Integrative Project: Machine Design | 6 | OPTIONAL | English (en) |
9834002807 | Analog Electronics | 6 | OPTIONAL | English (en) |
9834002808 | Integrator Project: Industrial Informatics | 6 | OPTIONAL | English (en) |
9834002809 | Integrator Project: Digital Electronics and Microprocessors | 6 | OPTIONAL | English (en) |
9834002810 | Automatic Regulation | 6 | OPTIONAL | English (en) |
9834002811 | Industrial Automation | 6 | OPTIONAL | English (en) |
9834002812 | Integrative Project: Industrial Robotics | 6 | OPTIONAL | English (en) |
9834002813 | Renewable Energies | 6 | OPTIONAL | English (en) |
9834002814 | Oil & Gas Energy | 6 | OPTIONAL | English (en) |
9834002815 | Nuclear energy | 6 | OPTIONAL | English (en) |
9834002816 | Operations Research | 6 | OPTIONAL | English (en) |
9834002817 | Integrative Project: Production Organization | 6 | OPTIONAL | English (en) |
9834002818 | Vehicle Dynamics I | 6 | OPTIONAL | English (en) |
9834002819 | Vehicle Dynamics II | 6 | OPTIONAL | English (en) |
9834002820 | Mobile and Service Robotics | 6 | OPTIONAL | English (en) |
Código Asignatura / Subject Code | Subject / Coursework | ECTS | Tipo / Type | Idioma / Language |
---|---|---|---|---|
9834002401 | Internship | 12 | COMPULSORY | English (en) |
9834002402 | Final Degree Project | 12 | COMPULSORY | English (en) |
9834002821 | Industrial Structures and Constructions | 6 | OPTIONAL | English (en) |
9834002822 | Elasticity and Strength of Materials II | 6 | OPTIONAL | English (en) |
9834002823 | Integrative Project: Machine Maintenance | 6 | OPTIONAL | English (en) |
9834002824 | Internal Combustion Engines | 6 | OPTIONAL | English (en) |
9834002825 | Integrative Project: Manufacturing Processes II | 6 | OPTIONAL | English (en) |
9834002826 | Perception Systems in Robotics | 6 | OPTIONAL | English (en) |
9834002827 | Computer Aided Circuit Design | 6 | OPTIONAL | English (en) |
9834002828 | Electrical engineering | 6 | OPTIONAL | English (en) |
9834002829 | Control Engineering | 6 | OPTIONAL | English (en) |
9834002830 | Power Electronics and Electronic Instrumentation | 6 | OPTIONAL | English (en) |
9834002831 | Hydraulic Machines and Power Plants | 6 | OPTIONAL | English (en) |
9834002832 | Energy Efficiency and Energy Storage | 6 | OPTIONAL | English (en) |
9834002833 | Process Engineering | 6 | OPTIONAL | English (en) |
9834002834 | Logistics Engineering | 6 | OPTIONAL | English (en) |
9834002835 | Commercial Management and Marketing | 6 | OPTIONAL | English (en) |
9834002836 | Financial management | 6 | OPTIONAL | English (en) |
9834002837 | Electric Vehicle and Other Motorizations | 6 | OPTIONAL | English (en) |
9834002838 | Prototyping, Simulation and Testing | 6 | OPTIONAL | English (en) |
9834002839 | Integrative Project: Design and Manufacture of Robots | 6 | OPTIONAL | English (en) |
9834002840 | Robotics in Aerial and Marine Systems | 6 | OPTIONAL | English (en) |
9834002841 | Extension of Practices | 6 | OPTIONAL | English (en) |
9834002842 | University Activities | 6 | OPTIONAL | English (en) |
El Grado en Ingeniería en Sistemas Industriales en la Universidad Europea te ofrece más oportunidades para tu futuro profesional con la posibilidad de hacer una doble mención para complementar tu formación y poder ejercer como técnico industrial con doble especialización.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter