Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | EUR 7980 | 7980.0 |
2nd Year | Tution Fee | EUR 7980 | 7980.0 |
3rd Year | Tution Fee | EUR 7980 | 7980.0 |
4th Year | Tution Fee | EUR 7980 | 7980.0 |
5th Year | Tution Fee | EUR 7980 | 7980.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
2023-01-01 00:00:00.000 | 2022-12-15 00:00:00.000 | Active |
The key points that you should know about your admission process are:
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
3.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
STRUCTURE OF THE STUDY PLAN
Assign Code | Matter | ECTS | Guy | Idiom |
---|---|---|---|---|
MAMK001101 | Economic and Social Thought | 3 | OB | ESP |
MAMK001102 | Company Fundamentals | 6 | OB | ESP |
MAMK001103 | Introduction to Economics | 6 | OB | ESP |
MAMK001104 | Consumer and Company Behavior | 6 | OB | ESP |
MAMK001105 | Finance I | 6 | OB | ESP |
MAMK001106 | Financial Accounting I | 6 | OB | ESP |
MAMK001107 | Business Mathematics | 6 | OB | ESP |
MAMK001108 | Marketing | 6 | OB | ESP |
MAMK001109 | Company Law | 6 | OB | ESP |
MAMK001110 | Management Technologies | 3 | OB | ESP |
MAMK001111 | Personal and Professional Efficiency | 6 | OB | ESP |
Assign Code | Matter | ECTS | Guy | Idiom |
---|---|---|---|---|
MAMK001201 | Games theory | 6 | OB | ESP |
MAMK001202 | Macroeconomy | 6 | OB | ESP |
MAMK001203 | Tax Systems | 6 | OB | ESP |
MAMK001204 | Finance II | 6 | OB | ESP |
MAMK001205 | Statistics | 6 | OB | ESP |
MAMK001206 | Financial Accounting II | 6 | OB | ESP |
MAMK001207 | Strategic Direction I | 6 | OB | ESP |
MAMK001208 | Businesses Administration | 6 | OB | ESP |
MAMK001209 | Idiom | 6 | OB | ESP |
MAMK001210 | Influence and Personal Impact | 6 | OB | ESP |
Assign Code | Matter | ECTS | Guy | Idiom |
---|---|---|---|---|
MAMK001301 | Strategic Direction II | 6 | OB | ESP |
MAMK001302 | Production and Operations | 6 | OB | ESP |
MAMK001303 | Taxation | 6 | OB | ESP |
MAMK001304 | Planning and Business Decision | 6 | OB | ESP |
MAMK001305 | Cost accounting | 6 | OB | ESP |
MAMK001306 | Financial management | 6 | OB | ESP |
MAMK001307 | Commercial address | 6 | OB | ESP |
MAMK001308 | Human resources management | 3 | OB | ESP |
MAMK001309 | Creativity and innovation | 3 | OB | ESP |
MAMK001310 | Entrepreneurial Leadership | 6 | OB | ESP |
MAMK001311 | Practices I | 6 | OB | ESP |
Assign Code | Matter | ECTS | Guy | Idiom |
---|---|---|---|---|
MAMK001401 | Practices II | 6 | OB | ESP |
MAMK001402 | Practices III | 6 | OB | ESP |
MAMK001403 | End of Degree Project | 12 | OB | ESP |
MAMK001404 | Marketing strategy | 6 | OB | ESP |
MAMK001405 | Corporate Operations | 6 | OB | ESP |
MAMK001406 | Marketing Workshop | 6 | OB | ESP |
MAMK001407 | Brand Management | 6 | OB | ESP |
MAMK001408 | Commercial Simulation | 6 | OB | ESP |
MAMK001409 | Digital marketing | 6 | OB | ESP |
Assign Code | Matter | ECTS | Guy | Idiom |
---|---|---|---|---|
MAMK001501 | Commercial Distribution | 6 | OB | ESP |
MAMK001502 | Sales Techniques | 6 | OB | ESP |
MAMK001503 | Price Marketing | 6 | OB | ESP |
MAMK001504 | Commercial communication | 6 | OB | ESP |
MAMK001505 | Market Research and Techniques I | 6 | OB | ESP |
MAMK001506 | Sales address | 6 | OB | ESP |
MAMK001507 | Market Research and Techniques II | 6 | OB | ESP |
MAMK001508 | End of Degree Project: Marketing Plan | 6 | OB | ESP |
MAMK001509 | Innovation Management | 6 | OB | ESP |
MAMK001510 | Quality and Customer Service | 6 | OB | ESP |
The objective of the Double Degree in Business Administration and Management and Marketing is to train you as an executive or manager with the necessary skills to face new business challenges efficiently and with an international perspective.
In 1st and 2nd year, two real projects are developed in which a prestigious company presents a case of the kind it is currently running as long as they develop it.
Forums and RR.SS
Participation in leading professional forums and networks such as EmTech, as well as in awards and competitions such as Marketing Week, Startup Program or Forinvest.
Entrepreneurship
In the double degree in ADE and Marketing in Valencia we train you as an entrepreneurial professional who, in possession of extensive theoretical-practical training, have developed their skills to add value to the company from day one.
For visa process, refer to this link:
https://india.blsspainvisa.com
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Visa Application Form
Covering letter from the applicant with complete summary explaining the purpose of visit
Official invitation (signed & stamped) from Indian company/institute stating the details of course/internship
along with their certificate of registration
Photocopy of PAN card in case of India Company
Official letter (signed & stamped) from Spanish Institute stating the details of the course/internship, location
and that the course/internship is part of the curriculum
Copy of graduate/post-graduate diploma or certificate (must have graduated since 2 years or less).
All Academic Documents
10th Marksheet
12th Marksheet
IELTS/PTE
Health Insurance
TB Certificate(After Medical Doctor will give you this document).
Passport / Old Passport (if any)
2 Photographs with white background. (35mm X 45mm) (80% face should be visible)
Aadhar Card
VFS appointment Letter