Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 2.7 - 2.9 GPA ( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FIRST YEAR: SEMESTER ONE | CREDITS |
---|---|
PSEG 110 | 3 |
PSEG 226 | 3 |
PSRL 217 | 3 |
PSLS 375 | 3 |
FIRST YEAR: SEMESTER TWO | CREDITS |
PSMT 195 | 3 |
PSRL 274 | 3 |
PSAH 393 | 3 |
PSLS 351 | 3 |
FIRST YEAR: SEMESTER THREE | CREDITS |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
SECOND YEAR: SEMESTER ONE | CREDITS |
PSPY 280 | 3 |
PSRL 379 | 3 |
PSAH 395 | 3 |
PSCM 371 | 3 |
SECOND YEAR: SEMESTER TWO | CREDITS |
PSMT 231 | 3 |
BIOL 207 | 4 |
PSEE 236 | 3 |
PSPY 249 | 3 |
SECOND YEAR: SEMESTER THREE | CREDITS |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
THIRD YEAR: SEMESTER ONE | CREDITS |
BIOL 208 | 4 |
PSEE 239 | 3 |
PSPY 381 | 3 |
Open Elective | 3 |
Open Elective | 3 |
THIRD YEAR: SEMESTER TWO | CREDITS |
Open Elective | 3 |
Open Elective | 3 |
PSLS450 | 3 |
PSLW 365 | 3 |
THIRD YEAR: SEMESTER THREE | CREDITS |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
FOURTH YEAR: SEMESTER ONE | CREDITS |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Total number of credits: 126 Total number of credits to complete through Allied Health program: 63 |
The School of Continuing & Professional Studies allied health program is designed for working professionals interested in completing their bachelor’s degree and expanding their career advancement choices. The highly structured, hybrid format includes traditional face-to-face classes plus online coursework. As a student, you will collaborate and advance with a cohort of adult classmates, with support from faculty facilitators.
The Classes
The allied health program is interdisciplinary. In addition to the study of psychology, anatomy and physiology, you will also learn how to consider legal and ethical aspects of the field, and manage people and budgets. Some topics of interest include:
All courses are offered in the evenings, between 5 p.m. and 9 p.m., to accommodate working professionals.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)