Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FRESHMAN | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
ENGS 115 | 3 | ENGS 116 | 3 |
MATH 185* | 3 | MATH 186* | 3 |
CHEM 101/103 or PHYS 101/191* | 4 | CHEM 101/103 or PHYS 101/191* | 4 |
ENGL 110 or RELS 110 | 3 | ENGL 110 or RELS 110 | 3 |
GEN ED ELEC | 3 | GEN ED ELEC | 3 |
16 | 16 | ||
SOPHOMORE | |||
FALL | CREDITS | SPRING | CREDITS |
EECE 201 | 3 | EECE 203 | 3 |
EECE 210 | 3 | EECE 232 | 3 |
EECE 229 | 3 | MATH 286* | 3 |
MATH 285* | 3 | PHYS 102 | 3 |
ENGL ELECTIVE | 3 | PHYS 192 | 1 |
GEN ED or RELS ELEC | 3 | GEN ED or RELS ELEC | 3 |
18 | 16 | ||
JUNIOR | |||
FALL | CREDITS | SPRING | CREDITS |
EECE 303 | 3 | EECE 304 | 4 |
EECE 305 | 4 | EECE 306 | 4 |
EECE 307 | 4 | EECE 311 | 3 |
EECE 321 | 3 | EECE 315 | 4 |
GEN ED ELEC | 3 | EECE 326 | 3 |
17 | 18 | ||
SENIOR | |||
FALL | CREDITS | SPRING | CREDITS |
EECE 410 | 3 | EECE 411 | 3 |
EECE 477 | 3 | EECE 425 | 3 |
TECHNICAL ELECTIVE | 3 | EECE 474 | 3 |
TECHNICAL ELECTIVE | 3 | TECHNICAL ELECTIVE | 3 |
TECHNICAL ELECTIVE | 3 | TECHNICAL ELECTIVE | 3 |
TECHNICAL ELECTIVE | 3 | GENERAL EDUCATION ELECTIVE | 3 |
18 | 18 | ||
Total Credits: 137 |
Electrical engineering is the design, development, testing, and supervision of electrical equipment. This equipment allows people to access information and communicate globally, as well as transmit power from distant sources to demand centers.
Why Choose Electrical Engineering?
Electrical engineers work in an exciting, ever-evolving field. At Manhattan College, the ABET-accredited electrical engineering program teaches you the physical and engineering principles needed to design and operate:
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)