Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FRESHMAN | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
CHEM 101/CHEM 103* | CHEM 101/CHEM 103* | ||
or PHYS 101/PHYS 191* | 4 | or PHYS 101/PHYS 191* | 4 |
ENGL 110 or RELS 110b | 3 | ENGL 110 or RELS 110b | 3 |
ENGS 115 | 3 | ENGS 116 | 3 |
MATH 185* | 3 | MATH 186* | 3 |
General Education Elective ** | 3 | General Education Elective** | 3 |
16 | 16 | ||
SOPHOMORE | |||
FALL | CREDITS | SPRING | CREDITS |
CHEM 102*/CHEM104 | 4 | ENGS 204 or 206 | 3 |
MATH 285* | 3 | MATH 286* | 3 |
CHML 201 | 3 | MATH 336 | 3 |
CHML 202 | 1 | CHML 208 | 3 |
CHML 205a | 3 | CHML 209 | 3 |
CHML 207a | 3 | CHML 211 | 1 |
ENGS 302+ | 0 | ||
ENGS 301+ | 0 | ||
17 | 16 | ||
JUNIOR | |||
FALL | CREDITS | SPRING | CREDITS |
CHEM 310 | 3 | CHML 316 | 3 |
CHEM 319 | 3 | CHEM 320 | 3 |
CHEM 323 | 2 | CHML 321 | 3 |
CHML 305 | 3 | CHML 339 | 3 |
CHML 306 | 3 | CHML 342 | 3 |
Rel Studies Elective RELS 2xx/3xxb | 3 | ENGS 302+ | 0 |
ENGS 301+ | 0 | ||
17 | 15 | ||
SENIOR | |||
FALL | CREDITS | SPRING | CREDITS |
CHML 403 | 3 | CHML 404 | 3 |
CHML 405 | 3 | CHML 406 | 3 |
CHML 423 | 3 | Adv Engineering Elective 400 level | 3 |
Adv Sci/Eng Electivec | 3 | Adv Engineering Elective 400 level | 3 |
Adv Engineering Elective 400 level | 3 | Rel Studies Elective RELS 2xx/3xxb | 3 |
Gen. Edu. Elective** | 3 | Gen. Edu. Elective** | 3 |
18 | 18 | ||
Total Credits: 133 |
Chemical engineering is the profession which applies mathematics, chemistry and physics to develop economic ways of using raw materials and energy for the benefit of humankind. Chemical engineers develop processes and products that are energy efficient, environmentally-sustainable and profitable. Chemical engineers make products such as petrochemicals, polymers, drugs, therapeutics, paper, dyes, fertilizers, foods and beverages. Practically every product that we use and enjoy has involved chemical engineering.
Chemical engineers are in demand because of the large number of industries that depend on processing raw materials into usable products. Chemical engineers and their innovations propel many areas of technology and create solutions for tomorrow. At Manhattan College, the chemical engineering major is designed to develop fundamental technical skills, provide training in communication and professional development, and impart a practice-oriented education.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)