Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year | ||
First Year - Fall | ||
KIN 100 | Intro Teaching Physical Ed | 2 |
BIOL 103 | Introduction to Biology | 3 |
BIOL 104 | Introduction to Biology Laboratory | 0 |
Modern Foreign Language | 3 | |
First Year - Spring | ||
KIN 229 | Rhythmic Activities & Gymnastics | 2 |
KIN 114 | Small Crafts (May Camp) | 1 |
KIN 116 | Leisure Sports & Activities (May Camp) | 1 |
KIN 120 | Outdoor Adventures (May Camp) | 2 |
Modern Foreign Language | 3 | |
First Year - Fall or Spring | ||
KIN 110 | Personal Wellness | 3 |
KIN 246 | Aerobic Conditioning | 2 |
ENGL 110 | First Year Composition | 3 |
MATH 151 | Topics in Modern Mathematics | 3 |
or MATH 230 | Elementary Statistics | |
RELS 110 | The Nature and Experience of Religion | 3 |
SPCH 204 | Fundamentals of Speech | 3 |
Second Year | ||
Second Year - Fall | ||
KIN 213 | Quality Physical Education for Elementary Schools | 3 |
KIN 337 | Track & Field & Country | 2 |
BIOL 207 | Anatomy and Physiology I | 4 |
BIOL 209 | Anatomy And Physiology Lab I | 0 |
EDUC 202 | Psychology of Adolescent Education 15 hrs. of fieldwork required | 3 |
or EDUC 303 | Psychology of Childhood Education | |
Second Year - Spring | ||
KIN 101 | Team Sports I | 2 |
KIN 217 | Motor Learning | 3 |
BIOL 208 | Anatomy and Physiology II | 4 |
BIOL 210 | Anatomy & Physiology II Lab | 0 |
Second Year - Fall or Spring | ||
ART Elective | 3 | |
EDUC 201 | Principles and Practices of Education 15 hrs. of fieldwork required | 3 |
PSYC 203 | Introduction to Psychology | 3 |
RELS Elective (200 Level) | 3 | |
Third Year | ||
Third Year - Fall | ||
KIN 113 | Team Sports II | 2 |
KIN 306 | Physiology of Exercise ** | 3 |
KIN 307 | Physiology of Exercise Lab | 0 |
KIN 331 | Contemporary Activities | 2 |
KIN 423 | Adapted Physical Activity 15 hrs. fieldwork required | 3 |
Third Year - Spring | ||
KIN 305 | Quality Physical Education for Secondary Schools | 3 |
KIN 309 | Anatomical Kinesiology ** | 2 |
KIN 315 | Anatomical Kinesiology Lab | 0 |
KIN 412 | Organization and Administration of Kinesiology | 2 |
KIN 422 | Curriculum & Assessment | 3 |
EDUC 360 | Language and Literacy 15 hrs. fieldwork required | 3 |
Third Year - Fall or Spring | ||
EDUC 301 | Nature and Needs of Students with Disabilities 15 hrs. fieldwork required | 3 |
EDUC 311 | Teaching and Learning w/ Tech | 3 |
EDUC 408 | Management of Behavior and Learning for At-Risk and Disabled 10 hrs. fieldwork required | 3 |
PHIL Elective | 3 | |
Educating All Students Test (EAS) upon completion of EDUC 301, EDUC 408, KIN 213, and KIN 305. | ||
Fourth Year | ||
Fourth Year - Fall | ||
KIN 418 | Biomechanics of Human Movement ** | 2 |
Fourth Year - Spring | ||
KIN 411 | Principles and Philosophy of Kinesiology | 2 |
Fourth Year - Fall or Spring | ||
KIN 209 | 1st Aid/Emergencies/CPR * | 1 |
KIN 415 | Supervised Practice Teaching in Secondary Schools *** | 3 |
KIN 416 | Supervised Practiced Teaching in Elementary Schools *** | 3 |
SOC 201 | Introduction to Sociology | 3 |
ENGL Elective (Lit) | 3 | |
KIN Elective | 2 | |
RELS Elective (300 Level) | 3 | |
Electives | 6 | |
Content Specialty Test upon completion of KIN 418 | ||
edTPA during KIN 415 and KIN 416 | ||
Total Credits | 130 |
Physical education is the instruction of motor skills, games, and lifelong physical fitness. Physical education in K-12 schools also includes the teaching of social and personal skills related to participating in a lifetime of physical activity.
Certification & Accreditation
Manhattan’s physical education program is approved by the New York State Education Department (NYSED). It leads to New York State teaching certification in physical education K-12, allowing you to be a P.E. teacher in primary or secondary schools.
The Curriculum
The professional curriculum in the physical education major, combined with courses in liberal arts and sciences, is designed to prepare teachers and leaders for elementary and secondary schools. You will learn about the scientific principles of human movement, as well as how to become an effective teacher.
In addition to your coursework, all physical education majors must complete a total of 100 hours of fieldwork in K-12 schools, which can include serving as a teacher’s assistant, as well as planning and presenting physical activities to students. After you finish your fieldwork, you will complete an additional 60 full-time days of supervised student teaching prior to graduation.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)