Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FIRST YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
ENGS 115 | 3 | ENGS 116 | 3 |
MATH 1851 | 3 | MATH 1861 | 3 |
CHEM 101/CHEM 1031 | CHEM 101/CHEM 1031 | ||
or PHYS 101/PHYS 1911 | 4 | or PHYS 101/PHYS 1911 | 4 |
ENGL 110 or RELS 110 | 3 | ENGL 110 or RELS 110 | 3 |
General Education Elective | 3 | General Education Elective | 3 |
16 | 16 | ||
SECOND YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
CHEM 102/CHEM 1041 | ENGS 201 | 3 | |
or PHYS 102/PHYS 1921 | 4 | ENGS 202 | 0 |
ENGS 2051 | 3 | ENGS 220 | 3 |
ENGS 2061 | 3 | MECH 230 | 3 |
MATH 2851 | 3 | MECH 231 | 1 |
MECH 211 | 3 | MATH 2861 | 3 |
ENGL Elective | 3 | ||
16 | 16 | ||
THIRD YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
MECH 302 | 2 | MECH 312 | 3 |
MECH 318 | 3 | MECH 319 | 2 |
MECH 323 | 4 | MECH 325 | 4 |
MECH 314 | 3 | MECH 332 | 3 |
RELS Catholic Studies or RELS Contemporary/Global Studies | 3 | MECH 336 | 3 |
Math/Science Elective2 | 3-4 | MECH 337 | 0 |
General Education Elective | 3 | ||
18-19 | 18 | ||
FOURTH YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
MECH 401 | 2 | MECH 402 | 2 |
MECH 405 | 2 | MECH 422 | 3 |
MECH 411 | 3 | Mechanical Engineering Elective2 | 3 |
MECH 414 | 3 | Mechanical Engineering Elective2 | 3 |
Mechanical Engineering Elective2 | 3 | RELS-Ethics Elective | 3 |
Math/Science Elective | 3-4 | General Education Elective | 3 |
16-17 | 17 | ||
Total Credits: 133-135 |
Mechanical engineers research, design, develop, manufacture and test power-producing tools, engines, machines and mechanical devices. From the refrigerator in your kitchen to the car in your driveway, products made by mechanical engineers are found in everyday life.
Why Choose Mechanical Engineering?
Most every machine you interact with on a daily basis was created by mechanical engineer. Your cell phone is one, your toaster is another. The car you drive and the air conditioner that helps stave off the summer heat--they’re all machines.
It is a vast field with a variety of job opportunities. This field is considered the "general practitioner" of the engineering disciplines, focused primarily on the conversion, transmission and use of power.
The mechanical engineering program prepares you to work in industries including:
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)