Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FIRST YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
ECON 203 or ACCT 201 | 3 | ECON 204 or ACCT 202 | 3 |
RELS 110 or ENGL 110 | 3 | ENGL 110 or RELS 110 | 3 |
PSYC 203 or CIS 110 | 3 | CIS 110 or PSYC 203 | 3 |
MGMT 201 or MKTG 201 | 3 | MKTG 201 or MGMT 201 | 3 |
MATH 153 | 3 | MATH 154 | 3 |
15 | 15 | ||
SECOND YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
ACCT 201 or ECON 203 | 3 | ACCT 202 or ECON 204 | 3 |
SCI Elective | 3 | SCI Elective | 3 |
ENGL 211 or BUAN 227 | 3 | BUAN 227 or ENGL 211 | 3 |
PHIL 201 or SOC 201 | 3 | SOC 201 or PHIL 201 | 3 |
LAW 203 or HIST Elective | 3 | HIST Elective or Law 203 | 3 |
15 | 15 | ||
Total Credits: 60 |
THIRD YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
MGMT 307 or FIN 301 | 3 | FIN 301 or MGMT 307 | 3 |
ENGL Elective or RELS Catholic Studies | 3 | RELS Catholic Studies or ENGL Elective | 3 |
MKTG 303 or 307 | 3 | MKTG 307 or 303 | 3 |
ECON 305 (or MKTG Elective) | 3 | MKTG Elective or ECON 305 | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credits: 30 |
FOURTH YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
MKTG 412 or 403 | 3 | MKTG 403 or 412 | 3 |
Business elective | 3 | Business elective | 3 |
MGMT 406 or 430 | 3 | MGMT 430 or 460 | 3 |
RELS Global/Contemporary Studies | 3 | Liberal Arts elective | 6 |
Liberal Arts elective | 3 | ||
15 | 15 | ||
Total Credits: 30 |
Total Credits: 120
Marketing involves creating products and services, communicating their value and managing customer relationships. When businesses focus on their customers’ wants and needs, they sell products that are valued and not just promoted.
Why Choose Marketing?
The City
You are immersed in marketing the moment you step foot in New York City. Products, advertisements and brands abound. The headquarters of all major fashion, finance, art, history and retail brands live in New York City. Manhattan College’s location is just 40 minutes from midtown. As a marketing major, you can be a part of these exciting industries, and then return home to a comfortable campus.
The Alumni Network
In a relationship-based industry like marketing, it helps to know people. The School of Business has an extensive alumni network of professionals who work in the industry. They stay connected to the College and love mentoring current students. They are also the first to know about interesting job or internship openings at companies like:
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)