Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FIRST YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
ENSC 101 | 3 | CHEM 102 | 3 |
CHEM 101 | 3 | CHEM 104 | 1 |
CHEM 103 | 1 | BIOL 112 | 4 |
BIOL 111 | 4 | BIOL 114 | 0 |
BIOL 113 | 0 | MATH 156 or 186 | 3 |
MATH 155 or 185 | 3 | SCI 101 | 1 |
SCI 100 | 1 | RELS 110 | 3 |
ENGL 110 | 3 | ECON/POSC/SOC/PSYC | 3 |
18 | 18 | ||
SECOND YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
BIOL 223 | 4 | ENSC 201 | 3 |
BIOL 220 | 0 | CHEM 335 | 3 |
CHEM 319 | 3 | PHIL 213 or LLRN 102 | 3 |
CHEM 323 | 2 | MATH 336 | 3 |
Modern Languages | 3 | Modern Languages | 3 |
CMPT 155 | 3 | SOC 250 | 3 |
15 | 18 | ||
THIRD YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
ENSC 301 | 3 | ENSC 302 | 4 |
CHEM 302 | 5 | PHYS 108 | 4 |
PHYS 107 | 4 | PHIL 150 | 3 |
Free Elective | 3 | RELS Catholic Studies | 3 |
15 | 14 | ||
FOURTH YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
Major Elective | 3-4 | Major Elective | 3-4 |
Major Elective | 3-4 | Free Elective | 6 |
RELS Contemporary Studies | 3 | MUSC 150 or ART 150 | 3 |
ECON/POSC/SOC/PSYC | 3 | ENGL 150 | 3 |
HIST 150 | 3 | Research | 1 |
15-17 | 16-17 | ||
Total Credits: 129-132 |
Environmental science focuses on the relationship between human activities and the environment. It helps us understand nature from a scientific point of view.
Why Choose Environmental Science?
Our Environment Matters
Environmental issues are some of the most important challenges facing the planet today. As our human population grows and technology advances, pressure increases on earth’s natural systems. We struggle with:
Metropolises like New York face unique problems. High population density and greenhouse gas emissions contribute to large scale pollution and sometimes illness. This is especially true in our home borough of The Bronx.
Career Opportunities
Environmental science is an exciting field where science is used to serve society. As environmental issues increase, there is also an increased demand for jobs in this field. According to the Bureau of Labor Statistics, jobs in this field are projected to grow 15% from 2012 to 2022. This is faster than the average for all occupations. In fact, many “green” jobs that are in demand today didn’t exist 10 years ago.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)