Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 44560 | 44560.0 |
2nd Year | Tution Fee | USD 44560 | 44560.0 |
3rd Year | Tution Fee | USD 44560 | 44560.0 |
4th Year | Tution Fee | USD 44560 | 44560.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
FIRST YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
BIOL 111 | 4 | BIOL 112 | 4 |
BIOL 113 | 0 | BIOL 114 | 0 |
MATH 155 | 3 | CHEM 102 | 3 |
CHEM 101 | 3 | CHEM 104 | 1 |
CHEM 103 | 1 | MATH 156 | 3 |
SCI 100 | 1 | PHIL 213 | 3 |
ENGL 110 | 3 | RELS 110 | 3 |
SCI 101 | 1 | ||
15 | 18 | ||
SECOND YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
MLL | 3 | CMPT 155 | 3 |
BIOL 223 | 4 | CHEM 320 | 3 |
BIOL 220 | 0 | CHEM 324 | 2 |
BIOL 232 | 0 | BIOL 217 | 4 |
BIOL 231 | 4 | BIOL 218 | 0 |
CHEM 319 | 3 | MLL | 3 |
CHEM 323 | 2 | Elective | 3 |
16 | 18 | ||
THIRD YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
BIOL Cell Elective | 4 | BIOL Organismal Elective | 4 |
HIST 150 | 3 | PHYS 108 | 4 |
ENGL 150 | 3 | PHIL 150 | 3 |
RELS Catholic Studies | 3 | Social Sciences | 3 |
PHYS 107 | 4 | ||
17 | 14 | ||
FOURTH YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
BIOL Organismal Elective | 4 | BIOL Cell Elective | 4 |
BIOL Elective | 2 | BIOL Elective | 2 |
RELS Global/Contemporary | 3 | BIOL 414 | 1 |
Social Sciences | 3 | MUSC 150 or ART 150 | 3 |
Elective | 3 | Electives | 6 |
BIOL 404 | 1 | ||
16 | 16 | ||
Total Credits: 130 |
FIRST YEAR | |||
---|---|---|---|
FALL | CREDITS | SPRING | CREDITS |
BIOL 111 | 4 | RELS 110 | 3 |
BIOL 113 | 0 | MLL | 3 |
MLL | 3 | BIOL 112 | 4 |
CHEM 101 | 3 | BIOL 114 | 0 |
CHEM 103 | 1 | CHEM 102 | 3 |
SCI 100 | 1 | CHEM 104 | 1 |
ENGL 110 | 3 | PHIL 213 | 3 |
SCI 101 | 1 | ||
15 | 18 | ||
SECOND YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
CHEM 319 | 3 | CHEM 320 | 3 |
MATH 100 | 3 | Social Sciences | 3 |
CMPT 155 | 3 | MATH 230 | 3 |
BIOL 223 | 4 | HIST 150 | 3 |
BIOL 231 | 4 | BIOL 218 | 0 |
BIOL 217 | 4 | ||
17 | 16 | ||
THIRD YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
BIOL Elective | 4 | BIOL Elective | 4 |
PHYS 107 | 4 | Free Elective | 3 |
Free Elective | 3 | ENGL 150 | 3 |
Social Studies | 3 | PHYS 108 | 4 |
MUSC 150 ( or ART 150) | 3 | PHIL 150 | 3 |
17 | 17 | ||
FOURTH YEAR | |||
FALL | CREDITS | SPRING | CREDITS |
BIOL Elective | 4 | BIOL Elective | 2 |
RELS Catholic Studies | 3 | BIOL 414 | 1 |
Free Electives | 8 | RELS Global/Contemporary | 3 |
BIOL 404 | 1 | Free Electives | 8 |
16 | 14 | ||
Total Credits: 130 |
Biology is often called the science of life. It encompasses many divisions that all involve the study of living organisms. Biology is an excellent foundation for medical, dental, and veterinary schools or other professional degrees.
Joining the biology program at Manhattan College is a little bit like finding your on-campus family. Class sizes are small — about 25 students in a lecture class, and 18-20 in a lab. In this kind of setting, professors to get to know you, and stay in touch long after graduation. You are not just a number or a name. You are a person.
It’s also beneficial for you as a student. There’s nothing more valuable than learning hands-on in a lab with a faculty expert. While some classes are challenging, you will have more face time with the professor. Questions are encouraged, and the support system is strong if you feel like you’re falling behind.
There is also pre-health advising and a pre-health concentration available for students considering career options in healthcare. An adviser will help you discuss which classes, activities, internships and research projects to pursue. They’ll also simplify the graduate/professional school application process and make sure you hit all your deadlines.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)