Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 20160 | 20160.0 |
2nd Year | Tution Fee | USD 20160 | 20160.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-01-01 00:00:00.000 | 2022-01-15 00:00:00.000 | Active |
2022-08-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Academics: Applicants should have 65%( varies program to program ) in their last Qualification .
English : IELTS: Applicants Should have a minimum score of 6.5.
1. Application along with a non-refundable application fee of $75 and supporting documents will be processed on the TEN Agent portal.
2. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
3.After getting the Offer letter(i20) , After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Aerospace/propulsion
The concentration in aerospace/propulsion provides a broad background in aerospace engineering principles and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG605 | Flight Aerodynamics | 3 |
MECG702 | Compressible Flow | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG512 | Energy Conversion | 3 |
MECG516 | Turbo Machinery | 3 |
MECG528 | Alternative Energy Systems | 3 |
MECG630 | Control Systems and Applications | 3 |
MECG704 | Computational Fluid Dynamics | 3 |
ENGG682 | Applied Heat Transfer | 3 |
Total credits: 12 |
Biomechanics
The concentration in biomechanics provides a broad background in biomechanics principles and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG543 | Introduction to Biomechanics | 3 |
MECG643 | Biomechanics Modeling and Applications | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG548 | Introduction to Robotics | 3 |
MECG640 | Applied Solid Mechanics | 3 |
MECG704 | Computational Fluid Dynamics | 3 |
MECG738 | Advanced Dynamics | 3 |
ENGG620 | Applications of Instrumentation & Data Acquisition | 3 |
Total credits: 12 |
Engineering Management
The concentration in engineering management provides a broad background in engineering management principles.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
ENGG 652 | Project Management | 3 |
MECG746 | Research Project | 3 - 6 |
Plus two of the following elective courses: | ||
ENGG658 | Legal Aspects of Engineering | 3 |
MECG734 | Operation Research | 3 |
MBAC614 | Managerial Economics | 3 |
MBAC616 | Stock Market and Corporate Valuation | 3 |
MBAC622 | Leadership and Organizational Behavior | 3 |
MBAC632 | Industrial Organization | 3 |
MBAE603 | Entrepreneurship | 3 |
Total credits: 12 |
Energy Systems
The concentration in energy systems provides a broad background in energy management principles and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
ENGG862 | Applied Heat Transfer | 3 |
MECG614 | Energy Management | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG512 | Energy Conversion | 3 |
MECG515 | Energy Dynamics of Green Building I | 3 |
MECG612 | Alternative Energy Systems | 3 |
MECG615 | Energy Dynamics of Green Building II | 3 |
MECG617 | Solar Energy System Theory and Design | 3 |
MECG704 | Computational Fluid Dynamics | 3 |
Total credits: 12 |
Green Building Engineering
The concentration in green building engineering provides a broad background in green building design and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG515 | Energy Dynamics of Green Building I | 3 |
MECG615 | Energy Dynamics of Green Building II | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG512 | Energy Conversion | 3 |
MECG612 | Alternative Energy Systems | 3 |
MECG617 | Solar Energy System Theory and Design | 3 |
MECG704 | Computational Fluid Dynamics | 3 |
ENGG682 | Applied Heat Transfer | 3 |
Total credits: 12 |
Nuclear Power
The concentration in nuclear power provides a broad background in nuclear engineering principles and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG513 | Introduction to Nuclear Power Plant Systems | 3 |
MECG613 | Nuclear Reactor Theory and Design | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG512 | Energy Conversion | 3 |
MECG612 | Alternative Energy Systems | 3 |
MECG630 | Control Systems and Applications | 3 |
MECG704 | Computational Fluid Dynamics | 3 |
ENGG682 | Applied Heat Transfer | 3 |
Total credits: 12 |
Solid Mechanics/design
This concentration provides a broad background in solid mechanics and design priniciples and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG627 | Applied Solid Mechanics | 3 |
MECG736 | Design of Machine Elements | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG548 | Introduction to Robotics | 3 |
MECG676 | Sustainable Materials Selection | 3 |
MECG714 | Computer Aided Engineering | 3 |
MECG612 | Finite Element Methods | 3 |
MECG680 | Advanced Strength of Materials | 3 |
Total credits: 12 |
Systems/Control
This concentration provides a broad background in systems control engineering principles and applications.
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
MECG621 | Advanced Mechatronics | 3 |
MECG630 | Contro System Theory and Applications | 3 |
MECG746 | Research Project | 3 - 6 |
Plus one of the following elective courses: | ||
MECG548 | Introduction to Robotics | 3 |
MECG720 | Robotics and Automation | 3 |
MECG735 | Theory of Vibration | 3 |
MECG738 | Advanced Dynamics | 3 |
MECG620 | Applications of Instrumentation & Data Aquisition | 3 |
ENGG656 | Engineering Optimization | 3 |
Total credits: 12 |
Mechanical engineers research, design, develop, manufacture and test power-producing tools, engines, machines and mechanical devices. From the refrigerator in your kitchen to the car in your driveway, products made by mechanical engineers are found in everyday life.
Mechanical engineering is a vast field with a variety of job opportunities. This field is considered the "general practitioner" of the engineering disciplines, focused primarily on the conversion, transmission and use of power.
Students who successfully complete Manhattan College’s mechanical engineering M.S. program are trained to work in industries including:
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Show Funds:
For Public college :Funds requirements UG and PG- $58,000 USD (Only in Current account)
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)