Year | Name | Fees | Total |
---|---|---|---|
1 | Tution Fee | CAD 17989 | 17989.0 |
2 | Tution Fee | CAD 17989 | 17989.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-01 00:00:00.000 | Active |
Ontario Secondary School Diploma or equivalent, including these required courses:
plus
All applicants whose first language is not English must meet Sheridan’s English proficiency requirements:
Test |
Required Minimum Scores |
TOEFL (Test of English as a Foreign Language) iBT |
overall score 80 with no individual section below 20 |
TOEFL iBT Special Home Edition2 |
overall score 80 with no individual section below 20 |
iTEP Academic2 |
overall score 3.7 |
IELTS (International English Language Testing System) Academic Module |
overall score 6 with no individual band below 5.5 |
PTE A (Pearson Test of English Academic) |
overall score 58 with no individual section below 49 |
Cambridge English Exams (B2 First/C1 Advanced/C2 Proficiency) |
overall Cambridge English Scale score 169 with no individual score below 162 |
Sheridan EAP (English for Academic Purposes) |
70% |
Sheridan EPA (English Proficiency Assessment) |
Listening Band – 4.0 |
CAEL (Canadian Academic English Language) |
overall score 60 with no individual section below 50 |
For more Updated Information , Please Click the Below Link :
https://www.sheridancollege.ca/admissions/how-to-apply/admission-requirements/english-language
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only.
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
ACCG 16971 | Introductory Accounting 1 | 3 |
MKTG 19439 | Marketing 1 | 3 |
HRMT 16127 | Human Resource Management 1 | 3 |
MATH 16269 | Business Mathematics 1 | 3 |
APPL 19402 | Computer Applications for Business | 3 |
General Education Course (Open) | 3 | |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
ECON 13936 | Microeconomics | 3 |
FINA 11079 | Finance | 3 |
COMM 12423 | Business Communications | 3 |
INFO 10514 | Using Business Information Systems | 3 |
Business Elective | 3 | |
General Education Course (Open) | 3 | |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
ECON 22358G | Macroeconomics | 3 |
COMM 28883 | Reports and Presentations | 3 |
MGMT 28081 | Project Management in Business | 3 |
Business Elective | 3 | |
Business Elective | 3 | |
Business Elective | 3 | |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
BUSM 29845 | Business Policy | 3 |
BUSM 25436 | Operations Management | 3 |
BUSM 13551 | The Professional Edge | 3 |
Business Elective | 3 | |
Business Elective | 3 |
Choose one of the following:
CODE | TITLE | CREDITS |
---|---|---|
BUSM 14717 | Marketing Ethics and Law | 3 |
LAWS 20799 | Finance and Investment Law | 3 |
BUSM 25540 | Accounting Law | 3 |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
ACCG 17937 | Introductory Accounting 2 | 3 |
ACCG 20009 | Fundamentals of Payroll Accounting | 3 |
ACCG 20478 | Cost and Managerial Accounting 1B | 3 |
ACCG 21627 | Intermediate Accounting 1A | 3 |
ACCG 21646 | Intermediate Accounting 1B | 3 |
ACCG 23626 | Cost and Managerial Accounting 1A | 3 |
ACCG 29798 | Human Resource Finance and Accounting | 3 |
ACCG 34780 | Taxation 1 | 3 |
ADVG 20905 | Marketing Promotion Management | 3 |
APPL 23727 | Computer Application Fin Management 1 | 3 |
APPL 25360 | Accounting Software Applications | 3 |
APPL 30275 | Taxation Software Applications | 3 |
BUSM 14717 | Marketing Ethics & Law | 3 |
BUSM 24310 | Business Creativity and Innovation | 3 |
BUSM 25288 | Leadership Development | 3 |
BUSM 25540 | Business Law for Accountants | 3 |
BUSM 27721 | Payroll Fundamentals | 3 |
BUSM 34074 | Entrepreneurship | 3 |
FINA 20146 | Introduction to Corp Responsibility | 3 |
FINA 21048 | Corporate Finance 1A | 3 |
FINA 22289 | Marketing Financial Analysis | 3 |
FINA 23431 | Professional Conduct and Practices | 3 |
FINA 25444 | Selling Financial Services | 3 |
FINA 27017 | Consumer Credit | 3 |
FINA 28027 | Corporate Finance 1B | 3 |
FINA 30016 | Insurance | 3 |
FINA 30497 | Investment 1 | 3 |
FINA 34780 | Investment 2 | 3 |
FINA 36675 | Financial Statement Analysis | 3 |
HRMT 15655 | Human Resource Management 2 | 3 |
HRMT 26367 | HR Metrics | 3 |
HRMT 30145 | Occupational Health & Safety | 3 |
HRMT 31606 | Human Resource Research Methods | 3 |
HRMT 31944 | Fundamentals of Training & Development | 3 |
HRMT 33111 | Organizational Behaviour | 3 |
HRMT 33166 | Performance Management | 3 |
HRMT 33258 | Communication & Mediation | 3 |
HRMT 35215 | Topics in Employment Law & Diversity Management | 3 |
HRMT 36717 | Computer Applications in HR Management | 3 |
HRMT 37560 | Recruitment & Selection | 3 |
INFO 31787 | Accounting Information Systems | 3 |
LAWS 20799 | Finance and Investment Law | 3 |
MATH 29875 | Statistical Methods/Analysis | 3 |
MKTG 10625 | Marketing 2 | 3 |
MKTG 20261 | Digital Platforms 1 | 3 |
MKTG 20480 | Customer Relationship Management | 3 |
MKTG 25586 | Visual Communication Technology | 3 |
MKTG 27583 | Marketing Analysis & Planning | 3 |
SALE 24565 | Professional Selling | 3 |
SALE 37725 | Sales Account Management | 3 |
Exceptional educators
Our professors are not only outstanding teachers, but also successful business people who are highly experienced in their respective fields. Through their connections in the business world, they are able to enhance your education by bringing in real-world examples of business issues.
Things you'll learn
Through practical, hands-on classroom activities, you’ll learn to make business decisions, plan, work with a team, use business computer applications and write effective business correspondence. The first year will provide you with a solid grounding in business fundamentals, and the second year will allow you to specialize, taking courses that meet your particular career interests and goals.
Sheridan Business Career Fair
You’ll have an opportunity to network with prospective employers, distribute your résumé and learn about local career opportunities at the annual Sheridan Business Career Fair. Recruiters from more than 50 top-level local and national employers regularly attend this event.
Your Business diploma program will cover such topics as:
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)