Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | CAD 19525 | 19525.0 |
2nd Year | Tution Fee | CAD 19525 | 19525.0 |
3rd Year | Tution Fee | CAD 19525 | 19525.0 |
4th Year | Tution Fee | CAD 19525 | 19525.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-01 00:00:00.000 | Active |
Ontario Secondary School Diploma or equivalent, including these required courses:
PLUS
*Applicants presenting without the senior level Visual Arts credit (at the M or Open level) must have five other Grade 12 credits (U or M)
Test |
Required Minimum Scores |
TOEFL (Test of English as a Foreign Language) iBT |
overall score 88 with no individual section below 21 |
TOEFL iBT Special Home Edition2 |
overall score 88 with no individual section below 21 |
iTEP Academic2 |
overall score 3.9 |
IELTS (International English Language Testing System) Academic Module |
overall score 6.5 with no individual band below 6.0 |
PTE A (Pearson Test of English Academic) |
overall score 60 with no individual section below 57 |
Cambridge English Exams (B2 First/C1 Advanced/C2 Proficiency) |
overall Cambridge English Scale score 176 with no individual score below 169 |
Sheridan EAP (English for Academic Purposes) |
75% |
Sheridan EPA (English Proficiency Assessment) |
Listening Band – 4.5 |
CAEL (Canadian Academic English Language) |
overall score 70 with no individual section below 60 |
For more Update Information , Kindly refer to the Below Link :
https://www.sheridancollege.ca/admissions/how-to-apply/admission-requirements/english-language
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
GLAS 17545 | Introduction to Hot Glassforming 1 | 3 |
GLAS 13921 | Introduction to Cold and Warm Glassforming 1 | 3 |
General Electives | ||
Alternate Media Ceramics | 3 | |
Alternate Media Glass | ||
Alternate Media Industrial Design | ||
Alternate Media Textiles | ||
Note: Students take two modules of 7 weeks duration each in a studio that is not their major | ||
DESN 16367 | 2D Visual Communication | |
HIST 17028 | Art and Design History 1 | 3 |
ENGL 17889GD | Composition and Rhetoric | 3 |
ARTS 17198 | Design/Drawing Elective: Sketching & Drawing Fundamentals | 3 |
OR | ||
DESN 11044 | Technical Design Drawing | 3 |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
GLAS 14717 | Basics in Hot Glassforming 2 | 3 |
GLAS 14178 | Basics in Cold and Warm Glassforming | 3 |
General Electives | ||
Alternate Media Furniture | 3 | |
Students take two modules of 7 weeks duration each in a studio that is not their major | ||
DESN 14717 | Digital 2D Visual Communication | 3 |
HIST 16367 | Art and Design History 2 | 3 |
Elective Breadth | 3 | |
DESN 10229 | Design/Drawing Elective Intro to CAAD | 3 |
OR | ||
ARTS 18263 | Object Drawing | 3 |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
Technical and Conceptual Development in Glass | 3 | |
Foundations in Glassforming | 3 | |
General Electives | ||
Studio Electives 1 (Select any studio course that does not have a prerequisite) | 3 | |
Interdisciplinary Project 1 | 3 | |
Elective Breadth | 3 | |
Elective Breadth | 3 | |
Design/Drawing Elective: How Things Work | 3 | |
OR | ||
Object Drawing | 3 | |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
Perceptions on Art and Glass | 3 | |
Intermediate Glassforming | 3 | |
General Electives | ||
Studio Electives 2 | 3 | |
ECON 13936 | Intro to Digital Photography | 3 |
ECON 13936 | Design/Drawing Elective: Digital Forms 1 | 3 |
OR | ||
Form, Structure & Surface/td> | 3 | |
Studio History | 3 | |
Elective Breadth | <3/td> | |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
Investigating Glass – Personal Experiments | 3 | |
Advanced Glassforming | 3 | |
Experimental Glass forming | 3 | |
General Electives | ||
Interdisciplinary Project 2 | 3 | |
Design/Drawing Elective: Digital Forms 2 | 3 | |
OR | ||
Studio Photography | 3 | |
Contemporary Issues in Design | 3 | |
Elective Breadth | <3/td> | |
TOTAL: | 12 |
CODE | TITLE | CREDITS |
---|---|---|
Glass Studio Courses | ||
Investigating Glass – Personal Exploration | 3 | |
Strategies in Glassforming | 3 | |
General Electives | ||
Professional Practices | 3 | |
Thesis Preparation | 3 | |
Elective Breadth | 3 | |
Elective Breadth | ||
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
Thesis Seminar 1 | 3 | |
Thesis Execution 1 | 6 | |
Business Models | 3 | |
Interdisciplinary Project | 3 | |
Elective Breadth | 3 | |
Thesis Preparation | 3 | |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
Thesis Seminar 2 | 3 | |
Thesis Execution 2 | 6 | |
Marketing and Promotion | 3 | |
Elective Breadth | 3 | |
TOTAL: | 15 |
Learn from industry leaders
Sheridan's Glass program is the oldest of its kind in Canada, founded in 1969. You'll work closely with professors whose credentials range from diplomas to PhDs and are also practicing artists who keep up with industry trends. Other studios often turn to our faculty for consultation and advice, including producers of the Netflix hit reality series Blown Away.
Glass-blowing courses are just the beginning
Our Glass program takes an innovative approach to design, craft and contemporary art. In addition to glass-blowing courses, you'll be introduced to all the other ways you can work with glass: flame-working, sand casting, kiln casting, cold working and electroplating. You'll then enjoy the freedom to specialize in your favourite techniques and express your unique personality in your assignments.
Work in a state-of-the-art Glass studio
Glory holes, furnaces, engraving wheels, cold working and flame working stations, kilns, electroplating equipment and 3D printers. No matter what type of glass work you want to do, you'll find the right tools in our fully stocked studio — which is accessible seven days a week and maintained by a full-time technologist. You can even learn how to build your own equipment!
Be part of a creative community
Come be inspired by a community of like-minded people! Our AA-Wing at Trafalgar Road Campus breeds creativity, featuring five industry-calibre studios located footsteps from each other. Our interdisciplinary curriculum will provide you access to all of the studios. Work with fellow artists who have a wide variety of skillsets, enjoying exposure to each step of their process.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)