Year | Name | Fees | Total |
---|---|---|---|
1 | Tution Fee | CAD 19525 | 19525.0 |
2 | Tution Fee | CAD 19525 | 19525.0 |
3 | Tution Fee | CAD 19525 | 19525.0 |
4 | Tution Fee | CAD 19525 | 19525.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-07-01 00:00:00.000 | Active |
Ontario Secondary School Diploma or equivalent, including these required courses:
PLUS
*Applicants presenting without the senior level Visual Arts credit (at the M or Open level) must have five other Grade 12 credits (U or M)
Test |
Required Minimum Scores |
TOEFL (Test of English as a Foreign Language) iBT |
overall score 88 with no individual section below 21 |
TOEFL iBT Special Home Edition2 |
overall score 88 with no individual section below 21 |
iTEP Academic2 |
overall score 3.9 |
IELTS (International English Language Testing System) Academic Module |
overall score 6.5 with no individual band below 6.0 |
PTE A (Pearson Test of English Academic) |
overall score 60 with no individual section below 57 |
Cambridge English Exams (B2 First/C1 Advanced/C2 Proficiency) |
overall Cambridge English Scale score 176 with no individual score below 169 |
Sheridan EAP (English for Academic Purposes) |
75% |
Sheridan EPA (English Proficiency Assessment) |
Listening Band – 4.5 |
CAEL (Canadian Academic English Language) |
overall score 70 with no individual section below 60 |
For more Update Information , Kindly refer to the Below Link :
https://www.sheridancollege.ca/admissions/how-to-apply/admission-requirements/english-language
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only.
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
FURN 16367 | Furniture Design 1: Typologies | 3 |
FURN 10261 | Furniture Fab. 1: Intro to Woodworking | 3 |
General Electives | ||
Alternate Media Ceramics | 3 | |
Alternate Media Glass | ||
Alternate Media Industrial Design | ||
Alternate Media Textiles | ||
Note: Students take two modules of 7 weeks duration each in a studio that is not their major | ||
DESN 16367 | 2D Visual Communication | |
HIST 17028 | Art and Design History 1 | 3 |
ENGL 17889GD | Composition and Rhetoric | 3 |
ARTS 17198 | Design/Drawing Elective: Sketching & Drawing Fundamentals | 3 |
OR | ||
DESN 11044 | Technical Design Drawing | 3 |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
FURN 16859 | Furniture Design 2: Surfaces | 3 |
FURN 13431 | Furniture Fab. 2: Woodworking Methods | 3 |
General Electives | ||
Alternate Media Furniture | 3 | |
Students take two modules of 7 weeks duration each in a studio that is not their major | ||
DESN 14717 | Digital 2D Visual Communication | 3 |
HIST 16367 | Art and Design History 2 | 3 |
Elective Breadth | 3 | |
DESN 10229 | Design/Drawing Elective Intro to CAAD | 3 |
OR | ||
ARTS 18263 | Object Drawing | 3 |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
Furniture Design 3: Storage/Organization | 3 | |
Furniture Fab. 3: Table and Cabinet | 3 | |
General Electives | ||
Studio Electives 1 (Select any studio course that does not have a prerequisite) | 3 | |
Interdisciplinary Project 1 | 3 | |
Elective Breadth | 3 | |
Elective Breadth | 3 | |
Design/Drawing Elective: How Things Work | 3 | |
OR | ||
Object Drawing | 3 | |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
Furniture Design 4: Seating | 3 | |
Furniture Fab. 4: Chair Prototype | 3 | |
General Electives | ||
Studio Electives 2 | 3 | |
Intro to Digital Photography | 3 | |
Design/Drawing Elective: Digital Forms 1 | 3 | |
OR | ||
Form, Structure & Surface | 3 | |
Studio History | 3 | |
Elective Breadth | 3 | |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
Furniture Design 5: Linear Forms | 3 | |
Furniture Fab. 5: Table and Stool | 3 | |
Surfaces and Finishes | 3 | |
General Electives | ||
Interdisciplinary Project 2 | 3 | |
Design/Drawing Elective: Digital Forms 2 | 3 | |
OR | ||
Studio Photography | 3 | |
Contemporary Issues in Design | 3 | |
Elective Breadth | 3 | |
TOTAL: | 12 |
CODE | TITLE | CREDITS |
---|---|---|
Furniture Studio Courses | ||
Furniture Design 6: Planar Forms | 3 | |
Furniture Fab. 6: Advanced Cabinetry | 3 | |
General Electives | ||
Professional Practices | 3 | |
Thesis Preparation | 3 | |
Elective Breadth | 3 | |
Elective Breadth | ||
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
Thesis Seminar 1 | 3 | |
Thesis Execution 1 | 6 | |
Business Models | 3 | |
Interdisciplinary Project | 3 | |
Elective Breadth | 3 | |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
Thesis Seminar 2 | 3 | |
Thesis Execution 2 | 6 | |
Marketing and Promotion | 3 | |
Elective Breadth | 3 | |
TOTAL: | 15 |
Design and make outstanding furniture
In Sheridan's Furniture Studio, design and making are interconnected. You'll gain real-world, hands-on experience designing and fabricating furniture pieces by incorporating an understanding of structure, function and aesthetics, creating beautiful and functional pieces. From the moment you begin, you'll explore your creativity, develop and produce your ideas and test the limits of innovation.
Connecting furniture with society
Our students learn not only how to design and make furniture, but also how it fits into society. You'll have the opportunity to work with real clients and build a solid portfolio to launch your career. You'll also have a chance to make a difference in marginalized communities – in design collaborations with users, you'll create furniture that meets their needs and builds your profession.
Get a foundation in all Craft and Design studios
Our program provides a collaborative, interdisciplinary approach to Craft and Design. You'll major in your studio of choice while building skills in the four other disciplines. You'll work with students and faculty from across all five studios on interdisciplinary projects that bring together a range of expertise and experiences to explore the potential of contemporary art, craft and design.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)